
Kentucky cities and towns
Quick answer
The Census counts 554 places in Kentucky holding 2,688,626 residents between them. Places include incorporated cities, towns and villages plus census-designated places, which are unincorporated communities the Census tabulates separately.
About this Kentucky directory
How Kentucky places are defined and measured.
This directory lists every place the US Census Bureau tabulates in Kentucky, ranked from the largest to the smallest by population. Incorporated cities, towns and villages appear alongside census-designated places (CDPs) — unincorporated communities that have no local government of their own but are counted separately because they have a recognised name and settled population. The suffix in each name ("city", "town", "village", "CDP") is the Census legal/statistical description, which is why you will see entries such as "Louisville/Jefferson County metro government (balance)".
The largest place in Kentucky is Louisville/Jefferson County metro government (balance) with 627,210 residents, and the 554 places on this page hold 2,688,626 people between them. Median household income across the listed places runs from $11,563 to $250,001, and median home values range from $21,800 to $1,076,900 — a spread that shows how much local housing markets diverge inside a single state.
Every figure comes from the American Community Survey 2019-2023 ACS 5-year five-year estimates, which average survey responses over sixty months. That averaging is what makes small towns measurable at all, but it also means the numbers describe the period as a whole rather than today. Blank cells are estimates the Census suppressed because the local sample was too small to publish reliably. Select any place to open its full profile with affordability ratios, poverty and homeownership rates, and links to nearby communities of similar size.
All 554 places
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| Place | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Louisville/Jefferson County metro government (balance) | 627,210 | $64,731 | $221,500 | $1,069 |
| Lexington-Fayette urban county | 321,122 | $67,631 | $272,100 | $1,101 |
| Bowling Green city | 73,638 | $48,419 | $232,100 | $948 |
| Owensboro city | 60,112 | $53,295 | $162,900 | $900 |
| Covington city | 40,902 | $58,814 | $167,900 | $949 |
| Georgetown city | 38,206 | $78,373 | $244,200 | $1,199 |
| Richmond city | 35,498 | $48,223 | $205,900 | $860 |
| Florence city | 32,334 | $68,508 | $196,200 | $1,199 |
| Elizabethtown city | 31,870 | $56,250 | $223,200 | $876 |
| Nicholasville city | 31,625 | $67,514 | $210,700 | $996 |
| Hopkinsville city | 31,011 | $47,428 | $140,200 | $869 |
| Independence city | 29,024 | $98,653 | $240,500 | $1,204 |
| Jeffersontown city | 28,988 | $78,185 | $236,800 | $1,253 |
| Frankfort city | 28,452 | $54,438 | $171,600 | $935 |
| Henderson city | 27,994 | $47,176 | $151,400 | $788 |
| Paducah city | 26,894 | $51,243 | $164,600 | $817 |
| Radcliff city | 22,967 | $60,976 | $163,300 | $965 |
| Ashland city | 21,405 | $52,199 | $125,300 | $859 |
| Erlanger city | 19,677 | $78,420 | $189,400 | $981 |
| Madisonville city | 19,442 | $56,902 | $152,300 | $860 |
| Winchester city | 19,133 | $57,653 | $180,400 | $867 |
| Mount Washington city | 18,228 | $93,852 | $253,700 | $919 |
| Burlington CDP | 18,090 | $101,550 | $229,700 | $1,442 |
| Murray city | 17,888 | $40,348 | $193,300 | $835 |
| St. Matthews city | 17,491 | $80,716 | $325,700 | $1,253 |
| Shelbyville city | 17,436 | $73,733 | $238,600 | $979 |
| Fort Thomas city | 17,242 | $100,819 | $301,400 | $1,095 |
| Danville city | 17,235 | $53,370 | $202,200 | $767 |
| Berea city | 15,557 | $56,484 | $178,000 | $806 |
| Shively city | 15,556 | $46,522 | $139,200 | $847 |
| Glasgow city | 15,141 | $42,417 | $147,700 | $836 |
| Shepherdsville city | 14,351 | $71,250 | $202,300 | $898 |
| Newport city | 14,039 | $58,422 | $221,100 | $994 |
| Bardstown city | 13,673 | $49,781 | $190,800 | $917 |
| Somerset city | 12,108 | $32,910 | $140,900 | $830 |
| Lawrenceburg city | 11,838 | $63,690 | $185,400 | $901 |
| Campbellsville city | 11,523 | $49,389 | $162,900 | $657 |
| Fort Campbell North CDP | 11,483 | $58,403 | — | $1,478 |
| Lyndon city | 10,956 | $65,392 | $273,300 | $1,196 |
| Alexandria city | 10,430 | $103,750 | $253,400 | $1,062 |
| Versailles city | 10,382 | $58,834 | $257,600 | $1,051 |
| Francisville CDP | 10,313 | $146,280 | $374,100 | $1,246 |
| Franklin city | 10,254 | $55,552 | $170,400 | $1,034 |
| La Grange city | 10,188 | $86,222 | $268,000 | $1,192 |
| Paris city | 10,107 | $49,464 | $182,100 | $728 |
| Mayfield city | 9,905 | $41,458 | $114,400 | $598 |
| Middletown city | 9,622 | $74,129 | $298,900 | $1,423 |
| Oakbrook CDP | 9,459 | $90,147 | $250,900 | $1,414 |
| Middlesborough city | 9,258 | $34,349 | $88,700 | $670 |
| Elsmere city | 9,151 | $61,427 | $157,200 | $1,303 |
| Harrodsburg city | 9,126 | $46,821 | $145,100 | $738 |
| Maysville city | 8,778 | $41,923 | $152,100 | $700 |
| Hillview city | 8,735 | $65,732 | $180,300 | $1,314 |
| Fort Knox CDP | 8,715 | $74,224 | — | $1,234 |
| Fort Mitchell city | 8,676 | $80,814 | $354,700 | $987 |
| Corbin city | 8,430 | $51,795 | $162,600 | $686 |
| Edgewood city | 8,429 | $121,045 | $289,700 | $991 |
| Oak Grove city | 7,945 | $47,886 | $143,500 | $1,208 |
| London city | 7,576 | $45,850 | $155,500 | $783 |
| Pikeville city | 7,560 | $39,216 | $301,300 | $840 |
| Mount Sterling city | 7,549 | $50,843 | $178,200 | $564 |
| Union city | 7,494 | $139,013 | $382,900 | $1,721 |
| Villa Hills city | 7,378 | $108,750 | $339,800 | $1,144 |
| Flatwoods city | 7,281 | $60,467 | $112,200 | $923 |
| Russellville city | 7,244 | $47,875 | $156,000 | $711 |
| Morehead city | 6,924 | $35,000 | $176,300 | $791 |
| Taylor Mill city | 6,880 | $83,210 | $224,500 | $1,078 |
| Vine Grove city | 6,721 | $74,786 | $213,500 | $1,344 |
| Hebron CDP | 6,637 | $101,980 | $216,400 | $1,402 |
| Highland Heights city | 6,531 | $52,437 | $148,600 | $1,101 |
| Leitchfield city | 6,434 | $47,168 | $156,700 | $588 |
| Cynthiana city | 6,412 | $49,817 | $154,700 | $763 |
| Lebanon city | 6,364 | $39,483 | $130,100 | $702 |
| Cold Spring city | 6,298 | $80,172 | $235,200 | $1,185 |
| Crestwood city | 6,275 | $101,086 | $315,100 | $1,100 |
| Princeton city | 6,242 | $51,875 | $89,700 | $719 |
| Wilmore city | 6,031 | $64,245 | $210,700 | $855 |
| Fort Wright city | 5,882 | $100,647 | $305,500 | $1,094 |
| Monticello city | 5,741 | $37,733 | $125,800 | $679 |
| Central City city | 5,736 | $49,025 | $140,700 | $755 |
| Dayton city | 5,703 | $62,500 | $144,100 | $1,086 |
| Bellevue city | 5,598 | $67,143 | $186,200 | $1,124 |
| Walton city | 5,513 | $76,375 | $226,200 | $1,021 |
| Douglass Hills city | 5,437 | $92,826 | $331,500 | $1,164 |
| Williamsburg city | 5,226 | $32,431 | $108,800 | $685 |
| Hazard city | 5,105 | $68,582 | $146,100 | $718 |
| Massac CDP | 4,937 | $75,103 | $215,000 | $869 |
| Reidland CDP | 4,887 | $83,764 | $214,600 | $1,056 |
| Columbia city | 4,842 | $45,221 | $123,500 | $756 |
| Hendron CDP | 4,840 | $64,777 | $197,900 | — |
| Benton city | 4,774 | $63,368 | $159,600 | $839 |
| Hurstbourne city | 4,669 | $113,906 | $495,100 | $1,676 |
| Prospect city | 4,518 | $172,361 | $494,000 | $1,287 |
| Westwood CDP | 4,480 | $70,012 | $94,100 | $880 |
| Greenville city | 4,435 | $70,401 | $118,500 | $666 |
| Crescent Springs city | 4,402 | $76,530 | $289,300 | $885 |
| Farley CDP | 4,402 | $45,676 | $82,400 | $772 |
| Scottsville city | 4,391 | $36,259 | $140,600 | $621 |
| Ludlow city | 4,378 | $58,295 | $154,700 | $1,115 |
| Paintsville city | 4,256 | $26,713 | $110,800 | $631 |
| Crittenden city | 4,058 | $51,336 | $168,300 | $870 |
| Lancaster city | 3,960 | $45,795 | $134,700 | $768 |
| Williamstown city | 3,929 | $71,761 | $159,100 | $770 |
| Carrollton city | 3,894 | $58,788 | $122,400 | $862 |
| Prestonsburg city | 3,823 | $27,265 | $157,200 | $456 |
| Grayson city | 3,820 | $28,548 | $125,600 | $632 |
| Buckner CDP | 3,786 | $149,700 | $389,900 | $1,536 |
| Russell city | 3,696 | $76,389 | $207,900 | $803 |
| Southgate city | 3,680 | $55,469 | $175,700 | $1,010 |
| Stanford city | 3,662 | $55,000 | $154,000 | $683 |
| Beaver Dam city | 3,526 | $52,546 | $155,800 | $717 |
| Claryville CDP | 3,306 | $86,250 | $259,100 | $1,056 |
| West Liberty city | 3,280 | $57,411 | $202,100 | $622 |
| Hodgenville city | 3,262 | $58,750 | $137,100 | $907 |
| Crestview Hills city | 3,226 | $106,375 | $263,000 | $1,370 |
| Stanton city | 3,211 | $29,141 | $127,200 | $820 |
| Morganfield city | 3,208 | $63,546 | $116,100 | $830 |
| Barbourville city | 3,181 | $20,971 | $190,200 | $604 |
| Park Hills city | 3,155 | $102,112 | $274,200 | $900 |
| Wilder city | 3,148 | $71,567 | $137,600 | $1,376 |
| Simpsonville city | 3,006 | $91,221 | $255,400 | $1,038 |
| Flemingsburg city | 2,967 | $32,500 | $123,200 | $641 |
| Eddyville city | 2,945 | $58,527 | $188,500 | $745 |
| Sorgho CDP | 2,928 | $118,688 | $252,800 | — |
| Marion city | 2,908 | $40,691 | $104,100 | $577 |
| Brandenburg city | 2,907 | $48,281 | $208,100 | $701 |
| Springfield city | 2,871 | $40,890 | $154,800 | $752 |
| Indian Hills city | 2,870 | $188,750 | $666,200 | $2,269 |
| Rineyville CDP | 2,869 | $82,037 | $234,900 | — |
| Providence city | 2,861 | $53,208 | $66,800 | $623 |
| Graymoor-Devondale city | 2,838 | $90,972 | $330,300 | $1,373 |
| Lakeside Park city | 2,827 | $108,971 | $346,600 | $1,094 |
| Irvine city | 2,811 | $36,292 | $123,400 | $639 |
| Russell Springs city | 2,755 | $37,500 | $170,300 | $747 |
| Morgantown city | 2,729 | $37,037 | $111,400 | $582 |
| Eminence city | 2,710 | $44,655 | $171,300 | $792 |
| Pioneer Village city | 2,690 | $79,566 | $233,400 | $1,357 |
| Thruston CDP | 2,675 | $83,707 | $160,300 | $764 |
| Tompkinsville city | 2,672 | $37,405 | $86,100 | $600 |
| Hartford city | 2,653 | $61,313 | $103,800 | $587 |
| Cadiz city | 2,649 | $40,186 | $120,800 | $683 |
| Louisa city | 2,645 | $41,250 | $144,900 | $444 |
| Masonville CDP | 2,634 | $89,102 | $228,600 | — |
| Falmouth city | 2,577 | $38,177 | $111,300 | $846 |
| Cave City city | 2,545 | $33,672 | $108,100 | $679 |
| Calvert City city | 2,522 | $42,566 | $157,400 | $820 |
| Junction City city | 2,441 | $40,917 | $111,800 | $871 |
| Anchorage city | 2,421 | $215,156 | $827,000 | $1,861 |
| Hardinsburg city | 2,404 | $56,774 | $128,400 | $729 |
| Carlisle city | 2,356 | $46,292 | $103,300 | $620 |
| Horse Cave city | 2,348 | $51,927 | $93,600 | $646 |
| Fulton city | 2,345 | $36,037 | $61,200 | $588 |
| Elk Creek CDP | 2,344 | $127,487 | $358,600 | — |
| Harlan city | 2,304 | $30,365 | $112,500 | $516 |
| Mount Vernon city | 2,259 | $38,639 | $100,500 | $660 |
| Dry Ridge city | 2,250 | $53,641 | $193,200 | $785 |
| Brooks CDP | 2,246 | $70,947 | $203,600 | $1,113 |
| Cumberland city | 2,234 | $35,309 | $61,600 | $618 |
| Greensburg city | 2,218 | $37,321 | $117,700 | $578 |
| Lebanon Junction city | 2,201 | $52,000 | $134,700 | $801 |
| Windy Hills city | 2,188 | $105,875 | $370,900 | $2,358 |
| Raceland city | 2,173 | $61,923 | $117,800 | $809 |
| Edmonton city | 2,168 | $48,583 | $96,200 | $584 |
| Elkton city | 2,158 | $45,417 | $111,300 | $849 |
| Jackson city | 2,128 | $34,317 | $75,900 | $494 |
| North Corbin CDP | 2,092 | $48,382 | $117,700 | $833 |
| Sebree city | 2,071 | $62,222 | $99,500 | $780 |
| Lewisport city | 2,053 | $51,847 | $125,300 | $757 |
| Manchester city | 2,041 | $30,291 | $109,100 | $611 |
| Hickman city | 2,033 | — | $68,700 | $414 |
| Jamestown city | 2,021 | $25,602 | $119,200 | $538 |
| Orchard Grass Hills city | 2,008 | $105,417 | $261,100 | $1,904 |
| Whitesburg city | 1,998 | $31,875 | $111,300 | $619 |
| Hurstbourne Acres city | 1,984 | $68,229 | $292,900 | $1,191 |
| Owingsville city | 1,977 | $40,150 | $92,700 | $529 |
| Dawson Springs city | 1,973 | $31,607 | $73,500 | $546 |
| Albany city | 1,972 | $40,301 | $102,500 | $610 |
| Beattyville city | 1,948 | $23,750 | $106,800 | $366 |
| Jeffersonville city | 1,937 | $56,932 | $114,900 | $779 |
| Pineville city | 1,906 | $25,385 | $99,000 | $375 |
| Salyersville city | 1,891 | $30,714 | $96,500 | $616 |
| Coal Run Village city | 1,888 | $47,212 | $120,700 | $846 |
| Worthington Hills city | 1,872 | $78,365 | $215,400 | $1,600 |
| Warsaw city | 1,868 | $58,284 | $168,400 | $768 |
| St. Regis Park city | 1,841 | $105,183 | $315,100 | $1,729 |
| Liberty city | 1,828 | $28,281 | $129,400 | $610 |
| Sturgis city | 1,827 | $43,938 | $83,400 | $703 |
| Worthington city | 1,813 | $65,432 | $116,200 | $876 |
| Munfordville city | 1,792 | $23,879 | $107,800 | $602 |
| Midway city | 1,748 | $59,609 | $247,700 | $902 |
| Doe Valley CDP | 1,719 | $87,757 | $301,800 | — |
| Audubon Park city | 1,717 | $107,865 | $354,500 | $941 |
| Auburn city | 1,715 | $46,071 | $118,100 | $777 |
| Catlettsburg city | 1,672 | $34,524 | $71,400 | $590 |
| Ledbetter CDP | 1,630 | $62,798 | $115,000 | $1,116 |
| West Buechel city | 1,624 | $47,066 | $152,600 | $1,148 |
| Owenton city | 1,600 | $52,121 | $124,300 | $664 |
| Breckinridge Center CDP | 1,592 | $62,269 | — | $1,038 |
| Jenkins city | 1,569 | $34,400 | $65,600 | $535 |
| Taylorsville city | 1,566 | $41,917 | $148,500 | $804 |
| South Shore city | 1,561 | $29,000 | $85,900 | $638 |
| Augusta city | 1,514 | $43,854 | $100,700 | $696 |
| Stearns CDP | 1,509 | $36,964 | — | $581 |
| Olive Hill city | 1,488 | $69,063 | $111,100 | $508 |
| Vanceburg city | 1,443 | $26,369 | $78,100 | $465 |
| Cannonsburg CDP | 1,426 | $83,777 | $183,700 | $852 |
| Pewee Valley city | 1,417 | $139,688 | $532,900 | — |
| Burkesville city | 1,407 | $32,361 | $114,600 | $505 |
| Guthrie city | 1,377 | $34,803 | $122,200 | $827 |
| Pine Knot CDP | 1,358 | — | $111,300 | $289 |
| Clay City city | 1,352 | $32,571 | $108,600 | $609 |
| Brodhead city | 1,339 | $28,523 | $112,500 | $593 |
| Beechwood Village city | 1,305 | $119,688 | $335,400 | $1,257 |
| Plano CDP | 1,293 | $96,818 | $226,100 | — |
| Pleasureville city | 1,286 | $49,612 | $142,400 | $1,543 |
| Coldstream city | 1,269 | $96,417 | $260,300 | $2,121 |
| Cloverport city | 1,264 | $34,688 | $84,800 | $294 |
| Hebron Estates city | 1,262 | $57,375 | $268,800 | $775 |
| Wurtland city | 1,257 | $56,250 | $84,100 | $746 |
| Bellefonte city | 1,251 | $114,063 | $278,800 | $1,750 |
| Clinton city | 1,246 | $32,991 | $48,700 | $656 |
| West Van Lear CDP | 1,224 | $78,625 | $131,100 | — |
| Hawesville city | 1,221 | $51,898 | $151,100 | $703 |
| Barbourmeade city | 1,208 | $109,800 | $360,700 | $2,711 |
| Verona CDP | 1,196 | $121,250 | $331,100 | — |
| Annville CDP | 1,175 | $53,421 | $84,800 | — |
| Muldraugh city | 1,164 | $47,059 | $77,300 | $909 |
| Clarkson city | 1,133 | $28,393 | $121,900 | $575 |
| West Point city | 1,131 | $37,260 | $68,200 | $726 |
| Irvington city | 1,129 | $48,750 | $113,500 | $667 |
| Earlington city | 1,113 | $34,904 | $64,400 | $780 |
| Clay city | 1,112 | $43,884 | $75,600 | $769 |
| Northfield city | 1,104 | $110,714 | $485,800 | $1,533 |
| Silver Grove city | 1,104 | $46,315 | $103,400 | $675 |
| Philpot CDP | 1,098 | $85,833 | $242,100 | — |
| Lewisburg city | 1,093 | $37,684 | $101,000 | $471 |
| Heritage Creek city | 1,090 | $96,696 | $245,900 | — |
| Brownsville city | 1,066 | $37,500 | $156,800 | $670 |
| Bloomfield city | 1,053 | $52,679 | $180,000 | $1,021 |
| Burgin city | 1,046 | $74,063 | $188,400 | $949 |
| Livermore city | 1,046 | $24,883 | $122,300 | $341 |
| Campbellsburg city | 1,034 | $56,087 | $172,500 | $842 |
| Dixon city | 1,034 | $39,464 | $86,700 | $716 |
| Rolling Hills city | 1,024 | $99,412 | $274,500 | $896 |
| White Plains city | 1,007 | $36,800 | $84,100 | $850 |
| Goshen city | 1,004 | $96,429 | $281,000 | $2,148 |
| Powderly city | 999 | $49,653 | $99,400 | $764 |
| Hanson city | 989 | $90,799 | $140,100 | $850 |
| Plantation city | 978 | $74,844 | $232,800 | $945 |
| Nortonville city | 949 | $47,946 | $66,800 | $821 |
| South Wallins CDP | 948 | $29,153 | $58,200 | — |
| Wheelwright city | 945 | $58,250 | $85,700 | $538 |
| Meadow Vale city | 943 | $87,656 | $280,500 | $1,650 |
| Beechmont CDP | 940 | $54,400 | $162,200 | — |
| Langdon Place city | 931 | $101,364 | $298,800 | $1,115 |
| Elkhorn City city | 911 | $58,021 | $105,100 | $588 |
| Stamping Ground city | 890 | $60,000 | $180,400 | $850 |
| Bellemeade city | 889 | $119,792 | $336,800 | $1,625 |
| Greenup city | 880 | $45,625 | $122,700 | $838 |
| New Castle city | 865 | $33,833 | $151,500 | $704 |
| Camargo city | 858 | $47,500 | $131,900 | $696 |
| Burnside city | 819 | $56,563 | $173,200 | $905 |
| Pembroke city | 817 | $69,196 | $190,600 | $909 |
| Perryville city | 813 | $60,880 | $128,700 | $475 |
| Bromley city | 812 | $57,083 | $139,700 | $1,094 |
| McKee city | 810 | $20,608 | $110,300 | $281 |
| Uniontown city | 809 | $49,375 | $62,300 | $775 |
| Ferguson city | 806 | $33,981 | $115,000 | $678 |
| Brooksville city | 805 | $55,625 | $82,600 | $708 |
| Evarts city | 804 | $35,625 | $81,400 | $652 |
| New Haven city | 798 | $68,977 | $143,100 | $808 |
| Auxier CDP | 795 | $113,565 | $116,000 | — |
| Science Hill city | 790 | $53,542 | $129,300 | $843 |
| Woodlawn Park city | 790 | $98,661 | $289,800 | $1,853 |
| Calhoun city | 783 | $51,071 | $106,500 | $639 |
| Salem city | 782 | $61,250 | $100,000 | $683 |
| Whitley City CDP | 782 | $31,250 | $61,900 | $942 |
| Frenchburg city | 773 | $26,375 | $123,000 | $477 |
| Crab Orchard city | 762 | $31,397 | $97,700 | $613 |
| Inez city | 760 | $43,125 | $79,900 | $633 |
| Spring Valley city | 756 | $156,250 | $405,900 | — |
| La Center city | 752 | $53,056 | $88,600 | $928 |
| Garrison CDP | 748 | $36,765 | $65,900 | — |
| Mortons Gap city | 746 | $38,750 | $99,000 | $688 |
| Bardwell city | 744 | $46,711 | $88,000 | $628 |
| Houston Acres city | 736 | $104,583 | $243,800 | $1,857 |
| Watterson Park city | 736 | $38,984 | $187,500 | $820 |
| Milton city | 734 | $57,188 | $160,900 | $830 |
| Loretto city | 730 | $59,028 | $178,300 | $775 |
| Pleasant Ridge CDP | 729 | $41,615 | $104,500 | $996 |
| Lynch city | 727 | $28,958 | $55,700 | $873 |
| Blue Ridge Manor city | 718 | $68,281 | $207,500 | $1,803 |
| Ryland Heights city | 712 | $62,875 | $207,200 | $1,188 |
| Flat Lick CDP | 711 | $15,828 | — | $677 |
| Millersburg city | 703 | $43,558 | $124,300 | $646 |
| Wickliffe city | 700 | $38,125 | $67,700 | — |
| Adairville city | 693 | $43,661 | $99,300 | $531 |
| Park City city | 693 | $64,583 | $142,600 | $638 |
| Crofton city | 690 | $43,889 | $81,300 | $748 |
| Seneca Gardens city | 690 | $128,750 | $536,500 | $1,490 |
| Smiths Grove city | 684 | $51,583 | $159,600 | $1,156 |
| Corydon city | 683 | $55,655 | $128,800 | $704 |
| Wingo city | 676 | $46,042 | $112,000 | $648 |
| East Bernstadt CDP | 673 | $39,500 | $95,200 | $680 |
| North Middletown city | 657 | $50,052 | $116,100 | $923 |
| Kevil city | 655 | $41,250 | $113,500 | $867 |
| Whitesville city | 649 | $78,333 | $132,700 | $817 |
| Hindman city | 648 | $23,750 | $144,000 | $475 |
| Mayking CDP | 645 | $29,198 | $71,500 | $676 |
| Hollow Creek city | 644 | $90,938 | $250,600 | — |
| Fox Chase city | 637 | $90,000 | $312,100 | — |
| Magnolia CDP | 637 | $45,083 | $95,700 | $1,167 |
| Ravenna city | 632 | $36,979 | $84,300 | $843 |
| Upton city | 631 | $45,938 | $131,300 | $809 |
| Benham city | 628 | $52,652 | $54,500 | $723 |
| Woodland Hills city | 625 | $86,528 | $241,200 | $1,730 |
| Poplar Hills city | 623 | $23,958 | — | $705 |
| Millstone CDP | 617 | $40,325 | — | — |
| Island city | 616 | $48,875 | $72,100 | $916 |
| Parkway Village city | 613 | $85,875 | $236,900 | $1,272 |
| Glenview city | 612 | $250,001 | $1,061,400 | — |
| Rolling Fields city | 612 | $241,250 | $824,700 | — |
| Lynnview city | 609 | $56,016 | $140,200 | $1,206 |
| Fincastle city | 606 | $85,500 | $253,300 | $1,542 |
| Pathfork CDP | 606 | $45,913 | $33,400 | — |
| Hustonville city | 600 | $40,625 | $121,600 | $358 |
| Sonora city | 597 | $50,417 | $178,400 | $717 |
| Kuttawa city | 594 | $63,750 | $268,900 | — |
| Murray Hill city | 589 | $115,625 | $385,200 | $2,536 |
| Artemus CDP | 587 | $25,179 | $87,300 | — |
| Drakesboro city | 586 | $41,500 | $76,900 | $931 |
| Chaplin CDP | 583 | $80,250 | $167,400 | — |
| Green Spring city | 581 | $168,750 | $425,000 | $2,277 |
| Betsy Layne CDP | 573 | $31,648 | — | $731 |
| Strathmoor Village city | 557 | $97,292 | $371,500 | $1,821 |
| Fleming-Neon city | 555 | $37,969 | $52,700 | $693 |
| Kenvir CDP | 550 | — | — | — |
| Brownsboro Farm city | 549 | $151,250 | $373,100 | — |
| McDowell CDP | 549 | $35,576 | $73,600 | — |
| Sandy Hook city | 542 | — | $98,500 | $320 |
| Caneyville city | 541 | $25,938 | $112,500 | $661 |
| Melbourne city | 539 | $66,458 | $160,400 | $638 |
| Buffalo CDP | 533 | $30,660 | $215,500 | $740 |
| Maceo CDP | 533 | — | $107,500 | $836 |
| Petersburg CDP | 532 | $123,669 | $219,300 | — |
| River Bluff city | 529 | $139,375 | $415,800 | — |
| Moorland city | 528 | $69,375 | $215,000 | $867 |
| Emlyn CDP | 527 | $59,911 | $152,700 | $730 |
| Riverwood city | 525 | $250,001 | $615,500 | — |
| Van Lear CDP | 520 | $32,895 | $77,500 | — |
| Butler city | 513 | $43,309 | $136,500 | $840 |
| Yelvington CDP | 511 | $50,038 | $149,000 | — |
| Barlow city | 508 | $30,069 | $80,700 | $579 |
| Cawood CDP | 499 | $42,604 | $64,900 | — |
| Cecilia CDP | 499 | $83,016 | $180,000 | — |
| Loyall city | 496 | $31,250 | $73,300 | $631 |
| Bancroft city | 494 | $102,500 | $357,100 | — |
| Fordsville city | 488 | $33,750 | $50,000 | $438 |
| Plum Springs city | 476 | $63,250 | $148,200 | $992 |
| Robards city | 474 | $70,833 | $123,000 | $725 |
| Pippa Passes city | 472 | — | — | $311 |
| Grand Rivers city | 469 | $80,000 | $162,500 | $795 |
| Sanders city | 469 | — | $78,100 | — |
| Westwood city | 467 | $105,833 | $335,300 | — |
| Strathmoor Manor city | 460 | $193,125 | $403,500 | $1,700 |
| Ironville CDP | 454 | $38,750 | — | — |
| Diablock CDP | 452 | $63,367 | $111,700 | — |
| Norbourne Estates city | 447 | $174,844 | $611,700 | — |
| Hyden city | 445 | $55,000 | $102,400 | $376 |
| Stanley CDP | 441 | — | — | — |
| Wellington city | 436 | $96,250 | $328,500 | $2,000 |
| Hazel city | 428 | $37,679 | $108,600 | $675 |
| Crestview city | 425 | $89,583 | $169,400 | $1,192 |
| Eubank city | 424 | $43,333 | $112,500 | $703 |
| Briarwood city | 420 | $74,375 | $193,400 | $1,482 |
| Sharpsburg city | 418 | $25,385 | $58,600 | $305 |
| Hardin city | 414 | $29,688 | $91,000 | $559 |
| Martin city | 412 | $22,569 | $72,700 | $350 |
| Virgie CDP | 412 | — | $86,400 | — |
| Cerulean CDP | 409 | $72,778 | — | — |
| Kingsley city | 407 | $120,893 | $338,900 | $1,393 |
| Glenview Hills city | 406 | $150,938 | $608,800 | — |
| Gilbertsville CDP | 405 | — | $101,100 | $657 |
| Bradfordsville city | 403 | $32,045 | — | $686 |
| Fredonia city | 403 | $67,396 | $94,600 | $783 |
| Norwood city | 395 | $106,667 | $347,400 | $1,798 |
| Phelps CDP | 387 | $28,542 | $111,600 | — |
| Symsonia CDP | 386 | — | $225,000 | $580 |
| Sadieville city | 385 | $59,688 | $158,300 | $900 |
| Creekside city | 378 | $130,300 | $299,200 | — |
| Forest Hills city | 374 | $76,667 | $241,200 | $1,773 |
| Meadowview Estates city | 373 | $70,469 | $210,700 | $1,210 |
| Sacramento city | 373 | $25,455 | $80,800 | $525 |
| Old Brownsboro Place city | 367 | $156,250 | $458,800 | — |
| Spring Mill city | 363 | $123,750 | $281,900 | — |
| Waverly city | 361 | $61,250 | $100,000 | $773 |
| Summersville CDP | 360 | $51,696 | $92,500 | — |
| Wayland city | 360 | $31,042 | $21,800 | $1,047 |
| Gamaliel city | 359 | $37,000 | $82,800 | $744 |
| Willisburg city | 359 | $56,042 | $150,000 | $883 |
| McHenry city | 355 | $39,583 | $74,600 | $673 |
| Hunters Hollow city | 351 | $73,929 | $192,500 | $1,464 |
| Hollyvilla city | 348 | $56,719 | $157,800 | $1,352 |
| Centertown city | 347 | $46,875 | $91,800 | $919 |
| Lakeview Heights city | 342 | $82,917 | $189,500 | — |
| Trenton city | 342 | $93,750 | $169,100 | $800 |
| Warfield city | 335 | $82,530 | $92,500 | $693 |
| Richlawn city | 331 | $121,875 | $398,200 | $1,889 |
| Ezel CDP | 327 | $38,000 | $99,800 | — |
| Glencoe city | 325 | $43,542 | $150,000 | $913 |
| Fancy Farm CDP | 323 | $57,536 | $110,600 | $497 |
| Brownsboro Village city | 317 | $91,250 | $368,300 | $1,688 |
| St. Charles city | 308 | $40,000 | $54,500 | $913 |
| Woodburn city | 307 | $71,667 | $162,500 | — |
| Fountain Run city | 306 | $57,593 | $107,800 | $723 |
| McRoberts CDP | 303 | — | — | — |
| Moseleyville CDP | 303 | — | $160,700 | — |
| Ages CDP | 302 | $45,333 | $70,500 | — |
| Big Clifty CDP | 302 | — | $103,600 | $776 |
| South Williamson CDP | 301 | $116,027 | $167,400 | — |
| Druid Hills city | 300 | $131,250 | $488,300 | $1,411 |
| Goose Creek city | 300 | $112,083 | $326,900 | — |
| Bremen city | 299 | $46,324 | $128,900 | $636 |
| Summer Shade CDP | 295 | — | — | — |
| Salt Lick city | 290 | $48,750 | $111,300 | $693 |
| Bedford city | 289 | $33,750 | $81,100 | $865 |
| Bonnieville city | 287 | $35,625 | $89,000 | — |
| Vicco city | 284 | $43,558 | $110,000 | $1,083 |
| Pleasant View CDP | 281 | $46,250 | $101,800 | $925 |
| Cunningham CDP | 276 | $47,969 | $75,500 | — |
| Manor Creek city | 273 | $162,500 | $350,000 | — |
| Ghent city | 272 | $50,694 | $126,100 | $994 |
| Keene city | 272 | $125,341 | $109,000 | — |
| McCarr CDP | 260 | $37,043 | — | — |
| Dover city | 258 | $65,250 | $85,000 | $594 |
| Broeck Pointe city | 254 | $108,438 | $364,600 | — |
| Corinth city | 254 | $63,125 | $161,300 | $496 |
| Bellewood city | 251 | $151,500 | $467,800 | — |
