Public schools by city
The primary public district serving each metro — how many students it teaches, how many teachers it employs and what it spends per pupil. NCES 2021-22 enrollment, Census FY2020 finance.
Quick answer
Across 94 metros, New Orleans spends the most per pupil at $120,035 and Knoxville the least at $10,337. Spending reflects local property wealth, state aid formulas and cost of living, not school quality on its own.
Every covered metro
Sorted by spending per pupil, highest first.
| City | District | Students | Students/teacher | Per pupil |
|---|---|---|---|---|
| New Orleans, LA | Orleans Parish | 2,040 | 14.6 | $120,035 |
| Boston, MA | Boston | 46,367 | 10.8 | $39,887 |
| New York City, NY | Nyc Chancellor'S Office | 912,994 | — | $37,461 |
| Pittsburgh, PA | Pittsburgh SD | 20,034 | 11.1 | $33,512 |
| Newark, NJ | Newark Public School District | 41,672 | 14.6 | $32,694 |
| Philadelphia, PA | Philadelphia City SD | 118,335 | 14.5 | $31,422 |
| Hartford, CT | Hartford School District | 16,774 | 13 | $31,215 |
| Burlington, VT | Burlington School District | 3,500 | 11.2 | $29,530 |
| Jersey City, NJ | Jersey City Public Schools | 26,647 | 12.7 | $28,991 |
| Cleveland, OH | Cleveland Municipal | 33,998 | 15.5 | $26,845 |
| Austin, TX | Austin Isd | 73,384 | 16.6 | $26,732 |
| Portland, OR | Portland SD 1J | 44,740 | 16.3 | $24,533 |
| Providence, RI | Providence | 20,725 | 13.7 | $23,640 |
| Indianapolis, IN | Indianapolis Public Schools | 22,027 | 14.6 | $23,630 |
| San Diego, CA | San Diego Unified | 93,893 | 21.9 | $22,937 |
| Minneapolis, MN | Minneapolis Public School District | 29,205 | 15.4 | $22,524 |
| San Francisco, CA | San Francisco Unified | 48,785 | 21.1 | $22,418 |
| Juneau, AK | Juneau Borough School District | 4,338 | 16 | $22,324 |
| St. Paul, MN | Saint Paul Public Schools | 32,316 | 14.4 | $22,154 |
| Chicago, IL | City of Chicago SD 299 | 321,666 | 14 | $21,914 |
| Toledo, OH | Toledo City | 21,814 | 14.4 | $21,839 |
| Oakland, CA | Oakland Unified | 34,149 | 18.9 | $21,806 |
| Spokane, WA | Spokane School District | 28,714 | 13.9 | $21,530 |
| Portland, ME | Portland Public Schools | 6,476 | 10.6 | $21,508 |
| Los Angeles, CA | Los Angeles Unified | 427,795 | 19.7 | $21,493 |
| Bridgeport, CT | Bridgeport School District | 19,337 | 13.4 | $21,190 |
| Columbus, OH | Columbus City Schools District | 45,338 | 14.9 | $20,819 |
| Cincinnati, OH | Cincinnati Public Schools | 35,585 | 16.7 | $20,765 |
| Baltimore, MD | Baltimore City Public Schools | 75,995 | 15.2 | $20,673 |
| Seattle, WA | Seattle School District No. 1 | 51,238 | 16.2 | $20,647 |
| Atlanta, GA | Atlanta Public Schools | 50,325 | 12.6 | $20,413 |
| Charleston, SC | Charleston 01 | 49,929 | 13.2 | $20,379 |
| Wilmington, DE | Red Clay Consolidated School District | 14,771 | 13.5 | $20,253 |
| Cheyenne, WY | Laramie County School District #1 | 13,821 | 13.6 | $19,189 |
| Fargo, ND | Fargo 1 | 11,431 | 12.1 | $19,183 |
| Anchorage, AK | Anchorage School District | 43,727 | 18 | $19,178 |
| Omaha, NE | Omaha Public Schools | 51,754 | 16.2 | $19,083 |
| Denver, CO | School District No. 1 in the county of Denver and State of C | 87,883 | 14.8 | $17,893 |
| Detroit, MI | Detroit Public Schools Community District | 48,548 | 16.1 | $17,882 |
| Anaheim, CA | Anaheim Union High | 27,748 | 20.6 | $17,737 |
| Honolulu, HI | Hawaii Department of Education | 170,209 | 14.2 | $17,656 |
| Sacramento, CA | Sacramento City Unified | 38,821 | 22.7 | $17,638 |
| San Antonio, TX | San Antonio Isd | 45,255 | 14.7 | $17,559 |
| Milwaukee, WI | Milwaukee School District | 67,500 | 16.7 | $17,506 |
| Fresno, CA | Fresno Unified | 69,668 | 19.9 | $17,402 |
| Aurora, CO | Aurora Joint District No. 28 of the counties of Adams and A | 38,135 | 16.2 | $17,399 |
| Kansas City, MO | Kansas City 33 | 14,413 | 12.4 | $17,323 |
| El Paso, TX | El Paso Isd | 50,031 | 14.3 | $17,317 |
| Charleston, WV | Kanawha County Schools | 23,864 | 14.5 | $17,076 |
| Long Beach, CA | Long Beach Unified | 65,554 | 24 | $16,766 |
| Louisville, KY | Jefferson County | 95,230 | 15.7 | $16,716 |
| Dallas, TX | Dallas Isd | 141,169 | 14.2 | $16,695 |
| Riverside, CA | Riverside Unified | 39,425 | 23.7 | $16,676 |
| Fort Worth, TX | Fort Worth Isd | 72,783 | 14.8 | $16,504 |
| Des Moines, IA | Des Moines Independent Comm School District | 30,739 | 14.8 | $16,187 |
| Baton Rouge, LA | East Baton Rouge Parish | 43,253 | 18 | $16,087 |
| Bakersfield, CA | Bakersfield City | 28,835 | 21.6 | $16,075 |
| Little Rock, AR | Little Rock School District | 21,456 | 15.1 | $15,475 |
| San Jose, CA | San Jose Unified | 25,451 | 22.4 | $15,205 |
| Wichita, KS | Wichita | 46,796 | 10.5 | $15,153 |
| Manchester, NH | Manchester School District | 12,105 | 11.7 | $15,136 |
| Nashville, TN | Davidson County | 80,651 | 16.2 | $15,097 |
| Richmond, VA | Richmond City Public Schools | 21,130 | 10.9 | $15,004 |
| Phoenix, AZ | Phoenix Union High School District (4286) | 27,900 | 19.3 | $14,791 |
| Charlotte, NC | Charlotte-Mecklenburg Schools | 144,197 | 16.6 | $14,569 |
| Albuquerque, NM | Albuquerque Public Schools | 79,805 | 13.8 | $14,476 |
| Virginia Beach, VA | Virginia Beach City Public Schools | 65,456 | 14 | $14,268 |
| Reno, NV | Washoe County School District | 64,990 | 20.2 | $14,143 |
| Oklahoma City, OK | Oklahoma City | 33,245 | 15.2 | $13,969 |
| Tulsa, OK | Tulsa | 33,871 | 19.7 | $13,909 |
| Colorado Springs, CO | Colorado Springs School District No. 11 in the county of E | 22,725 | 15.8 | $13,862 |
| Arlington, TX | Arlington Isd | 56,167 | 14.6 | $13,733 |
| Billings, MT | Billings Elem | 10,988 | 15.1 | $13,341 |
| Jackson, MS | Jackson Public School District | 18,710 | 12.7 | $13,326 |
| Houston, TX | Houston Isd | 189,934 | 17.3 | $13,304 |
| Sioux Falls, SD | Sioux Falls School District 49-5 | 25,123 | 14.9 | $13,249 |
| Orlando, FL | Orange | 207,561 | 18.2 | $13,197 |
| Birmingham, AL | Birmingham City | 21,130 | 19 | $13,068 |
| Boise, ID | Boise Independent District | 22,809 | 15.7 | $12,928 |
| St. Petersburg, FL | Pinellas | 93,702 | 16.1 | $12,820 |
| Memphis, TN | Memphis-Shelby County Schools | 109,797 | 15.9 | $12,482 |
| Miami, FL | Miami-Dade | 334,090 | 20.1 | $12,440 |
| Las Vegas, NV | Clark County School District | 314,346 | 20.3 | $12,103 |
| Henderson, NV | Clark County School District | 314,346 | 20.3 | $12,103 |
| Mesa, AZ | Mesa Unified District (4235) | 58,343 | 16.4 | $12,004 |
| Raleigh, NC | Wake County Schools | 159,778 | 15 | $11,914 |
| Greensboro, NC | Guilford County Schools | 68,894 | 15.2 | $11,714 |
| Chattanooga, TN | Hamilton County | 45,902 | 15.1 | $11,709 |
| Chandler, AZ | Chandler Unified District #80 (4242) | 43,716 | 18.1 | $11,491 |
| Salt Lake City, UT | Granite District | 61,197 | 22.3 | $11,409 |
| Tucson, AZ | Tucson Unified District (4403) | 41,511 | 14.7 | $11,143 |
| Tampa, FL | Hillsborough | 224,538 | 18.1 | $11,103 |
| Jacksonville, FL | Duval | 128,657 | 18.3 | $10,682 |
| Knoxville, TN | Knox County | 60,609 | 14.7 | $10,337 |
Source: NCES Common Core of Data + Census F-33, via Urban Institute Education Data · rates as published for 2021-22 / FY2020