Weather and climate by city
Thirty-year climate normals for 1991-2020, published by NOAA for the first-order weather station nearest each city centre — no modelling, no averaging of our own.
Quick answer
Across the 94 metros covered, Phoenix has the warmest year at an average daily high of 87.2°F and Anchorage the coolest at 44.8°F. Normals describe a typical year over three decades, not a forecast.
Every covered metro
Sorted by average annual daily high, warmest first.
| City | Avg high °F | Avg low °F | Rain in/yr | Snow in/yr | Days 90°F+ |
|---|---|---|---|---|---|
| Phoenix, AZ | 87.2 | 63 | 8.18 | 0 | 171.2 |
| Mesa, AZ | 86.7 | 63.5 | 8.03 | — | 168.8 |
| Chandler, AZ | 86.7 | 63.5 | 8.03 | — | 168.8 |
| Honolulu, HI | 84.4 | 70.9 | 17.1 | 0 | 19 |
| Tucson, AZ | 83.1 | 55.8 | 11.59 | 0.6 | 144.3 |
| Orlando, FL | 81.9 | 62.8 | 52 | 0 | 65.7 |
| Tampa, FL | 81.7 | 65.1 | 46.3 | 0 | 72.5 |
| St. Petersburg, FL | 81.6 | 66.8 | 50.81 | 0 | 75.7 |
| Miami, FL | 81.4 | 71.1 | 51.73 | 0 | 18.8 |
| San Antonio, TX | 80.3 | 58.7 | 32.27 | 0.7 | 110.6 |
| Henderson, NV | 80.1 | 58.7 | 4.19 | 0.3 | 131.3 |
| Austin, TX | 79.8 | 59 | 34.32 | 0.6 | 111.1 |
| Las Vegas, NV | 79.6 | 57.2 | 5.37 | — | 127 |
| New Orleans, LA | 79.5 | 61.7 | 62.29 | — | 93.1 |
| Baton Rouge, LA | 79 | 57.9 | 60.65 | 0.1 | 91.9 |
| Houston, TX | 79 | 61.6 | 54.65 | — | 83.7 |
| Riverside, CA | 78.8 | 52.9 | 12.4 | — | 86.4 |
| Jacksonville, FL | 78.3 | 62.4 | 44.83 | 0.2 | 57.3 |
| El Paso, TX | 77.5 | 51.7 | 9.71 | 6.9 | 99.4 |
| Dallas, TX | 77 | 57.4 | 37.57 | 1.5 | 97.2 |
| Arlington, TX | 77 | 55.1 | 38.3 | — | 92.9 |
| Bakersfield, CA | 76.9 | 53.6 | 6.47 | 0.1 | 99.8 |
| Fresno, CA | 76.8 | 52 | 11.5 | — | 106.2 |
| Fort Worth, TX | 76.3 | 55.2 | 36.09 | — | 91.6 |
| Charleston, SC | 76.2 | 55.6 | 51.03 | 0.5 | 55.2 |
| Jackson, MS | 75.6 | 55 | 54.32 | — | 63.1 |
| Anaheim, CA | 75.3 | 54.9 | 13.88 | — | 24.4 |
| Los Angeles, CA | 75.2 | 55.7 | 14.93 | — | 21.4 |
| Sacramento, CA | 74.5 | 50.9 | 20.27 | 0 | 74.4 |
| Long Beach, CA | 74.1 | 55.4 | 12.26 | 0 | 18.2 |
| Birmingham, AL | 73.9 | 52.7 | 53.72 | 1.6 | 54.6 |
| Little Rock, AR | 72.9 | 52.5 | 49.75 | 3.5 | 69.2 |
| Memphis, TN | 72.5 | 53.6 | 53.68 | 3.8 | 64.3 |
| San Jose, CA | 72.4 | 50.6 | 14.9 | — | 20.2 |
| Oklahoma City, OK | 72.2 | 50.8 | 36.52 | 7.6 | 70.7 |
| Atlanta, GA | 71.9 | 51.6 | 52.97 | — | 39.1 |
| Tulsa, OK | 71.8 | 48.5 | 43.73 | — | 66.7 |
| Raleigh, NC | 71.7 | 50 | 43.34 | 6.1 | 46.8 |
| Chattanooga, TN | 71.7 | 50.1 | 52.48 | 3.9 | 47.7 |
| Charlotte, NC | 70.9 | 48.8 | 41.63 | 4.3 | 35 |
| Nashville, TN | 69.8 | 49 | 47.25 | 6.3 | 40 |
| San Diego, CA | 69.7 | 57.5 | 10.34 | 0 | 1.2 |
| Knoxville, TN | 69.6 | 48.8 | 47.86 | 6.5 | 31.4 |
| Richmond, VA | 69.6 | 48.1 | 43.6 | 10.3 | 42 |
| Greensboro, NC | 69.2 | 49.1 | 42.2 | 7.5 | 28.8 |
| Virginia Beach, VA | 69.1 | 50.7 | 44.31 | 7 | 26 |
| Albuquerque, NM | 68.8 | 45.5 | 9.45 | 9.6 | 42.6 |
| Wichita, KS | 68 | 46 | 32.64 | 14.9 | 57.7 |
| Louisville, KY | 67.8 | 48.6 | 44.91 | 12.5 | 37.2 |
| Reno, NV | 67.6 | 40 | 7.4 | 21.8 | 53.9 |
| Kansas City, MO | 66 | 47.5 | 39.06 | 13.4 | 40.5 |
| Oakland, CA | 65.9 | 49.1 | 20.81 | — | 3.1 |
| Charleston, WV | 65.7 | 45.7 | 44.03 | 36.4 | 15.9 |
| Cincinnati, OH | 65.2 | 43.4 | 41.94 | 11.2 | 22.2 |
| Baltimore, MD | 65.1 | 45.1 | 41.88 | 20.1 | 24.6 |
| Philadelphia, PA | 64.7 | 47.2 | 41.53 | 22.4 | 24 |
| Denver, CO | 64.1 | 36.4 | 15.58 | 53.8 | 30.6 |
| Aurora, CO | 64.1 | 36.4 | 15.58 | 53.8 | 30.6 |
| Wilmington, DE | 64.1 | 45.7 | 43.08 | 20.2 | 17.6 |
| San Francisco, CA | 63.9 | 50.8 | 23.65 | — | 2.1 |
| Salt Lake City, UT | 63.9 | 41.7 | 16.1 | 56.2 | 52.1 |
| Boise, ID | 63.6 | 41.3 | 11.73 | 19.2 | 47.5 |
| Portland, OR | 63.2 | 45.7 | 36.03 | 4.3 | 12 |
| Newark, NJ | 63.2 | 46.6 | 46.25 | 28.5 | 20.9 |
| Colorado Springs, CO | 62.2 | 35.8 | 16.54 | 37.7 | 14.5 |
| New York City, NY | 62 | 48 | 49.94 | 25.8 | 12.2 |
| Jersey City, NJ | 62 | 48 | 49.94 | 25.8 | 12.2 |
| Indianapolis, IN | 61.9 | 44.5 | 40.79 | — | 9.7 |
| Omaha, NE | 61.9 | 40.3 | 30.62 | 26.4 | 28 |
| Columbus, OH | 61.9 | 42.3 | 38.98 | — | 10.8 |
| Seattle, WA | 61.3 | 45.8 | 37.72 | 5 | 1.6 |
| Hartford, CT | 60.8 | 41.6 | 43.6 | — | 11.9 |
| Chicago, IL | 60.7 | 44.7 | 37.96 | — | 18.2 |
| Providence, RI | 60.7 | 42.6 | 47.18 | 33.8 | 9.3 |
| Pittsburgh, PA | 60.5 | 43.1 | 39.29 | — | 5.7 |
| Des Moines, IA | 60.4 | 41.5 | 36.02 | 35.3 | 18.4 |
| Bridgeport, CT | 60.3 | 44.7 | 42.74 | 27.6 | 6.3 |
| Toledo, OH | 59.7 | 41.5 | 33.38 | — | 12.7 |
| Billings, MT | 59.5 | 36.8 | 13.66 | 55 | 28.4 |
| Cleveland, OH | 59.4 | 46 | 36.35 | — | 6.6 |
| Boston, MA | 58.8 | 44.1 | 43.77 | 43.8 | 10.3 |
| Manchester, NH | 58.7 | 39.7 | 44.58 | — | 10.9 |
| Cheyenne, WY | 58.6 | 34.3 | 15.94 | 60.3 | 10.4 |
| Detroit, MI | 57.9 | 42.8 | 31.33 | — | 7.6 |
| Spokane, WA | 57.7 | 38.6 | 16.56 | 44.9 | 16.2 |
| Sioux Falls, SD | 56.6 | 34.9 | 26.38 | 44.5 | 13.8 |
| St. Paul, MN | 55.8 | 38.4 | 28.51 | — | 9.2 |
| Portland, ME | 55.8 | 37.2 | 47.25 | 61.9 | 3.8 |
| Minneapolis, MN | 55.7 | 35.8 | 29.96 | — | 11.7 |
| Milwaukee, WI | 55.6 | 40.1 | 34.76 | 46.9 | 7 |
| Burlington, VT | 55.3 | 36.6 | 36.82 | 81.2 | 5.4 |
| Fargo, ND | 52.7 | 32 | 22.58 | 50.1 | 11.6 |
| Juneau, AK | 48.1 | 36.2 | 62.27 | 86.7 | 0 |
| Anchorage, AK | 44.8 | 30.1 | 17.91 | — | 0 |
Source: NOAA NCEI, U.S. Climate Normals 1991-2020 · rates as published for 1991-2020 normals