Maine ZIP codes
Quick answer
Maine contains 427 ZIP code tabulation areas. The statewide sales tax base rate is 5.5% with no local add-ons.
Type the 5-digit ZIP to open its profile.
All 427 ZIP codes
Sorted by ZIP, Census 2019-2023 ACS 5-year estimates.
| ZIP | County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|---|
| 03579 | Oxford County | 407 | $61,429 | $251,000 | — |
| 03901 | York County | 8,094 | $77,790 | $331,300 | $1,237 |
| 03902 | York County | 2,530 | $131,538 | $527,400 | $1,883 |
| 03903 | York County | 6,978 | $100,472 | $465,100 | $1,837 |
| 03904 | York County | 8,310 | $74,551 | $415,700 | $1,458 |
| 03905 | York County | 1,970 | $138,519 | $485,400 | $1,816 |
| 03906 | York County | 5,275 | $95,762 | $385,600 | $1,019 |
| 03907 | York County | 1,264 | $104,250 | $799,200 | $1,736 |
| 03908 | York County | 7,384 | $97,927 | $385,000 | $1,535 |
| 03909 | York County | 11,021 | $108,889 | $589,400 | $1,438 |
| 03910 | York County | 0 | — | — | — |
| 03911 | York County | 322 | — | $706,100 | — |
| 04001 | York County | 2,695 | $75,652 | $303,200 | — |
| 04002 | York County | 7,695 | $77,853 | $321,100 | $784 |
| 04003 | Cumberland County | 90 | $71,250 | $625,000 | — |
| 04005 | York County | 24,698 | $71,268 | $351,700 | $1,186 |
| 04006 | York County | 72 | $250,001 | $1,141,700 | — |
| 04008 | Sagadahoc County | 3,115 | $104,914 | $335,000 | — |
| 04009 | Cumberland County | 5,357 | $86,386 | $286,600 | $1,196 |
| 04010 | Oxford County | 1,743 | $59,291 | $267,200 | $1,542 |
| 04011 | Cumberland County | 22,081 | $74,102 | $343,600 | $1,341 |
| 04015 | Cumberland County | 3,656 | $64,229 | $285,200 | $1,214 |
| 04017 | Cumberland County | 568 | $63,750 | $509,900 | $2,115 |
| 04019 | Cumberland County | 54 | $85,625 | $838,500 | — |
| 04020 | York County | 1,948 | $69,068 | $244,300 | $1,194 |
| 04021 | Cumberland County | 6,629 | $145,833 | $506,800 | — |
| 04022 | Oxford County | 1,149 | $65,938 | $237,300 | $1,263 |
| 04024 | Cumberland County | 414 | $55,833 | $239,400 | — |
| 04027 | York County | 6,569 | $97,257 | $310,000 | $1,237 |
| 04029 | Cumberland County | 2,124 | $71,845 | $272,900 | $1,302 |
| 04030 | York County | 2,795 | $69,709 | $326,700 | $1,321 |
| 04032 | Cumberland County | 8,736 | $108,864 | $445,800 | $1,436 |
| 04037 | Oxford County | 3,949 | $52,135 | $261,100 | $870 |
| 04038 | Cumberland County | 18,192 | $110,181 | $426,300 | $1,567 |
| 04039 | Cumberland County | 8,004 | $94,284 | $333,200 | $1,321 |
| 04040 | Cumberland County | 2,963 | $58,267 | $243,600 | $795 |
| 04041 | Oxford County | 1,757 | $62,500 | $212,900 | $1,059 |
| 04042 | York County | 4,824 | $81,250 | $306,900 | $1,142 |
| 04043 | York County | 11,692 | $101,204 | $460,600 | $1,405 |
| 04046 | York County | 8,035 | $99,861 | $559,900 | $1,250 |
| 04047 | York County | 1,704 | $61,250 | $251,800 | $1,051 |
| 04048 | York County | 3,315 | $90,125 | $264,200 | $1,153 |
| 04049 | York County | 3,971 | $78,558 | $264,800 | $1,108 |
| 04050 | Cumberland County | 300 | $80,625 | $461,700 | $2,167 |
| 04051 | Oxford County | 1,291 | $72,308 | $265,300 | $1,425 |
| 04055 | Cumberland County | 3,949 | $68,278 | $257,300 | $1,412 |
| 04056 | York County | 131 | — | $315,400 | — |
| 04057 | Cumberland County | 180 | — | — | — |
| 04061 | York County | 3,105 | $83,299 | $223,500 | — |
| 04062 | Cumberland County | 19,041 | $98,946 | $370,900 | $1,189 |
| 04063 | York County | 565 | $60,594 | $435,000 | $558 |
| 04064 | York County | 8,585 | $66,689 | $312,700 | $1,142 |
| 04066 | Cumberland County | 845 | $113,409 | $479,400 | $1,402 |
| 04068 | Oxford County | 1,566 | $58,333 | $217,400 | $1,038 |
| 04069 | Cumberland County | 1,551 | $103,750 | $400,000 | $1,638 |
| 04071 | Cumberland County | 4,922 | $86,932 | $368,300 | $1,385 |
| 04072 | York County | 20,636 | $84,328 | $370,300 | $1,268 |
| 04073 | York County | 17,385 | $69,135 | $259,500 | $1,145 |
| 04074 | Cumberland County | 22,527 | $125,642 | $502,700 | $1,821 |
| 04076 | York County | 2,954 | $87,560 | $324,100 | $1,284 |
| 04079 | Cumberland County | 4,094 | $87,866 | $565,500 | $1,309 |
| 04083 | York County | 4,710 | $81,299 | $249,300 | $1,210 |
| 04084 | Cumberland County | 7,695 | $103,086 | $334,800 | $972 |
| 04085 | Cumberland County | 2,822 | $88,739 | $275,900 | $986 |
| 04086 | Sagadahoc County | 9,644 | $82,356 | $327,700 | $1,191 |
| 04087 | York County | 2,122 | $96,268 | $236,200 | $1,214 |
| 04088 | Oxford County | 1,300 | $65,000 | $242,700 | $835 |
| 04090 | York County | 11,544 | $83,900 | $445,800 | $1,313 |
| 04091 | Cumberland County | 751 | $79,500 | $242,800 | — |
| 04092 | Cumberland County | 20,484 | $85,868 | $341,800 | $1,373 |
| 04093 | York County | 8,451 | $85,208 | $315,500 | $1,413 |
| 04095 | York County | 1,382 | $57,188 | $289,300 | — |
| 04096 | Cumberland County | 9,006 | $107,911 | $572,700 | $1,709 |
| 04097 | Cumberland County | 4,173 | $119,813 | $480,000 | $1,615 |
| 04101 | Cumberland County | 18,128 | $60,726 | $600,600 | $1,457 |
| 04102 | Cumberland County | 17,642 | $79,631 | $464,100 | $1,435 |
| 04103 | Cumberland County | 31,705 | $90,682 | $421,800 | $1,571 |
| 04105 | Cumberland County | 12,557 | $131,833 | $669,500 | $2,070 |
| 04106 | Cumberland County | 26,966 | $83,744 | $403,500 | $1,642 |
| 04107 | Cumberland County | 9,581 | $145,464 | $659,600 | $2,191 |
| 04108 | Cumberland County | 788 | $84,120 | $488,400 | $1,484 |
| 04109 | Cumberland County | 188 | — | $717,700 | — |
| 04110 | Cumberland County | 1,917 | $187,857 | $954,900 | $1,718 |
| 04210 | Androscoggin County | 24,294 | $66,552 | $254,600 | $983 |
| 04216 | Oxford County | 602 | $44,583 | $157,800 | $800 |
| 04217 | Oxford County | 3,285 | $58,152 | $276,600 | $878 |
| 04219 | Oxford County | 1,228 | $61,719 | $188,900 | $1,051 |
| 04220 | Oxford County | 3,815 | $89,036 | $191,900 | $744 |
| 04221 | Oxford County | 1,072 | $67,656 | $198,600 | $464 |
| 04222 | Androscoggin County | 4,203 | $96,492 | $287,800 | — |
| 04224 | Oxford County | 3,077 | $67,109 | $127,000 | $674 |
| 04226 | Oxford County | 73 | $37,375 | $147,900 | — |
| 04227 | Oxford County | 16 | — | — | — |
| 04231 | Oxford County | 297 | $50,893 | $221,400 | $1,156 |
| 04234 | Franklin County | 0 | — | — | — |
| 04236 | Androscoggin County | 4,390 | $91,736 | $238,700 | $1,106 |
| 04237 | Oxford County | 220 | — | $241,200 | — |
| 04238 | Oxford County | 1,175 | $88,011 | $236,900 | — |
| 04239 | Franklin County | 4,644 | $77,575 | $162,500 | $723 |
| 04240 | Androscoggin County | 37,886 | $56,558 | $214,200 | $954 |
| 04250 | Androscoggin County | 4,808 | $71,903 | $225,500 | $854 |
| 04252 | Androscoggin County | 4,908 | $72,303 | $245,800 | $1,030 |
| 04253 | Androscoggin County | 1,847 | $71,691 | $184,900 | — |
| 04254 | Androscoggin County | 3,076 | $44,535 | $162,500 | $823 |
| 04255 | Oxford County | 676 | $54,107 | $223,300 | $1,271 |
| 04256 | Androscoggin County | 3,108 | $58,958 | $224,100 | $1,160 |
| 04257 | Oxford County | 2,772 | $54,052 | $104,000 | $843 |
| 04258 | Androscoggin County | 2,774 | $91,932 | $275,500 | $881 |
| 04259 | Kennebec County | 3,493 | $94,868 | $282,300 | $1,192 |
| 04260 | Cumberland County | 5,733 | $107,781 | $316,800 | $1,270 |
| 04261 | Oxford County | 300 | $41,250 | $167,200 | $950 |
| 04263 | Androscoggin County | 2,371 | $86,339 | $244,800 | $632 |
| 04265 | Kennebec County | 645 | $43,712 | $163,900 | $1,350 |
| 04267 | Oxford County | 17 | — | — | — |
| 04268 | Oxford County | 5,168 | $53,162 | $184,700 | $758 |
| 04270 | Oxford County | 6,200 | $69,263 | $194,800 | $1,262 |
| 04271 | Oxford County | 0 | — | — | — |
| 04274 | Androscoggin County | 5,920 | $94,625 | $280,300 | $1,149 |
| 04275 | Oxford County | 606 | $64,643 | $119,100 | — |
| 04276 | Oxford County | 5,918 | $39,522 | $119,400 | $638 |
| 04280 | Androscoggin County | 6,886 | $63,250 | $175,200 | $1,029 |
| 04281 | Oxford County | 5,268 | $68,197 | $192,300 | $935 |
| 04282 | Androscoggin County | 5,852 | $87,981 | $254,400 | $588 |
| 04284 | Kennebec County | 1,096 | $75,987 | $327,900 | $889 |
| 04285 | Franklin County | 513 | $64,118 | $233,900 | — |
| 04286 | Oxford County | 0 | — | — | — |
| 04287 | Sagadahoc County | 3,180 | $78,238 | $257,300 | — |
| 04289 | Oxford County | 1,901 | $55,670 | $184,000 | $740 |
| 04290 | Oxford County | 1,498 | $67,500 | $121,400 | $723 |
| 04292 | Oxford County | 996 | $51,250 | $155,300 | — |
| 04294 | Franklin County | 3,978 | $61,016 | $183,000 | $495 |
| 04330 | Kennebec County | 26,517 | $55,158 | $197,600 | $912 |
| 04341 | Lincoln County | 39 | — | — | — |
| 04342 | Lincoln County | 1,639 | $78,150 | $236,700 | $1,304 |
| 04344 | Kennebec County | 3,001 | $60,000 | $205,700 | $928 |
| 04345 | Kennebec County | 12,363 | $68,844 | $208,700 | $956 |
| 04346 | Kennebec County | 1,479 | $52,917 | $157,000 | $779 |
| 04347 | Kennebec County | 2,570 | $58,811 | $266,700 | $830 |
| 04348 | Lincoln County | 3,497 | $72,734 | $230,400 | $1,061 |
| 04349 | Kennebec County | 1,343 | $56,250 | $265,200 | $992 |
| 04350 | Kennebec County | 3,635 | $75,329 | $236,100 | $1,088 |
| 04351 | Kennebec County | 2,464 | $89,453 | $284,700 | $968 |
| 04352 | Kennebec County | 1,728 | $73,664 | $228,300 | $925 |
| 04353 | Lincoln County | 2,343 | $73,750 | $220,200 | $870 |
| 04354 | Waldo County | 1,420 | $92,344 | $266,800 | — |
| 04355 | Kennebec County | 2,628 | $88,583 | $300,900 | — |
| 04357 | Sagadahoc County | 3,555 | $66,667 | $246,900 | $1,058 |
| 04358 | Kennebec County | 4,475 | $93,825 | $234,300 | $1,000 |
| 04359 | Kennebec County | 375 | $120,652 | $198,500 | — |
| 04360 | Kennebec County | 562 | $74,453 | $248,600 | — |
| 04363 | Kennebec County | 2,666 | $65,852 | $215,600 | $1,194 |
| 04364 | Kennebec County | 6,153 | $82,858 | $273,100 | $1,031 |
| 04401 | Penobscot County | 44,418 | $66,136 | $229,600 | $1,048 |
| 04406 | Piscataquis County | 739 | $53,250 | $161,900 | $1,074 |
| 04408 | Hancock County | 230 | $65,625 | $202,200 | $1,063 |
| 04410 | Penobscot County | 1,180 | $72,167 | $179,300 | $700 |
| 04411 | Penobscot County | 1,561 | $68,929 | $190,600 | $1,069 |
| 04412 | Penobscot County | 9,654 | $51,490 | $218,100 | $984 |
| 04413 | Washington County | 225 | $63,971 | $141,700 | — |
| 04414 | Piscataquis County | 1,743 | $54,914 | $125,700 | $1,039 |
| 04415 | Piscataquis County | 316 | $39,375 | $82,300 | $888 |
| 04416 | Hancock County | 5,503 | $62,913 | $237,700 | $833 |
| 04417 | Penobscot County | 386 | $42,778 | $92,900 | — |
| 04418 | Penobscot County | 1,702 | $59,150 | $119,900 | $773 |
| 04419 | Penobscot County | 2,901 | $89,615 | $234,600 | $1,173 |
| 04421 | Hancock County | 1,222 | $111,500 | $557,700 | $1,028 |
| 04422 | Penobscot County | 1,189 | $75,795 | $222,600 | — |
| 04424 | Washington County | 1,065 | $42,313 | $109,800 | $540 |
| 04426 | Piscataquis County | 4,975 | $58,750 | $145,600 | $854 |
| 04427 | Penobscot County | 2,942 | $60,612 | $123,500 | $773 |
| 04428 | Penobscot County | 3,374 | $74,784 | $213,700 | $1,140 |
| 04429 | Hancock County | 4,993 | $92,223 | $268,200 | $1,316 |
| 04430 | Penobscot County | 1,545 | $44,306 | $73,900 | $625 |
| 04431 | Hancock County | 45 | — | — | — |
| 04434 | Penobscot County | 1,245 | $68,788 | $145,400 | — |
| 04435 | Penobscot County | 1,132 | $76,875 | $155,300 | $850 |
| 04438 | Waldo County | 1,229 | $64,750 | $187,500 | $1,223 |
| 04441 | Piscataquis County | 1,866 | $60,965 | $292,900 | $666 |
| 04442 | Piscataquis County | 132 | $52,788 | $217,100 | — |
| 04443 | Piscataquis County | 2,152 | $49,432 | $158,000 | $469 |
| 04444 | Penobscot County | 9,322 | $102,922 | $270,900 | $1,019 |
| 04448 | Penobscot County | 1,489 | $48,958 | $115,600 | $938 |
| 04449 | Penobscot County | 1,144 | $59,750 | $145,800 | $1,135 |
| 04450 | Penobscot County | 1,306 | $77,917 | $155,300 | $1,009 |
| 04451 | Aroostook County | 240 | $29,402 | $61,800 | — |
| 04453 | Penobscot County | 839 | $43,839 | $128,600 | $783 |
| 04454 | Washington County | 10 | — | — | — |
| 04455 | Penobscot County | 934 | $49,219 | $152,200 | $563 |
| 04456 | Penobscot County | 3,012 | $75,917 | $244,800 | $1,240 |
| 04457 | Penobscot County | 5,755 | $51,403 | $126,100 | $647 |
| 04459 | Aroostook County | 703 | $43,750 | $84,100 | $425 |
| 04460 | Penobscot County | 1,144 | $46,125 | $84,500 | $766 |
| 04461 | Penobscot County | 3,083 | $63,892 | $183,400 | $968 |
| 04462 | Piscataquis County | 4,462 | $44,167 | $89,700 | $553 |
| 04463 | Piscataquis County | 2,649 | $58,693 | $100,000 | $942 |
| 04464 | Piscataquis County | 561 | $52,019 | $182,100 | $591 |
| 04468 | Penobscot County | 9,163 | $51,063 | $182,200 | $980 |
| 04469 | Penobscot County | 3,310 | — | — | — |
| 04471 | Aroostook County | 597 | $40,417 | $153,400 | — |
| 04472 | Hancock County | 1,857 | $82,697 | $261,400 | $1,221 |
| 04473 | Penobscot County | 8,383 | $58,893 | $217,800 | $1,146 |
| 04474 | Penobscot County | 3,837 | $92,583 | $239,200 | $1,072 |
| 04475 | Penobscot County | 380 | $51,667 | $93,000 | $663 |
| 04476 | Hancock County | 1,127 | $52,500 | $261,100 | $1,148 |
| 04478 | Somerset County | 491 | $58,750 | $368,800 | — |
| 04479 | Piscataquis County | 1,103 | $43,365 | $117,700 | $762 |
| 04481 | Piscataquis County | 487 | $71,450 | $191,500 | — |
| 04485 | Piscataquis County | 205 | $63,750 | $216,700 | — |
| 04487 | Penobscot County | 742 | $41,136 | $87,100 | — |
| 04488 | Penobscot County | 1,087 | $76,563 | $186,400 | $806 |
| 04489 | Penobscot County | 366 | — | $229,200 | $1,403 |
| 04490 | Washington County | 240 | $47,656 | $116,700 | — |
| 04491 | Washington County | 158 | $53,500 | $112,500 | — |
| 04492 | Washington County | 185 | $43,750 | $68,300 | — |
| 04493 | Penobscot County | 1,790 | $55,625 | $161,300 | $719 |
| 04495 | Penobscot County | 273 | $37,125 | $95,800 | $729 |
| 04496 | Waldo County | 3,839 | $103,938 | $243,300 | $661 |
| 04497 | Aroostook County | 319 | $43,438 | $73,400 | $975 |
| 04530 | Sagadahoc County | 11,564 | $78,482 | $306,900 | $980 |
| 04535 | Lincoln County | 829 | $87,250 | $327,700 | $1,038 |
| 04537 | Lincoln County | 1,687 | $57,476 | $357,000 | — |
| 04538 | Lincoln County | 1,688 | $60,000 | $369,600 | $727 |
| 04539 | Lincoln County | 1,524 | $94,688 | $338,900 | — |
| 04541 | Lincoln County | 44 | — | $366,700 | — |
| 04543 | Lincoln County | 2,249 | $59,659 | $333,000 | $974 |
| 04544 | Lincoln County | 872 | — | $466,200 | — |
| 04547 | Knox County | 1,276 | $66,618 | $265,300 | $1,235 |
| 04548 | Sagadahoc County | 913 | $82,986 | $417,100 | $1,213 |
| 04551 | Lincoln County | 851 | $96,250 | $420,100 | — |
| 04553 | Lincoln County | 1,773 | $79,667 | $406,300 | $1,091 |
| 04554 | Lincoln County | 562 | $76,932 | $500,000 | — |
| 04555 | Lincoln County | 1,760 | $96,667 | $294,900 | $1,034 |
| 04556 | Lincoln County | 1,344 | $89,844 | $308,000 | $1,345 |
| 04558 | Lincoln County | 291 | $81,103 | $428,200 | — |
| 04562 | Sagadahoc County | 1,987 | $102,446 | $335,400 | $946 |
| 04563 | Knox County | 1,407 | $68,345 | $370,800 | $1,418 |
| 04564 | Lincoln County | 477 | $118,077 | $492,300 | — |
| 04568 | Lincoln County | 487 | $54,554 | $562,500 | $1,375 |
| 04570 | Lincoln County | 0 | — | — | — |
| 04571 | Lincoln County | 517 | $56,447 | $252,200 | — |
| 04572 | Lincoln County | 5,228 | $66,072 | $271,700 | — |
| 04573 | Lincoln County | 518 | $85,682 | $397,600 | — |
| 04574 | Knox County | 1,618 | $63,036 | $186,800 | $923 |
| 04575 | Lincoln County | 355 | $95,625 | — | — |
| 04576 | Lincoln County | 521 | $83,438 | $416,100 | — |
| 04578 | Lincoln County | 4,608 | $82,750 | $301,700 | $1,190 |
| 04579 | Sagadahoc County | 3,135 | $103,482 | $249,500 | — |
| 04605 | Hancock County | 14,695 | $72,083 | $230,900 | $983 |
| 04606 | Washington County | 1,077 | $48,603 | $169,100 | $856 |
| 04607 | Hancock County | 1,264 | $61,583 | $241,900 | $1,315 |
| 04609 | Hancock County | 5,198 | $74,408 | $451,800 | $1,190 |
| 04611 | Washington County | 451 | $68,125 | $259,500 | $829 |
| 04612 | Hancock County | 557 | $85,694 | $378,900 | $967 |
| 04613 | Hancock County | 114 | $59,792 | — | — |
| 04614 | Hancock County | 2,811 | $70,164 | $332,500 | — |
| 04616 | Hancock County | 817 | $66,250 | $314,100 | $1,281 |
| 04617 | Hancock County | 649 | $51,891 | $359,000 | $1,398 |
| 04619 | Washington County | 3,087 | $48,654 | $111,800 | $815 |
| 04622 | Washington County | 1,043 | $43,000 | $153,200 | $398 |
| 04623 | Washington County | 1,125 | $54,286 | $159,400 | $920 |
| 04624 | Hancock County | 213 | $58,750 | $371,100 | — |
| 04625 | Hancock County | 65 | $68,000 | $400,000 | $1,125 |
| 04626 | Washington County | 528 | $56,667 | $151,600 | $1,031 |
| 04627 | Hancock County | 1,883 | $60,536 | $266,100 | $1,179 |
| 04628 | Washington County | 514 | $50,427 | $126,400 | $1,083 |
| 04630 | Washington County | 1,294 | $56,875 | $180,800 | $864 |
| 04631 | Washington County | 1,230 | $46,205 | $148,200 | $538 |
| 04634 | Hancock County | 2,218 | $66,607 | $235,800 | $899 |
| 04635 | Hancock County | 17 | $41,750 | — | — |
| 04640 | Hancock County | 2,451 | $69,504 | $237,900 | $1,158 |
| 04642 | Hancock County | 194 | $61,406 | — | $1,297 |
| 04643 | Washington County | 864 | $62,344 | $147,300 | — |
| 04645 | Knox County | 59 | — | $662,500 | — |
| 04646 | Hancock County | 122 | $74,250 | $402,900 | $1,550 |
| 04648 | Washington County | 494 | $54,375 | $109,500 | $1,106 |
| 04649 | Washington County | 1,276 | $61,667 | $134,300 | — |
| 04650 | Hancock County | 391 | $106,964 | $334,300 | — |
| 04652 | Washington County | 1,489 | $58,125 | $182,500 | $540 |
| 04653 | Hancock County | 604 | $86,818 | $335,000 | $1,642 |
| 04654 | Washington County | 3,363 | $48,049 | $164,200 | $721 |
| 04655 | Washington County | 1,001 | $52,188 | $193,300 | $1,109 |
| 04657 | Washington County | 313 | $50,417 | $245,500 | — |
| 04658 | Washington County | 1,261 | $47,308 | $213,700 | — |
| 04660 | Hancock County | 1,124 | $83,750 | $474,800 | $1,111 |
| 04662 | Hancock County | 495 | $150,250 | $606,700 | $1,378 |
| 04664 | Hancock County | 1,240 | $59,318 | $209,300 | $881 |
| 04666 | Washington County | 1,253 | $61,071 | $119,600 | $1,060 |
| 04667 | Washington County | 1,307 | $71,023 | $155,900 | $268 |
| 04668 | Washington County | 1,934 | $43,173 | $116,400 | $725 |
| 04669 | Hancock County | 178 | $82,857 | $261,100 | — |
| 04671 | Washington County | 647 | $63,125 | $223,000 | $1,375 |
| 04673 | Hancock County | 156 | — | $288,200 | — |
| 04674 | Hancock County | 279 | $77,917 | $306,300 | $1,240 |
| 04675 | Hancock County | 100 | — | $528,800 | — |
| 04676 | Hancock County | 1,127 | $74,598 | $280,200 | $930 |
| 04677 | Hancock County | 322 | $76,250 | $266,100 | $1,679 |
| 04679 | Hancock County | 1,544 | $54,333 | $417,800 | $926 |
| 04680 | Washington County | 1,233 | $69,837 | $160,900 | $656 |
| 04681 | Hancock County | 906 | $60,147 | $212,500 | $775 |
| 04683 | Hancock County | 0 | — | — | — |
| 04684 | Hancock County | 1,834 | $77,632 | $278,000 | $864 |
| 04685 | Hancock County | 388 | $78,125 | $316,300 | — |
| 04686 | Washington County | 166 | $48,750 | $101,800 | $850 |
| 04691 | Washington County | 527 | $52,400 | $173,400 | $1,600 |
| 04693 | Hancock County | 441 | $63,015 | $187,000 | $805 |
| 04694 | Washington County | 2,263 | $57,813 | $116,600 | $824 |
| 04730 | Aroostook County | 10,062 | $55,345 | $123,500 | $701 |
| 04732 | Aroostook County | 1,535 | $48,854 | $120,400 | — |
| 04733 | Aroostook County | 550 | $55,278 | $127,200 | — |
| 04734 | Aroostook County | 854 | $75,605 | — | $808 |
| 04735 | Aroostook County | 494 | $53,333 | $102,300 | $725 |
| 04736 | Aroostook County | 9,107 | $56,189 | $125,300 | $696 |
| 04737 | Aroostook County | 0 | — | — | — |
| 04739 | Aroostook County | 809 | $52,083 | $167,400 | $613 |
| 04740 | Aroostook County | 1,430 | $44,410 | $120,200 | $507 |
| 04742 | Aroostook County | 3,321 | $68,112 | $145,400 | $1,098 |
| 04743 | Aroostook County | 4,754 | $61,628 | $136,300 | $822 |
| 04745 | Aroostook County | 876 | $50,000 | $132,800 | $872 |
| 04746 | Aroostook County | 416 | $34,167 | $85,000 | $546 |
| 04747 | Aroostook County | 1,318 | $61,089 | $116,400 | $836 |
| 04750 | Aroostook County | 1,828 | $43,750 | $93,000 | $781 |
| 04756 | Aroostook County | 3,313 | $43,750 | $157,800 | $580 |
| 04757 | Aroostook County | 2,533 | $78,690 | $184,600 | $613 |
| 04758 | Aroostook County | 1,524 | $63,237 | $146,400 | $483 |
| 04760 | Aroostook County | 681 | $56,771 | $123,000 | $855 |
| 04761 | Aroostook County | 430 | $53,125 | $252,000 | $647 |
| 04762 | Aroostook County | 517 | $52,344 | $156,900 | $404 |
| 04763 | Aroostook County | 653 | $46,696 | $114,300 | $575 |
| 04764 | Aroostook County | 26 | — | — | — |
| 04765 | Penobscot County | 1,452 | $47,269 | $120,400 | $347 |
| 04766 | Aroostook County | 295 | $53,750 | $119,900 | — |
| 04768 | Aroostook County | 376 | $47,250 | $198,100 | $1,045 |
| 04769 | Aroostook County | 8,736 | $57,396 | $142,400 | $875 |
| 04772 | Aroostook County | 942 | $71,125 | $175,000 | $467 |
| 04773 | Aroostook County | 575 | $50,489 | $104,800 | — |
| 04774 | Aroostook County | 602 | $35,481 | $91,700 | — |
| 04776 | Aroostook County | 886 | $50,625 | $100,800 | — |
| 04777 | Penobscot County | 503 | $53,125 | $89,700 | — |
| 04779 | Aroostook County | 364 | $86,042 | $204,500 | — |
| 04780 | Aroostook County | 882 | $53,750 | $109,400 | $675 |
| 04781 | Aroostook County | 573 | $54,792 | $197,900 | $932 |
| 04783 | Aroostook County | 468 | $53,750 | $184,200 | $893 |
| 04785 | Aroostook County | 2,018 | $38,542 | $94,300 | $596 |
| 04786 | Aroostook County | 1,686 | $48,235 | $104,900 | $476 |
| 04787 | Aroostook County | 454 | $56,250 | $120,400 | $788 |
| 04841 | Knox County | 6,991 | $55,276 | $234,400 | $986 |
| 04843 | Knox County | 5,243 | $82,841 | $486,300 | $1,125 |
| 04847 | Knox County | 1,711 | $83,462 | $301,500 | $1,122 |
| 04848 | Waldo County | 686 | $75,625 | $291,300 | $938 |
| 04849 | Waldo County | 3,898 | $79,051 | $316,900 | $1,194 |
| 04851 | Knox County | 85 | $47,292 | $425,000 | — |
| 04852 | Lincoln County | 137 | $139,063 | $687,500 | $925 |
| 04853 | Knox County | 488 | $93,667 | $404,700 | $1,188 |
| 04854 | Knox County | 1,375 | $82,250 | $331,500 | $1,042 |
| 04855 | Knox County | 316 | $250,001 | $359,400 | — |
| 04856 | Knox County | 3,663 | $93,169 | $415,100 | $1,175 |
| 04858 | Knox County | 1,400 | $80,938 | $305,200 | $1,063 |
| 04859 | Knox County | 810 | $77,708 | $744,000 | — |
| 04860 | Knox County | 1,506 | $72,112 | $310,000 | $1,556 |
| 04861 | Knox County | 2,761 | $53,775 | $260,100 | $891 |
| 04862 | Knox County | 4,195 | $71,546 | $236,700 | $1,067 |
| 04863 | Knox County | 1,063 | $72,262 | $435,500 | $1,038 |
| 04864 | Knox County | 4,893 | $77,321 | $215,500 | $1,058 |
| 04901 | Kennebec County | 27,431 | $54,122 | $188,800 | $957 |
| 04910 | Kennebec County | 2,358 | $57,356 | $207,900 | $703 |
| 04911 | Somerset County | 1,787 | $56,207 | $104,500 | $871 |
| 04912 | Somerset County | 937 | $57,321 | $139,200 | $533 |
| 04915 | Waldo County | 9,030 | $59,083 | $261,900 | $1,009 |
| 04917 | Kennebec County | 3,298 | $86,021 | $304,600 | $868 |
| 04918 | Kennebec County | 0 | — | — | — |
| 04920 | Somerset County | 1,775 | $43,138 | $108,900 | $827 |
| 04921 | Waldo County | 1,716 | $63,355 | $192,900 | $958 |
| 04922 | Waldo County | 969 | $59,615 | $150,000 | $1,219 |
| 04923 | Somerset County | 520 | $70,208 | $202,400 | — |
| 04924 | Somerset County | 2,082 | $55,443 | $151,500 | $994 |
| 04925 | Somerset County | 80 | $71,250 | $514,700 | — |
| 04926 | Kennebec County | 0 | — | — | — |
| 04927 | Kennebec County | 3,385 | $74,544 | $172,100 | $1,122 |
| 04928 | Penobscot County | 2,079 | $62,566 | $164,700 | $1,292 |
| 04929 | Somerset County | 706 | $51,964 | $134,900 | $938 |
| 04930 | Penobscot County | 4,216 | $53,537 | $159,200 | $891 |
| 04932 | Penobscot County | 1,241 | $70,104 | $178,000 | $1,286 |
| 04936 | Franklin County | 216 | $34,313 | $225,000 | — |
| 04937 | Somerset County | 6,411 | $62,633 | $149,700 | $943 |
| 04938 | Franklin County | 10,368 | $54,281 | $169,300 | $910 |
| 04939 | Penobscot County | 819 | $53,083 | $145,800 | $909 |
| 04940 | Franklin County | 0 | — | — | — |
| 04941 | Waldo County | 1,524 | $65,365 | $193,400 | $860 |
| 04942 | Somerset County | 1,154 | $51,125 | $174,600 | — |
| 04943 | Somerset County | 1,681 | $46,638 | $143,600 | $873 |
| 04944 | Somerset County | 63 | — | — | — |
| 04945 | Somerset County | 1,270 | $57,661 | $149,000 | — |
| 04947 | Franklin County | 1,584 | $67,292 | $246,900 | $864 |
| 04949 | Waldo County | 913 | $59,464 | $223,900 | $469 |
| 04950 | Somerset County | 4,761 | $48,750 | $154,300 | $892 |
| 04951 | Waldo County | 1,034 | $78,409 | $214,600 | $1,065 |
