Indiana ZIP codes
Quick answer
Indiana contains 807 ZIP code tabulation areas. The statewide sales tax base rate is 7% with no local add-ons.
Type the 5-digit ZIP to open its profile.
All 807 ZIP codes
Sorted by ZIP, Census 2019-2023 ACS 5-year estimates.
| ZIP | County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|---|
| 46001 | Madison County | 10,481 | $66,379 | $136,500 | $875 |
| 46011 | Madison County | 17,115 | $77,618 | $168,300 | $1,011 |
| 46012 | Madison County | 20,248 | $58,538 | $149,400 | $982 |
| 46013 | Madison County | 17,616 | $49,557 | $120,400 | $891 |
| 46016 | Madison County | 18,380 | $35,543 | $66,100 | $864 |
| 46017 | Madison County | 5,421 | $72,468 | $138,500 | $972 |
| 46030 | Hamilton County | 3,278 | $91,927 | $226,000 | $951 |
| 46031 | Hamilton County | 2,237 | $73,583 | $177,500 | $1,110 |
| 46032 | Hamilton County | 51,181 | $123,438 | $464,200 | $1,522 |
| 46033 | Hamilton County | 40,153 | $150,529 | $458,600 | $1,597 |
| 46034 | Hamilton County | 7,263 | $90,795 | $292,900 | $1,038 |
| 46035 | Clinton County | 1,317 | $72,446 | $131,700 | $778 |
| 46036 | Madison County | 11,211 | $59,082 | $108,500 | $841 |
| 46037 | Hamilton County | 46,976 | $137,969 | $403,000 | $1,463 |
| 46038 | Hamilton County | 43,245 | $105,092 | $301,600 | $1,489 |
| 46039 | Clinton County | 506 | $76,458 | $108,800 | — |
| 46040 | Hancock County | 17,891 | $144,834 | $433,800 | $1,344 |
| 46041 | Clinton County | 23,359 | $60,716 | $154,100 | $900 |
| 46044 | Madison County | 2,646 | $75,125 | $159,000 | $1,021 |
| 46045 | Tipton County | 156 | $158,438 | $276,200 | — |
| 46047 | Tipton County | 18 | — | — | — |
| 46048 | Madison County | 2,209 | $69,423 | $142,200 | $1,392 |
| 46049 | Tipton County | 994 | $78,523 | $145,400 | $820 |
| 46050 | Clinton County | 2,034 | $75,000 | $183,200 | $953 |
| 46051 | Madison County | 2,857 | $77,411 | $190,700 | $1,253 |
| 46052 | Boone County | 23,455 | $66,828 | $200,300 | $911 |
| 46055 | Hancock County | 15,027 | $116,811 | $326,300 | $1,596 |
| 46056 | Madison County | 2,244 | $72,955 | $191,900 | $997 |
| 46057 | Clinton County | 1,061 | $76,806 | $199,600 | $963 |
| 46058 | Clinton County | 2,127 | $75,938 | $144,300 | $796 |
| 46060 | Hamilton County | 47,514 | $91,141 | $292,400 | $1,215 |
| 46062 | Hamilton County | 39,348 | $116,834 | $351,000 | $1,458 |
| 46063 | Madison County | 279 | $56,250 | $86,300 | $817 |
| 46064 | Madison County | 17,730 | $92,012 | $256,500 | $1,121 |
| 46065 | Clinton County | 3,488 | $76,786 | $192,600 | $1,028 |
| 46068 | Tipton County | 2,555 | $97,202 | $181,800 | $868 |
| 46069 | Hamilton County | 6,924 | $70,784 | $243,400 | $861 |
| 46070 | Madison County | 2,289 | $64,706 | $110,200 | $856 |
| 46071 | Boone County | 3,229 | $81,755 | $227,600 | $925 |
| 46072 | Tipton County | 8,751 | $75,295 | $169,900 | $848 |
| 46074 | Hamilton County | 46,042 | $123,580 | $400,000 | $1,550 |
| 46075 | Boone County | 9,084 | $118,839 | $332,100 | $1,797 |
| 46076 | Tipton County | 1,754 | $72,434 | $122,400 | $1,009 |
| 46077 | Boone County | 35,378 | $160,868 | $534,600 | $1,672 |
| 46102 | Boone County | 418 | $65,000 | $164,800 | $1,014 |
| 46103 | Hendricks County | 371 | $76,875 | $149,200 | $1,056 |
| 46104 | Rush County | 1,098 | $57,852 | $176,000 | — |
| 46105 | Putnam County | 1,694 | $92,946 | $224,200 | $916 |
| 46106 | Johnson County | 9,482 | $106,914 | $430,500 | $1,546 |
| 46107 | Marion County | 13,021 | $57,377 | $166,600 | $1,051 |
| 46110 | Shelby County | 942 | $69,304 | $217,100 | — |
| 46111 | Morgan County | 456 | $69,438 | $116,100 | $599 |
| 46112 | Hendricks County | 42,491 | $113,293 | $295,900 | $1,394 |
| 46113 | Morgan County | 17,367 | $85,510 | $225,700 | $1,350 |
| 46115 | Rush County | 1,512 | $49,464 | $155,600 | $694 |
| 46117 | Hancock County | 555 | $57,750 | $229,700 | — |
| 46118 | Hendricks County | 4,340 | $77,480 | $248,300 | $987 |
| 46120 | Putnam County | 6,138 | $55,192 | $166,900 | $841 |
| 46121 | Hendricks County | 5,153 | $87,394 | $241,600 | $1,333 |
| 46122 | Hendricks County | 16,343 | $94,290 | $276,800 | $1,112 |
| 46123 | Hendricks County | 42,395 | $102,989 | $293,000 | $1,467 |
| 46124 | Shelby County | 7,638 | $67,926 | $184,200 | $798 |
| 46125 | Morgan County | 42 | — | — | — |
| 46126 | Shelby County | 3,976 | $73,730 | $232,900 | $908 |
| 46127 | Rush County | 431 | $50,288 | $119,100 | $584 |
| 46128 | Putnam County | 2,319 | $85,250 | $208,800 | $1,109 |
| 46130 | Shelby County | 2,372 | $110,221 | $285,400 | $1,045 |
| 46131 | Johnson County | 35,502 | $81,914 | $227,800 | $1,114 |
| 46133 | Rush County | 996 | $57,629 | $124,700 | $1,110 |
| 46135 | Putnam County | 19,639 | $70,847 | $200,900 | $902 |
| 46140 | Hancock County | 42,927 | $82,850 | $227,200 | $1,099 |
| 46142 | Johnson County | 35,368 | $85,611 | $266,000 | $1,122 |
| 46143 | Johnson County | 58,238 | $89,401 | $295,400 | $1,427 |
| 46144 | Shelby County | 219 | $106,042 | $136,900 | — |
| 46146 | Rush County | 106 | — | $130,000 | — |
| 46147 | Boone County | 2,490 | $72,031 | $213,000 | $956 |
| 46148 | Henry County | 4,948 | $62,951 | $180,900 | $849 |
| 46149 | Hendricks County | 2,234 | $86,625 | $242,400 | $1,107 |
| 46150 | Rush County | 860 | $58,456 | $201,400 | — |
| 46151 | Morgan County | 32,339 | $77,724 | $219,400 | $978 |
| 46154 | Hancock County | 175 | — | — | — |
| 46155 | Rush County | 71 | $43,321 | — | — |
| 46156 | Rush County | 1,011 | $76,964 | $128,600 | $773 |
| 46157 | Morgan County | 4,370 | $74,286 | $202,100 | $819 |
| 46158 | Morgan County | 24,622 | $79,877 | $241,500 | $1,024 |
| 46160 | Brown County | 6,416 | $72,003 | $237,600 | $886 |
| 46161 | Shelby County | 2,263 | $70,337 | $206,700 | $959 |
| 46162 | Johnson County | 276 | $115,395 | $717,400 | — |
| 46163 | Hancock County | 14,318 | $111,378 | $313,000 | $1,232 |
| 46164 | Brown County | 3,991 | $92,235 | $234,000 | $866 |
| 46165 | Hendricks County | 2,060 | $88,348 | $301,700 | $1,526 |
| 46166 | Morgan County | 2,819 | $82,528 | $148,600 | $960 |
| 46167 | Hendricks County | 7,132 | $123,390 | $293,400 | — |
| 46168 | Hendricks County | 38,889 | $87,315 | $271,400 | $1,307 |
| 46170 | Putnam County | 0 | — | — | — |
| 46171 | Putnam County | 1,980 | $90,125 | $256,900 | — |
| 46172 | Putnam County | 2,215 | $82,656 | $123,500 | $978 |
| 46173 | Rush County | 10,544 | $65,708 | $153,900 | $852 |
| 46175 | Putnam County | 451 | $72,143 | $160,700 | — |
| 46176 | Shelby County | 28,581 | $66,045 | $172,400 | $962 |
| 46180 | Morgan County | 1,002 | $79,886 | $173,700 | $788 |
| 46181 | Johnson County | 5,094 | $85,625 | $278,600 | $951 |
| 46182 | Shelby County | 1,670 | $88,462 | $196,800 | $1,348 |
| 46183 | Marion County | 41 | — | — | — |
| 46184 | Johnson County | 13,464 | $90,250 | $205,100 | $1,684 |
| 46186 | Hancock County | 1,762 | $64,500 | $273,600 | $615 |
| 46201 | Marion County | 31,650 | $43,183 | $150,600 | $929 |
| 46202 | Marion County | 20,331 | $61,082 | $420,200 | $1,258 |
| 46203 | Marion County | 37,297 | $55,375 | $155,500 | $1,022 |
| 46204 | Marion County | 11,022 | $88,081 | $350,400 | $1,686 |
| 46205 | Marion County | 29,196 | $65,756 | $278,000 | $1,087 |
| 46206 | Marion County | 0 | — | — | — |
| 46208 | Marion County | 22,026 | $55,435 | $206,000 | $1,075 |
| 46214 | Marion County | 24,645 | $58,863 | $180,200 | $1,116 |
| 46216 | Marion County | 2,546 | $56,838 | $253,800 | $1,282 |
| 46217 | Marion County | 38,659 | $88,326 | $226,100 | $1,370 |
| 46218 | Marion County | 28,560 | $34,635 | $90,200 | $1,056 |
| 46219 | Marion County | 38,246 | $57,811 | $177,000 | $991 |
| 46220 | Marion County | 36,159 | $103,735 | $329,700 | $1,330 |
| 46221 | Marion County | 26,255 | $58,316 | $174,900 | $1,111 |
| 46222 | Marion County | 37,608 | $45,198 | $104,300 | $1,050 |
| 46224 | Marion County | 39,858 | $53,731 | $166,500 | $1,048 |
| 46225 | Marion County | 5,535 | $47,917 | $123,600 | $1,104 |
| 46226 | Marion County | 45,640 | $47,086 | $148,900 | $1,045 |
| 46227 | Marion County | 57,164 | $50,993 | $192,600 | $994 |
| 46228 | Marion County | 16,324 | $95,574 | $241,400 | $1,234 |
| 46229 | Marion County | 28,284 | $62,982 | $170,100 | $1,020 |
| 46231 | Hendricks County | 10,950 | $76,823 | $204,200 | $1,575 |
| 46234 | Hendricks County | 27,941 | $83,137 | $226,400 | $1,524 |
| 46235 | Marion County | 35,897 | $56,160 | $169,300 | $923 |
| 46236 | Marion County | 26,049 | $117,530 | $281,800 | $1,750 |
| 46237 | Marion County | 42,747 | $76,676 | $216,300 | $1,272 |
| 46239 | Marion County | 33,403 | $92,160 | $253,000 | $1,304 |
| 46240 | Marion County | 19,632 | $70,728 | $328,600 | $1,255 |
| 46241 | Marion County | 32,943 | $51,598 | $111,500 | $1,118 |
| 46250 | Marion County | 17,933 | $69,591 | $288,900 | $1,293 |
| 46254 | Marion County | 40,263 | $57,825 | $175,700 | $1,021 |
| 46256 | Marion County | 21,785 | $86,529 | $277,800 | $1,136 |
| 46259 | Marion County | 15,049 | $129,615 | $304,800 | $1,261 |
| 46260 | Marion County | 35,102 | $70,642 | $271,600 | $1,080 |
| 46268 | Marion County | 25,623 | $63,322 | $208,500 | $1,171 |
| 46278 | Marion County | 8,733 | $153,930 | $420,200 | $1,172 |
| 46280 | Hamilton County | 7,657 | $84,561 | $291,100 | $1,691 |
| 46290 | Hamilton County | 111 | — | $637,500 | — |
| 46301 | Porter County | 597 | $118,750 | $581,900 | — |
| 46302 | Porter County | 36 | $66,000 | — | — |
| 46303 | Lake County | 16,910 | $78,659 | $271,700 | $1,197 |
| 46304 | Porter County | 27,402 | $88,551 | $278,300 | $1,169 |
| 46307 | Lake County | 71,418 | $102,118 | $293,500 | $1,308 |
| 46310 | Jasper County | 13,914 | $81,083 | $213,500 | $1,060 |
| 46311 | Lake County | 23,405 | $109,167 | $300,000 | $1,221 |
| 46312 | Lake County | 26,158 | $41,071 | $92,400 | $820 |
| 46319 | Lake County | 17,683 | $75,976 | $194,300 | $1,162 |
| 46320 | Lake County | 14,097 | $35,706 | $115,300 | $853 |
| 46321 | Lake County | 23,733 | $105,764 | $312,000 | $1,480 |
| 46322 | Lake County | 23,749 | $76,219 | $219,500 | $1,202 |
| 46323 | Lake County | 23,184 | $56,906 | $149,200 | $1,189 |
| 46324 | Lake County | 21,433 | $61,118 | $141,600 | $1,157 |
| 46327 | Lake County | 10,797 | $50,457 | $116,900 | $1,133 |
| 46340 | LaPorte County | 1,531 | $55,579 | $171,000 | $780 |
| 46341 | Porter County | 10,169 | $99,444 | $248,900 | $897 |
| 46342 | Lake County | 32,525 | $72,163 | $193,400 | $1,110 |
| 46345 | LaPorte County | 76 | — | $197,200 | $1,000 |
| 46346 | LaPorte County | 1,313 | $55,938 | $103,100 | $805 |
| 46347 | Porter County | 4,778 | $84,246 | $241,300 | $795 |
| 46348 | LaPorte County | 1,201 | $51,076 | $157,400 | $1,000 |
| 46349 | Newton County | 3,060 | $75,057 | $198,300 | $963 |
| 46350 | LaPorte County | 45,152 | $75,311 | $199,800 | $920 |
| 46356 | Lake County | 19,396 | $87,535 | $256,300 | $1,190 |
| 46360 | LaPorte County | 43,997 | $59,641 | $155,900 | $924 |
| 46365 | LaPorte County | 911 | $86,500 | $178,300 | — |
| 46366 | Starke County | 5,672 | $65,917 | $139,200 | $786 |
| 46368 | Porter County | 40,237 | $72,638 | $213,500 | $1,140 |
| 46371 | LaPorte County | 3,490 | $95,154 | $245,500 | $1,694 |
| 46373 | Lake County | 18,509 | $123,203 | $375,300 | $953 |
| 46374 | Starke County | 998 | $71,500 | $185,000 | $720 |
| 46375 | Lake County | 24,012 | $89,646 | $295,400 | $1,250 |
| 46376 | Lake County | 280 | $68,750 | $169,300 | $1,063 |
| 46377 | Lake County | 31 | — | — | — |
| 46379 | Newton County | 267 | $96,490 | $156,300 | — |
| 46381 | Newton County | 447 | $45,391 | $150,700 | — |
| 46382 | LaPorte County | 1,833 | $95,278 | $190,900 | — |
| 46383 | Porter County | 42,464 | $75,575 | $258,400 | $1,144 |
| 46385 | Porter County | 41,390 | $97,208 | $305,400 | $1,225 |
| 46390 | LaPorte County | 2,965 | $79,219 | $218,400 | $1,280 |
| 46391 | LaPorte County | 8,555 | $86,955 | $254,600 | $1,197 |
| 46392 | Jasper County | 8,332 | $93,875 | $228,200 | $954 |
| 46393 | Porter County | 128 | $36,645 | $135,200 | — |
| 46394 | Lake County | 12,141 | $66,386 | $162,900 | $970 |
| 46402 | Lake County | 5,636 | $29,125 | $61,200 | $904 |
| 46403 | Lake County | 10,697 | $44,114 | $154,800 | $939 |
| 46404 | Lake County | 16,846 | $39,188 | $88,300 | $995 |
| 46405 | Lake County | 11,509 | $57,005 | $123,600 | $1,136 |
| 46406 | Lake County | 8,513 | $35,631 | $86,300 | $972 |
| 46407 | Lake County | 8,889 | $25,551 | $55,000 | $807 |
| 46408 | Lake County | 15,571 | $47,063 | $96,200 | $1,016 |
| 46409 | Lake County | 7,072 | $40,637 | $73,300 | $1,194 |
| 46410 | Lake County | 38,803 | $61,735 | $192,100 | $1,267 |
| 46501 | Marshall County | 3,915 | $62,721 | $146,200 | $947 |
| 46502 | Kosciusko County | 0 | — | — | — |
| 46504 | Marshall County | 3,391 | $83,712 | $169,800 | $861 |
| 46506 | Marshall County | 10,095 | $72,689 | $224,600 | $934 |
| 46507 | Elkhart County | 9,799 | $88,510 | $231,300 | $1,065 |
| 46508 | Kosciusko County | 184 | $48,833 | $112,500 | $900 |
| 46510 | Kosciusko County | 3,154 | $96,759 | $201,500 | $944 |
| 46511 | Marshall County | 4,019 | $55,469 | $218,900 | $816 |
| 46513 | Marshall County | 0 | — | — | — |
| 46514 | Elkhart County | 41,480 | $61,784 | $170,900 | $1,084 |
| 46516 | Elkhart County | 31,959 | $54,934 | $150,400 | $986 |
| 46517 | Elkhart County | 25,438 | $53,263 | $168,500 | $942 |
| 46524 | Kosciusko County | 2,133 | $75,313 | $168,200 | $672 |
| 46526 | Elkhart County | 33,527 | $65,864 | $192,900 | $1,061 |
| 46528 | Elkhart County | 26,356 | $77,620 | $237,600 | $1,056 |
| 46530 | St. Joseph County | 31,907 | $114,684 | $316,800 | $1,594 |
| 46531 | Starke County | 1,818 | $56,278 | $150,900 | — |
| 46532 | Starke County | 1,628 | $71,339 | $121,900 | $880 |
| 46534 | Starke County | 11,029 | $60,248 | $159,600 | $634 |
| 46536 | St. Joseph County | 3,086 | $77,411 | $208,200 | $799 |
| 46537 | Marshall County | 520 | $61,813 | $125,400 | $634 |
| 46538 | Kosciusko County | 4,369 | $86,923 | $258,700 | $954 |
| 46539 | Kosciusko County | 2,570 | $76,750 | $141,100 | $989 |
| 46540 | Elkhart County | 13,239 | $99,664 | $297,800 | $1,074 |
| 46542 | Kosciusko County | 5,108 | $75,192 | $178,400 | $1,092 |
| 46543 | Elkhart County | 4,467 | $110,685 | $284,400 | $1,074 |
| 46544 | St. Joseph County | 31,138 | $57,873 | $151,100 | $1,018 |
| 46545 | St. Joseph County | 26,581 | $55,889 | $174,700 | $986 |
| 46550 | Elkhart County | 12,442 | $80,403 | $232,300 | $867 |
| 46552 | St. Joseph County | 6,665 | $79,464 | $211,500 | $811 |
| 46553 | Elkhart County | 3,790 | $85,861 | $245,800 | $1,013 |
| 46554 | St. Joseph County | 4,285 | $75,043 | $189,400 | $855 |
| 46555 | Kosciusko County | 2,398 | $70,268 | $203,800 | $977 |
| 46556 | St. Joseph County | 8,159 | — | — | $992 |
| 46561 | St. Joseph County | 14,499 | $83,520 | $208,200 | $1,137 |
| 46562 | Kosciusko County | 5,118 | $61,599 | $185,900 | $795 |
| 46563 | Marshall County | 23,869 | $69,205 | $179,800 | $952 |
| 46565 | LaGrange County | 8,718 | $95,578 | $318,800 | $806 |
| 46567 | Kosciusko County | 9,371 | $73,277 | $228,200 | $964 |
| 46570 | Marshall County | 1,140 | $60,000 | $192,900 | $730 |
| 46571 | LaGrange County | 6,321 | $84,705 | $312,900 | $918 |
| 46572 | Marshall County | 129 | $53,158 | $111,200 | — |
| 46573 | Elkhart County | 3,943 | $79,375 | $219,800 | $1,054 |
| 46574 | LaPorte County | 7,414 | $73,950 | $167,000 | $839 |
| 46580 | Kosciusko County | 21,812 | $70,978 | $175,700 | $963 |
| 46582 | Kosciusko County | 14,490 | $67,161 | $231,900 | $1,085 |
| 46590 | Kosciusko County | 5,073 | $97,813 | $242,400 | $1,074 |
| 46595 | St. Joseph County | 54 | — | — | — |
| 46601 | St. Joseph County | 4,933 | $27,080 | $131,600 | $784 |
| 46613 | St. Joseph County | 11,726 | $41,625 | $71,000 | $991 |
| 46614 | St. Joseph County | 29,339 | $70,998 | $174,900 | $886 |
| 46615 | St. Joseph County | 14,411 | $57,983 | $127,800 | $971 |
| 46616 | St. Joseph County | 6,219 | $56,293 | $136,400 | $1,019 |
| 46617 | St. Joseph County | 10,402 | $73,700 | $231,400 | $1,422 |
| 46619 | St. Joseph County | 21,179 | $46,679 | $98,400 | $944 |
| 46624 | St. Joseph County | 31 | — | — | $2,222 |
| 46628 | St. Joseph County | 27,929 | $56,889 | $164,500 | $1,068 |
| 46635 | St. Joseph County | 6,552 | $79,416 | $193,100 | $942 |
| 46637 | St. Joseph County | 16,079 | $72,401 | $192,000 | $1,167 |
| 46701 | Noble County | 8,186 | $76,813 | $194,300 | $835 |
| 46702 | Huntington County | 1,955 | $64,792 | $124,100 | $681 |
| 46703 | Steuben County | 18,907 | $69,940 | $221,800 | $892 |
| 46704 | Allen County | 69 | — | $77,100 | — |
| 46705 | DeKalb County | 1,988 | $62,232 | $144,100 | $711 |
| 46706 | DeKalb County | 20,277 | $76,288 | $194,900 | $829 |
| 46710 | Noble County | 4,486 | $81,927 | $193,100 | $633 |
| 46711 | Adams County | 8,211 | $59,817 | $180,200 | $773 |
| 46714 | Wells County | 15,257 | $63,468 | $164,500 | $817 |
| 46721 | DeKalb County | 4,890 | $67,969 | $124,300 | $810 |
| 46723 | Whitley County | 7,575 | $80,183 | $198,800 | $781 |
| 46725 | Whitley County | 22,941 | $76,214 | $216,700 | $907 |
| 46730 | DeKalb County | 1,183 | $95,625 | $279,200 | — |
| 46731 | Wells County | 858 | $108,542 | $254,500 | — |
| 46732 | Noble County | 2,434 | $63,258 | $166,100 | $838 |
| 46733 | Adams County | 19,246 | $63,804 | $162,500 | $818 |
| 46737 | Steuben County | 7,076 | $72,927 | $187,400 | $1,116 |
| 46738 | DeKalb County | 8,462 | $62,212 | $156,300 | $855 |
| 46740 | Adams County | 4,766 | $59,230 | $178,900 | $643 |
| 46741 | Allen County | 4,218 | $90,114 | $303,000 | $1,297 |
| 46742 | Steuben County | 3,126 | $77,037 | $253,300 | $898 |
| 46743 | Allen County | 2,191 | $71,875 | $186,600 | $962 |
| 46745 | Allen County | 1,895 | $89,632 | $233,900 | — |
| 46746 | LaGrange County | 4,474 | $78,250 | $157,000 | $832 |
| 46747 | Steuben County | 2,566 | $69,500 | $156,000 | $910 |
| 46748 | Allen County | 6,933 | $98,443 | $257,700 | $1,147 |
| 46750 | Huntington County | 27,341 | $60,883 | $142,200 | $862 |
| 46755 | Noble County | 15,528 | $66,034 | $160,300 | $722 |
| 46759 | Wells County | 381 | $57,875 | $200,000 | — |
| 46760 | Noble County | 1,129 | $44,375 | $146,100 | $861 |
| 46761 | LaGrange County | 11,985 | $72,088 | $205,200 | $766 |
| 46763 | Noble County | 1,358 | $98,603 | $260,800 | — |
| 46764 | Whitley County | 1,697 | $66,818 | $226,500 | $1,023 |
| 46765 | Allen County | 5,972 | $105,114 | $281,900 | $1,148 |
| 46766 | Wells County | 614 | $83,371 | $118,800 | — |
| 46767 | Noble County | 8,979 | $75,827 | $186,200 | $872 |
| 46770 | Wells County | 2,604 | $74,191 | $203,900 | $801 |
| 46771 | LaGrange County | 193 | — | — | — |
| 46772 | Adams County | 3,164 | $78,594 | $200,500 | $765 |
| 46773 | Allen County | 3,270 | $65,556 | $167,000 | $870 |
| 46774 | Allen County | 17,066 | $70,758 | $169,200 | $961 |
| 46776 | Steuben County | 1,607 | $54,866 | $187,500 | $736 |
| 46777 | Wells County | 6,136 | $69,294 | $185,300 | $905 |
| 46778 | Wells County | 83 | — | $74,600 | — |
| 46779 | Steuben County | 2,184 | $93,092 | $183,700 | — |
| 46781 | Wells County | 879 | $89,886 | $184,200 | $531 |
| 46783 | Huntington County | 7,610 | $98,679 | $283,300 | $861 |
| 46784 | Noble County | 1,999 | $71,500 | $190,000 | $839 |
| 46785 | DeKalb County | 1,630 | $68,958 | $182,100 | $788 |
| 46786 | LaGrange County | 38 | — | — | — |
| 46787 | Whitley County | 4,144 | $70,030 | $158,500 | $765 |
| 46788 | DeKalb County | 4,372 | $97,250 | $233,600 | $2,111 |
| 46789 | LaGrange County | 149 | — | — | — |
| 46791 | Wells County | 1,025 | $111,563 | $245,900 | $964 |
| 46792 | Huntington County | 3,577 | $71,595 | $146,900 | $965 |
| 46793 | DeKalb County | 4,122 | $74,412 | $177,500 | $840 |
| 46794 | Noble County | 1,138 | $70,278 | $188,600 | — |
| 46795 | LaGrange County | 7,011 | $77,279 | $250,500 | $831 |
| 46796 | Noble County | 217 | — | — | — |
| 46797 | Allen County | 4,438 | $92,000 | $222,700 | $985 |
| 46798 | Allen County | 1,008 | $78,451 | $182,600 | $1,004 |
| 46799 | Wells County | 455 | $62,250 | $155,800 | $738 |
| 46802 | Allen County | 10,360 | $40,903 | $131,600 | $880 |
| 46803 | Allen County | 11,187 | $31,797 | $78,800 | $878 |
| 46804 | Allen County | 29,177 | $84,778 | $241,000 | $1,134 |
| 46805 | Allen County | 21,851 | $50,099 | $131,300 | $858 |
| 46806 | Allen County | 26,060 | $44,601 | $78,000 | $924 |
| 46807 | Allen County | 16,285 | $56,341 | $133,500 | $970 |
| 46808 | Allen County | 19,916 | $53,632 | $127,800 | $939 |
| 46809 | Allen County | 8,677 | $54,362 | $122,800 | $804 |
| 46814 | Allen County | 16,906 | $143,245 | $383,000 | $1,249 |
| 46815 | Allen County | 26,811 | $67,224 | $186,500 | $942 |
| 46816 | Allen County | 19,240 | $43,760 | $129,100 | $813 |
| 46818 | Allen County | 21,914 | $86,583 | $221,000 | $1,274 |
| 46819 | Allen County | 9,318 | $66,618 | $157,100 | $948 |
| 46825 | Allen County | 29,071 | $68,890 | $202,200 | $1,044 |
| 46835 | Allen County | 37,589 | $75,595 | $194,200 | $1,101 |
| 46845 | Allen County | 28,664 | $115,690 | $314,000 | $1,398 |
| 46901 | Howard County | 38,254 | $61,041 | $131,700 | $869 |
| 46902 | Howard County | 36,640 | $59,548 | $154,400 | $929 |
| 46910 | Fulton County | 3,125 | $67,045 | $180,700 | $876 |
| 46911 | Miami County | 1,742 | $84,000 | $202,800 | $1,548 |
| 46913 | Carroll County | 1,386 | $84,583 | $169,200 | $826 |
| 46914 | Miami County | 3,997 | $59,205 | $121,400 | $592 |
| 46915 | Carroll County | 639 | $59,583 | $139,100 | $846 |
| 46917 | Carroll County | 1,992 | $57,946 | $122,200 | $520 |
| 46919 | Grant County | 1,792 | $71,033 | $145,100 | $758 |
| 46920 | Carroll County | 1,397 | $96,597 | $270,800 | — |
| 46922 | Fulton County | 0 | — | — | — |
| 46923 | Carroll County | 8,036 | $61,088 | $157,600 | $924 |
| 46926 | Miami County | 1,414 | $67,679 | $122,700 | $715 |
| 46928 | Grant County | 4,450 | $63,387 | $119,400 | $805 |
| 46929 | Carroll County | 3,029 | $61,667 | $170,500 | $781 |
| 46930 | Grant County | 202 | $51,250 | $93,300 | $544 |
| 46931 | Fulton County | 290 | $45,000 | $93,800 | $761 |
| 46932 | Cass County | 2,996 | $70,093 | $159,700 | $667 |
| 46933 | Grant County | 6,469 | $59,398 | $123,400 | $858 |
| 46936 | Howard County | 5,956 | $79,345 | $206,700 | $841 |
| 46937 | Howard County | 19 | — | — | — |
| 46938 | Grant County | 2,576 | $45,469 | $91,300 | $928 |
| 46939 | Fulton County | 1,757 | $63,750 | $106,100 | $634 |
| 46940 | Wabash County | 2,913 | $69,135 | $119,000 | $924 |
| 46941 | Wabash County | 878 | $77,019 | $162,800 | $935 |
| 46943 | Wabash County | 113 | $40,000 | — | — |
| 46945 | Fulton County | 0 | — | — | — |
| 46946 | Wabash County | 92 | $57,000 | — | — |
| 46947 | Cass County | 28,830 | $55,088 | $110,300 | $791 |
| 46950 | Cass County | 385 | $37,361 | $115,300 | — |
| 46951 | Miami County | 2,016 | $52,159 | $131,800 | $1,042 |
| 46952 | Grant County | 17,825 | $53,481 | $129,000 | $785 |
| 46953 | Grant County | 23,570 | $46,224 | $88,400 | $800 |
| 46957 | Grant County | 493 | $46,875 | $76,600 | $1,049 |
| 46958 | Miami County | 603 | $83,789 | $91,500 | — |
| 46959 | Miami County | 573 | $96,442 | — | $459 |
| 46960 | Pulaski County | 1,123 | $44,012 | $130,200 | $579 |
| 46961 | Cass County | 47 | — | — | — |
| 46962 | Wabash County | 8,994 | $71,863 | $152,500 | $679 |
| 46965 | Howard County | 44 | — | — | — |
| 46967 | Cass County | 153 | $58,929 | — | — |
| 46968 | Pulaski County | 136 | $92,550 | $73,100 | — |
| 46970 | Miami County | 23,129 | $56,722 | $111,200 | $822 |
| 46971 | Miami County | 0 | — | — | — |
| 46974 | Wabash County | 1,565 | $57,857 | $182,900 | $821 |
| 46975 | Fulton County | 13,985 | $64,009 | $151,100 | $848 |
| 46978 | Cass County | 2,111 | $66,250 | $120,900 | $817 |
| 46979 | Howard County | 5,026 | $93,571 | $205,000 | $850 |
| 46980 | Wabash County | 52 | — | — | — |
| 46982 | Kosciusko County | 2,653 | $75,709 | $175,400 | $1,006 |
| 46984 | Wabash County | 7 | — | — | — |
| 46985 | Pulaski County | 1,247 | $52,073 | $111,600 | $867 |
| 46986 | Grant County | 1,672 | $76,510 | $138,700 | $957 |
| 46987 | Grant County | 1,109 | $77,813 | $135,700 | $1,080 |
| 46988 | Cass County | 909 | $51,750 | $161,500 | $940 |
| 46989 | Grant County | 5,403 | $73,679 | $182,900 | $751 |
| 46990 | Wabash County | 437 | $93,409 | $140,400 | — |
| 46991 | Grant County | 1,657 | $47,321 | $105,100 | $881 |
| 46992 | Wabash County | 16,475 | $65,500 | $141,800 | $697 |
| 46994 | Cass County | 2,180 | $60,732 | $146,100 | $627 |
| 46996 | Pulaski County | 6,231 | $60,287 | $138,800 | $690 |
