New Jersey cities and towns
Quick answer
The Census counts 700 places in New Jersey holding 6,078,332 residents between them. Places include incorporated cities, towns and villages plus census-designated places, which are unincorporated communities the Census tabulates separately.
All 700 places
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| Place | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Newark city | 307,188 | $48,416 | $337,800 | $1,330 |
| Jersey City city | 289,691 | $94,813 | $534,500 | $1,902 |
| Paterson city | 157,660 | $53,766 | $335,400 | $1,457 |
| Elizabeth city | 135,887 | $63,874 | $393,500 | $1,463 |
| Toms River CDP | 93,915 | $95,759 | $377,800 | $1,678 |
| Trenton city | 89,966 | $47,102 | $122,500 | $1,224 |
| Clifton city | 89,247 | $99,003 | $444,300 | $1,658 |
| Camden city | 71,471 | $40,450 | $100,400 | $1,157 |
| Bayonne city | 70,468 | $81,285 | $446,100 | $1,593 |
| Lakewood CDP | 69,884 | $57,576 | $618,400 | $1,647 |
| Passaic city | 69,651 | $56,780 | $406,500 | $1,392 |
| East Orange city | 69,183 | $59,872 | $315,500 | $1,372 |
| Union City city | 66,375 | $65,369 | $446,800 | $1,489 |
| Vineland city | 60,692 | $65,854 | $218,200 | $1,207 |
| Hoboken city | 58,340 | $176,943 | $872,100 | $2,819 |
| New Brunswick city | 55,744 | $60,248 | $316,800 | $1,790 |
| Perth Amboy city | 55,278 | $58,490 | $339,200 | $1,629 |
| Plainfield city | 54,515 | $80,334 | $383,300 | $1,673 |
| West New York town | 51,683 | $67,139 | $410,200 | $1,607 |
| Hackensack city | 45,768 | $82,212 | $370,300 | $1,794 |
| Sayreville borough | 45,237 | $98,629 | $407,600 | $1,641 |
| Sicklerville CDP | 44,500 | $102,881 | $256,600 | $1,561 |
| Linden city | 43,614 | $91,036 | $387,200 | $1,677 |
| Kearny town | 40,570 | $83,212 | $431,700 | $1,649 |
| Fort Lee borough | 39,818 | $105,535 | $422,200 | $2,255 |
| Atlantic City city | 38,486 | $36,220 | $189,600 | $1,084 |
| Fair Lawn borough | 35,153 | $147,952 | $532,700 | $1,908 |
| Garfield city | 32,502 | $75,701 | $454,300 | $1,612 |
| Long Branch city | 32,184 | $73,381 | $519,000 | $1,744 |
| Westfield town | 30,760 | $212,700 | $930,500 | $2,211 |
| Princeton | 30,451 | $184,113 | $1,040,400 | $2,448 |
| Rahway city | 29,748 | $90,852 | $362,300 | $1,764 |
| Englewood city | 29,342 | $101,398 | $497,500 | $1,925 |
| Bergenfield borough | 28,269 | $124,083 | $469,200 | $1,744 |
| Old Bridge CDP | 28,015 | $106,934 | $457,800 | $1,426 |
| Millville city | 27,432 | $67,190 | $199,300 | $1,207 |
| Bridgeton city | 26,836 | $46,124 | $134,400 | $1,367 |
| Paramus borough | 26,500 | $139,707 | $736,000 | $2,845 |
| Ridgewood village | 26,076 | $217,250 | $882,700 | $2,340 |
| Lodi borough | 25,946 | $84,570 | $449,200 | $1,675 |
| Cliffside Park borough | 25,580 | $94,960 | $577,200 | $1,783 |
| Carteret borough | 25,187 | $87,553 | $370,200 | $2,012 |
| South Plainfield borough | 24,231 | $126,063 | $443,900 | $1,928 |
| Somerset CDP | 23,851 | $113,603 | $408,600 | $2,050 |
| Glassboro borough | 23,375 | $80,388 | $276,900 | $1,561 |
| North Plainfield borough | 22,667 | $83,529 | $350,700 | $1,651 |
| Summit city | 22,512 | $199,107 | $969,900 | $2,308 |
| Roselle borough | 22,455 | $82,967 | $336,500 | $1,499 |
| Hillsborough CDP | 22,302 | $142,275 | $411,400 | $1,898 |
| Parsippany CDP | 21,869 | $102,152 | $540,800 | $1,732 |
| Lindenwold borough | 21,534 | $55,099 | $168,300 | $1,265 |
| Secaucus town | 21,437 | $134,746 | $557,800 | $2,197 |
| Elmwood Park borough | 21,287 | $100,852 | $456,000 | $2,025 |
| Pleasantville city | 20,604 | $52,403 | $177,700 | $1,328 |
| Morristown town | 20,256 | $115,409 | $552,800 | $2,171 |
| Palisades Park borough | 20,192 | $101,295 | $704,400 | $1,976 |
| Woodbridge CDP | 20,086 | $99,718 | $361,200 | $2,077 |
| Harrison town | 19,599 | $82,290 | $450,800 | $2,073 |
| Hawthorne borough | 19,472 | $118,093 | $499,200 | $1,828 |
| Tinton Falls borough | 19,252 | $113,844 | $458,300 | $2,103 |
| Point Pleasant borough | 19,158 | $108,713 | $523,400 | $1,969 |
| Iselin CDP | 19,151 | $112,615 | $394,200 | $2,051 |
| Rutherford borough | 18,748 | $136,069 | $580,800 | $1,859 |
| Ocean Acres CDP | 18,689 | $117,739 | $359,200 | $2,240 |
| Preakness CDP | 18,538 | $133,168 | $603,200 | $1,946 |
| Dover town | 18,420 | $70,519 | $347,100 | $1,743 |
| Colonia CDP | 18,294 | $134,301 | $473,200 | $1,964 |
| Dumont borough | 18,072 | $125,585 | $469,900 | $1,778 |
| Avenel CDP | 17,143 | $95,935 | $351,200 | $1,839 |
| New Milford borough | 16,882 | $113,513 | $554,800 | $1,722 |
| Madison borough | 16,464 | $168,469 | $882,900 | $2,248 |
| North Arlington borough | 16,368 | $101,493 | $464,700 | $1,706 |
| South River borough | 16,007 | $101,853 | $382,500 | $1,599 |
| Springdale CDP | 15,672 | $179,531 | $454,200 | $1,193 |
| Princeton Meadows CDP | 15,382 | $124,065 | $636,300 | $1,937 |
| Tenafly borough | 15,252 | $208,088 | $974,300 | $3,143 |
| Phillipsburg town | 15,251 | $67,782 | $180,700 | $1,118 |
| Asbury Park city | 15,239 | $71,080 | $508,800 | $1,679 |
| Metuchen borough | 14,982 | $157,779 | $565,400 | $2,019 |
| Highland Park borough | 14,981 | $101,991 | $463,600 | $1,881 |
| Fairview borough | 14,920 | $64,152 | $512,100 | $1,597 |
| Williamstown CDP | 14,855 | $87,021 | $255,000 | $1,262 |
| Cherry Hill Mall CDP | 14,827 | $117,535 | $313,000 | $2,069 |
| Hammonton town | 14,746 | $83,044 | $324,200 | $1,375 |
| Ramsey borough | 14,722 | $164,767 | $665,700 | $2,009 |
| Edgewater borough | 14,544 | $137,847 | $723,400 | $2,645 |
| Moorestown-Lenola CDP | 14,523 | $134,167 | $533,400 | $1,487 |
| Middlesex borough | 14,518 | $107,063 | $414,600 | $1,493 |
| Hopatcong borough | 14,470 | $114,057 | $318,600 | $1,563 |
| Short Hills CDP | 14,398 | $250,001 | $1,621,200 | $3,259 |
| Bradley Gardens CDP | 14,315 | $177,590 | $508,800 | $2,615 |
| West Freehold CDP | 14,233 | $120,570 | $507,600 | $2,107 |
| Collingswood borough | 14,163 | $83,917 | $346,300 | $1,420 |
| Roselle Park borough | 13,965 | $104,418 | $405,800 | $1,585 |
| Westmont CDP | 13,870 | $111,589 | $374,300 | $1,728 |
| Mercerville CDP | 13,693 | $125,678 | $330,500 | $1,704 |
| Echelon CDP | 13,577 | $81,808 | $288,000 | $1,697 |
| New Providence borough | 13,577 | $162,877 | $734,300 | $1,906 |
| Eatontown borough | 13,537 | $90,174 | $454,300 | $1,599 |
| Franklin Park CDP | 13,327 | $111,508 | $326,800 | $2,074 |
| Woodland Park borough | 13,284 | $85,638 | $475,400 | $1,773 |
| Ridgefield Park village | 13,167 | $98,184 | $459,400 | $1,633 |
| Florham Park borough | 13,134 | $147,714 | $722,700 | $3,009 |
| Fords CDP | 13,052 | $116,250 | $414,100 | $1,976 |
| Somerville borough | 12,958 | $103,869 | $403,600 | $1,748 |
| Holiday City-Berkeley CDP | 12,896 | $47,855 | $237,200 | $1,584 |
| Red Bank borough | 12,864 | $101,738 | $477,000 | $1,985 |
| Oakland borough | 12,700 | $162,862 | $567,200 | $1,462 |
| Freehold borough | 12,504 | $82,183 | $401,900 | $1,818 |
| Haddonfield borough | 12,502 | $190,882 | $708,800 | $1,783 |
| Upper Montclair CDP | 12,279 | $250,001 | $968,200 | $2,290 |
| Pennsville CDP | 12,238 | $75,162 | $188,100 | $1,225 |
| Glen Rock borough | 12,082 | $210,369 | $817,300 | $1,938 |
| Hasbrouck Heights borough | 12,067 | $118,670 | $508,500 | $1,605 |
| River Edge borough | 12,024 | $155,827 | $637,500 | $1,811 |
| Bound Brook borough | 12,023 | $80,876 | $362,900 | $1,842 |
| Martinsville CDP | 12,016 | $206,839 | $702,700 | $2,183 |
| Robertsville CDP | 11,859 | $204,421 | $645,100 | $2,605 |
| Wallington borough | 11,825 | $82,422 | $493,700 | $1,568 |
| Bellmawr borough | 11,678 | $74,812 | $216,500 | $1,141 |
| Hamilton Square CDP | 11,643 | $135,694 | $376,900 | $1,817 |
| Guttenberg town | 11,638 | $77,636 | $360,700 | $1,661 |
| Ringwood borough | 11,600 | $142,529 | $434,800 | $1,934 |
| Gloucester City city | 11,465 | $70,942 | $180,100 | $1,489 |
| Ridgefield borough | 11,439 | $115,676 | $609,700 | $1,935 |
| Ocean City city | 11,260 | $101,782 | $719,100 | $1,670 |
| Westwood borough | 11,221 | $169,026 | $587,700 | $2,351 |
| Wanaque borough | 11,162 | $112,326 | $366,400 | $1,885 |
| Greentree CDP | 11,024 | $144,426 | $419,800 | $2,269 |
| Franklin Lakes borough | 11,011 | $230,987 | $1,217,500 | $3,334 |
| Pompton Lakes borough | 11,010 | $119,038 | $411,100 | $1,822 |
| Beachwood borough | 11,002 | $102,043 | $307,500 | $2,236 |
| Little Ferry borough | 10,942 | $79,476 | $388,500 | $1,798 |
| Totowa borough | 10,919 | $114,177 | $507,700 | $1,703 |
| Lincoln Park borough | 10,901 | $119,000 | $419,500 | $1,824 |
| Manville borough | 10,870 | $93,872 | $321,100 | $1,837 |
| Oak Ridge CDP | 10,860 | $118,718 | $417,300 | $1,320 |
| McKee City CDP | 10,843 | $81,667 | $232,000 | $1,745 |
| Pompton Plains CDP | 10,766 | $113,661 | $488,200 | $3,297 |
| Kendall Park CDP | 10,765 | $175,361 | $555,100 | $1,913 |
| Pine Hill borough | 10,762 | $68,725 | $182,200 | $1,174 |
| The Hills CDP | 10,732 | $142,750 | $570,100 | $2,240 |
| Marlton CDP | 10,473 | $94,160 | $314,500 | $1,598 |
| Somers Point city | 10,461 | $68,542 | $277,500 | $1,308 |
| Lake Hiawatha CDP | 10,406 | $101,500 | $402,500 | $1,426 |
| Lake Hopatcong CDP | 10,383 | $111,614 | $388,300 | $1,599 |
| East Franklin CDP | 10,281 | $105,363 | $366,900 | $1,794 |
| Blackwells Mills CDP | 10,220 | $248,149 | $736,000 | $3,148 |
| East Rutherford borough | 10,154 | $91,789 | $453,500 | $1,867 |
| Hackettstown town | 10,143 | $91,250 | $337,100 | $1,419 |
| Budd Lake CDP | 10,106 | $113,036 | $437,200 | $1,326 |
| Wood-Ridge borough | 10,094 | $131,412 | $532,900 | $1,886 |
| Waldwick borough | 10,090 | $155,526 | $576,200 | $3,189 |
| Hillsdale borough | 10,086 | $169,862 | $656,800 | $1,720 |
| Brookdale CDP | 10,044 | $150,489 | $527,200 | $1,698 |
| Maywood borough | 10,042 | $119,306 | $495,700 | $1,932 |
| White Horse CDP | 10,040 | $100,896 | $274,300 | $1,627 |
| Woodbury city | 9,992 | $74,769 | $207,900 | $957 |
| Kinnelon borough | 9,971 | $178,102 | $682,600 | $2,307 |
| Burlington city | 9,904 | $78,009 | $221,000 | $1,598 |
| Villas CDP | 9,897 | $74,203 | $290,000 | $1,418 |
| Succasunna CDP | 9,866 | $164,555 | $483,300 | $2,299 |
| Keansburg borough | 9,729 | $87,484 | $274,500 | $1,649 |
| South Amboy city | 9,714 | $110,125 | $365,000 | $1,644 |
| Matawan borough | 9,636 | $122,026 | $447,000 | $1,714 |
| Browns Mills CDP | 9,561 | $71,975 | $214,100 | $1,192 |
| Monmouth Junction CDP | 9,457 | $125,892 | $497,100 | $1,880 |
| Ashland CDP | 9,437 | $112,009 | $305,700 | $2,105 |
| Leonia borough | 9,300 | $116,429 | $634,500 | $2,149 |
| Smithville CDP | 9,260 | $72,875 | $270,600 | $1,477 |
| Pine Lake Park CDP | 9,251 | $87,998 | $377,200 | $1,785 |
| Ventnor City city | 9,220 | $74,619 | $345,300 | $1,477 |
| Chatham borough | 9,219 | $250,001 | $944,300 | $2,251 |
| Park Ridge borough | 9,218 | $165,391 | $666,200 | $1,995 |
| Lake Mohawk CDP | 9,116 | $145,806 | $418,800 | $1,838 |
| Bogota borough | 9,110 | $107,321 | $443,400 | $1,893 |
| Cresskill borough | 9,101 | $173,293 | $764,800 | $2,311 |
| Absecon city | 9,099 | $77,516 | $237,600 | $1,814 |
| Flanders CDP | 8,949 | $149,769 | $492,600 | $1,872 |
| Haledon borough | 8,936 | $94,178 | $347,700 | $1,651 |
| Caldwell borough | 8,898 | $101,196 | $563,000 | $1,937 |
| Clayton borough | 8,867 | $89,375 | $244,800 | $1,204 |
| Whippany CDP | 8,862 | $153,725 | $612,500 | $2,619 |
| Pitman borough | 8,834 | $96,199 | $258,400 | $1,474 |
| Boonton town | 8,803 | $100,417 | $475,300 | $1,761 |
| Madison Park CDP | 8,798 | $76,396 | $386,200 | $1,558 |
| North Haledon borough | 8,757 | $131,810 | $517,200 | $2,435 |
| White Meadow Lake CDP | 8,706 | $150,042 | $441,000 | $2,623 |
| Audubon borough | 8,699 | $116,900 | $288,500 | $1,211 |
| Montvale borough | 8,625 | $183,664 | $688,500 | $2,241 |
| West Long Branch borough | 8,576 | $123,661 | $631,300 | $1,936 |
| Closter borough | 8,544 | $187,500 | $820,100 | $2,651 |
| Northfield city | 8,427 | $104,042 | $275,900 | $1,554 |
| Upper Saddle River borough | 8,354 | $246,719 | $1,101,800 | $3,501 |
| Kenilworth borough | 8,339 | $126,295 | $521,100 | $2,119 |
| Newton town | 8,336 | $73,679 | $282,300 | $1,383 |
| Twin Rivers CDP | 8,315 | $98,831 | $273,900 | $1,583 |
| Runnemede borough | 8,310 | $100,366 | $217,500 | $1,383 |
| Dayton CDP | 8,241 | $141,308 | $471,700 | $1,969 |
| Oradell borough | 8,197 | $214,736 | $702,400 | $2,202 |
| Raritan borough | 8,192 | $103,699 | $449,200 | $1,927 |
| Pomona CDP | 8,141 | $100,382 | $244,500 | $897 |
| Spotswood borough | 8,112 | $101,388 | $359,000 | $1,097 |
| Butler borough | 8,072 | $110,375 | $425,900 | $1,455 |
| Atco CDP | 8,037 | $101,976 | $262,200 | — |
| Fort Dix CDP | 8,034 | $98,259 | — | $2,383 |
| Crestwood Village CDP | 7,951 | $38,396 | $95,700 | $1,236 |
| Carneys Point CDP | 7,945 | $75,436 | $180,600 | $1,283 |
| Watsessing CDP | 7,944 | $94,301 | $418,500 | $1,997 |
| Basking Ridge CDP | 7,882 | $200,378 | $841,700 | $565 |
| Bernardsville borough | 7,871 | $231,006 | $737,600 | $2,155 |
| Glen Ridge borough | 7,827 | $248,016 | $730,600 | $2,347 |
| Fanwood borough | 7,714 | $176,667 | $610,600 | $2,368 |
| Dunellen borough | 7,711 | $84,789 | $380,200 | $1,461 |
| Brigantine city | 7,702 | $88,906 | $485,000 | $1,499 |
| Bloomingdale borough | 7,686 | $126,221 | $398,000 | $1,772 |
| Mystic Island CDP | 7,616 | $71,917 | $290,000 | $1,786 |
| Berlin borough | 7,503 | $101,008 | $310,000 | $1,399 |
| Haddon Heights borough | 7,488 | $126,055 | $354,700 | $1,195 |
| Palmyra borough | 7,447 | $85,014 | $216,600 | $1,680 |
| Washington borough | 7,287 | $79,280 | $260,200 | $1,374 |
| Rumson borough | 7,265 | $250,001 | $1,609,400 | $2,351 |
| Yorketown CDP | 7,265 | $163,375 | $575,700 | $2,607 |
| Emerson borough | 7,263 | $153,963 | $626,000 | $1,926 |
| Wharton borough | 7,254 | $92,548 | $348,100 | $1,886 |
| Keyport borough | 7,159 | $79,036 | $374,800 | $1,379 |
| Barrington borough | 7,047 | $84,334 | $244,400 | $1,282 |
| Midland Park borough | 6,996 | $140,063 | $586,200 | $1,837 |
| Milltown borough | 6,994 | $119,958 | $423,000 | $1,500 |
| Mountainside borough | 6,967 | $210,100 | $755,600 | $3,501 |
| Stratford borough | 6,965 | $100,735 | $238,200 | $1,172 |
| Linwood city | 6,954 | $135,904 | $351,100 | $2,070 |
| Lincroft CDP | 6,901 | $168,945 | $719,000 | $843 |
| Allendale borough | 6,820 | $156,992 | $764,600 | $2,648 |
| Belle Mead CDP | 6,772 | $219,215 | $777,600 | $2,645 |
| Heathcote CDP | 6,689 | $127,391 | $563,500 | $1,468 |
| Green Knoll CDP | 6,664 | $156,630 | $581,600 | $1,417 |
| North Caldwell borough | 6,622 | $203,140 | $906,100 | $3,250 |
| Strathmore CDP | 6,593 | $155,048 | $503,600 | $1,497 |
| Rockaway borough | 6,589 | $100,028 | $427,800 | $1,496 |
| Ramblewood CDP | 6,542 | $110,130 | $376,900 | $1,963 |
| Watchung borough | 6,429 | $166,536 | $833,300 | $2,571 |
| Ramtown CDP | 6,410 | $138,967 | $452,500 | — |
| Carlstadt borough | 6,343 | $94,854 | $523,800 | $1,503 |
| Leisure Village CDP | 6,307 | $42,705 | $127,000 | $1,725 |
| Prospect Park borough | 6,286 | $48,615 | $391,500 | $1,794 |
| Yardville CDP | 6,266 | $100,776 | $326,400 | $1,614 |
| Kingston Estates CDP | 6,250 | $103,056 | $288,400 | $1,752 |
| Morris Plains borough | 6,214 | $149,623 | $609,700 | $2,686 |
| Paulsboro borough | 6,213 | $68,750 | $169,400 | $970 |
| Roseland borough | 6,211 | $160,644 | $640,600 | $3,293 |
| Bridgewater Center CDP | 6,198 | $201,250 | $649,900 | $2,637 |
| Fair Haven borough | 6,182 | $237,132 | $943,300 | $3,500 |
| Mays Landing CDP | 6,178 | $80,777 | $236,500 | $1,150 |
| Laurence Harbor CDP | 6,130 | $89,500 | $327,900 | $1,480 |
| Oceanport borough | 6,130 | $156,196 | $685,800 | $1,310 |
| Packanack Lake CDP | 6,126 | $196,343 | $594,000 | $3,501 |
| Woodcliff Lake borough | 6,097 | $211,233 | $901,800 | $2,629 |
| Little Silver borough | 6,096 | $220,746 | $870,700 | $3,501 |
| Pine Brook CDP | 6,017 | $146,543 | $686,300 | $2,360 |
| Finderne CDP | 5,968 | $109,348 | $391,700 | $2,010 |
| Manasquan borough | 5,915 | $156,542 | $947,100 | $1,655 |
| Mount Arlington borough | 5,901 | $99,511 | $393,400 | $2,309 |
| Old Tappan borough | 5,896 | $199,250 | $910,600 | $3,241 |
| Vauxhall CDP | 5,875 | $106,962 | $354,300 | $1,853 |
| Hightstown borough | 5,869 | $107,431 | $333,200 | $1,638 |
| Belmar borough | 5,861 | $92,859 | $771,400 | $1,832 |
| Franklin Center CDP | 5,770 | $138,643 | $565,200 | $2,588 |
| Jamesburg borough | 5,763 | $117,719 | $344,900 | $1,841 |
| Rutgers University-Busch Campus CDP | 5,747 | $118,750 | — | $2,031 |
| Union Beach borough | 5,722 | $128,400 | $452,900 | $1,957 |
| Norwood borough | 5,668 | $164,766 | $676,400 | $2,446 |
| Towaco CDP | 5,627 | $197,696 | $690,900 | $2,726 |
| Morganville CDP | 5,544 | $134,911 | $575,900 | $2,677 |
| Somerdale borough | 5,535 | $79,101 | $221,600 | $1,141 |
| Lyons CDP | 5,444 | $243,958 | $936,000 | — |
| Neshanic Station CDP | 5,403 | $213,682 | $636,200 | $2,124 |
| East Freehold CDP | 5,381 | $195,804 | $626,800 | $1,828 |
| Cape May Court House CDP | 5,375 | $74,503 | $355,500 | $1,389 |
| Glendora CDP | 5,367 | $94,792 | $219,700 | $782 |
| Clementon borough | 5,351 | $69,536 | $197,200 | $1,233 |
| Englewood Cliffs borough | 5,330 | $222,192 | $1,232,700 | $3,501 |
| Salem city | 5,315 | $40,650 | $69,300 | $992 |
| Margate City city | 5,260 | $114,417 | $645,200 | $1,368 |
| Bargaintown CDP | 5,231 | $127,734 | $307,100 | $2,320 |
| Troy Hills CDP | 5,183 | $180,618 | $634,600 | $3,250 |
| Beach Haven West CDP | 5,164 | $116,949 | $577,500 | — |
| Ledgewood CDP | 5,150 | $125,000 | $454,100 | $1,570 |
| Wildwood city | 5,140 | $51,996 | $361,200 | $1,255 |
| Beckett CDP | 5,072 | $119,063 | $279,300 | $1,839 |
| Florence CDP | 5,027 | $99,020 | $270,100 | $1,247 |
| Ellisburg CDP | 5,021 | $91,272 | $294,300 | $1,428 |
| Forked River CDP | 4,988 | $87,455 | $404,600 | $2,071 |
| Mendham borough | 4,977 | $223,750 | $764,000 | $3,250 |
| Ampere North CDP | 4,968 | $71,192 | $358,000 | $1,720 |
| Brielle borough | 4,960 | $167,754 | $815,100 | $2,655 |
| Franklin borough | 4,938 | $90,152 | $253,100 | $1,340 |
| Demarest borough | 4,916 | $175,078 | $965,400 | $3,501 |
| Golden Triangle CDP | 4,893 | $101,411 | $280,800 | $2,240 |
| Flemington borough | 4,887 | $74,213 | $372,700 | $1,578 |
| Harrington Park borough | 4,883 | $180,515 | $709,200 | — |
| Spring Lake Heights borough | 4,866 | $102,829 | $648,500 | $1,817 |
| Penns Grove borough | 4,860 | $43,889 | $170,100 | $1,031 |
| South Bound Brook borough | 4,833 | $102,019 | $345,300 | $1,822 |
| Point Pleasant Beach borough | 4,826 | $131,641 | $813,500 | $1,717 |
| Northvale borough | 4,782 | $117,717 | $577,300 | $1,845 |
| Cedar Knolls CDP | 4,754 | $166,077 | $610,100 | $2,802 |
| Country Lake Estates CDP | 4,700 | $124,636 | $226,000 | — |
| Garwood borough | 4,688 | $100,948 | $509,800 | $1,603 |
| Mount Ephraim borough | 4,648 | $95,137 | $223,800 | $1,509 |
| Panther Valley CDP | 4,622 | $128,484 | $359,800 | $2,000 |
| Blackwood CDP | 4,615 | $81,154 | $231,000 | $1,384 |
| Neptune City borough | 4,607 | $82,872 | $383,600 | $1,525 |
| Highlands borough | 4,575 | $90,082 | $394,800 | $1,848 |
| Mullica Hill CDP | 4,561 | $133,750 | $427,500 | $617 |
| Mountain Lakes borough | 4,535 | $250,001 | $915,100 | $2,941 |
| Buena borough | 4,500 | $78,393 | $249,100 | $1,138 |
| Landing CDP | 4,499 | $125,407 | $382,300 | $1,706 |
| McGuire AFB CDP | 4,491 | $79,423 | — | $2,426 |
| Beattystown CDP | 4,479 | $105,179 | $367,800 | $1,385 |
| Barclay CDP | 4,456 | $162,241 | $438,400 | — |
| Atlantic Highlands borough | 4,409 | $125,438 | $615,300 | $1,900 |
| Egg Harbor City city | 4,378 | $67,604 | $182,100 | $1,208 |
| Oak Valley CDP | 4,374 | $90,563 | $226,000 | — |
| Magnolia borough | 4,360 | $89,489 | $221,100 | $1,204 |
| Wanamassa CDP | 4,344 | $167,712 | $526,400 | $1,836 |
| Leisure Village East CDP | 4,309 | $47,231 | $211,600 | $1,237 |
| Holiday City South CDP | 4,294 | $55,298 | $244,300 | $1,964 |
| Westville borough | 4,285 | $78,333 | $183,500 | $1,096 |
| Medford Lakes borough | 4,267 | $151,190 | $368,200 | $2,136 |
| Bradley Beach borough | 4,264 | $94,722 | $857,200 | $1,710 |
| Ho-Ho-Kus borough | 4,230 | $250,001 | $1,032,800 | $2,375 |
| Shrewsbury borough | 4,162 | $144,500 | $735,900 | $3,300 |
| Lambertville city | 4,141 | $106,236 | $534,100 | $1,507 |
| The College of New Jersey CDP | 4,103 | $8,493 | — | $1,671 |
| Riverdale borough | 4,084 | $96,667 | $384,500 | $2,351 |
| Leisure Village West CDP | 4,070 | $60,309 | $203,700 | $1,381 |
| Silver Lake CDP (Essex County) | 4,034 | $86,615 | $483,700 | $1,501 |
| Bordentown city | 4,006 | $91,208 | $322,300 | $1,468 |
| Singac CDP | 3,987 | $116,136 | $416,200 | $2,141 |
| Fairview CDP | 3,950 | $170,395 | $595,000 | $3,046 |
| Lawrenceville CDP | 3,947 | $118,482 | $413,600 | $2,250 |
| Highland Lakes CDP | 3,941 | $129,500 | $291,200 | $1,862 |
| Oaklyn borough | 3,934 | $81,514 | $245,000 | $1,166 |
| Great Notch CDP | 3,898 | $151,705 | $556,300 | $1,826 |
| Merchantville borough | 3,815 | $91,607 | $316,300 | $1,097 |
| Oakhurst CDP | 3,811 | $142,727 | $644,400 | $3,279 |
| Robbinsville Center CDP | 3,808 | $131,202 | $515,400 | $1,693 |
| Port Reading CDP | 3,775 | $142,986 | $414,900 | — |
| White House Station CDP | 3,758 | $85,000 | $426,200 | $1,667 |
| South Toms River borough | 3,701 | $101,466 | $269,200 | $2,019 |
| Woodstown borough | 3,690 | $101,855 | $231,700 | $1,223 |
| Upper Greenwood Lake CDP | 3,621 | $124,297 | $331,400 | $2,120 |
| North Wildwood city | 3,620 | $85,812 | $446,400 | $1,228 |
| Tuckerton borough | 3,616 | $78,934 | $297,200 | $1,741 |
| Roebling CDP | 3,591 | $83,083 | $185,500 | $1,835 |
| High Bridge borough | 3,584 | $116,424 | $298,600 | $1,747 |
| North Cape May CDP | 3,577 | $82,198 | $323,900 | $1,331 |
| Stanhope borough | 3,551 | $134,583 | $326,000 | $1,796 |
| Netcong borough | 3,543 | $92,596 | $344,300 | $1,396 |
| Gibbstown CDP | 3,494 | $90,371 | $228,800 | $1,538 |
| Richwood CDP | 3,453 | $206,685 | $566,000 | — |
| Barnegat CDP | 3,367 | $105,091 | $398,900 | $1,870 |
| Saddle River borough | 3,358 | $236,985 | $2,000,001 | $1,709 |
| Haworth borough | 3,321 | $227,841 | $815,300 | — |
| Hamburg borough | 3,293 | $90,655 | $258,200 | $1,714 |
| Port Monmouth CDP | 3,285 | $106,677 | $423,600 | $1,169 |
| Rio Grande CDP | 3,285 | $97,590 | $311,900 | $1,486 |
| Union CDP | 3,284 | $127,411 | $451,500 | $1,695 |
| Leisuretowne CDP | 3,244 | $51,420 | $220,800 | $1,588 |
| Monmouth Beach borough | 3,201 | $140,074 | $918,100 | $2,169 |
| Sewaren CDP | 3,196 | $106,926 | $414,900 | $1,382 |
| Six Mile Run CDP | 3,185 | $141,181 | $495,200 | $1,972 |
| Rossmoor CDP | 3,136 | $54,367 | $184,800 | $1,568 |
| Lawnside borough | 3,124 | $70,338 | $215,100 | $1,034 |
| Woodbury Heights borough | 3,116 | $130,101 | $260,000 | $1,353 |
| Moonachie borough | 3,106 | $108,359 | $450,800 | $1,131 |
| Wildwood Crest borough | 3,094 | $82,143 | $526,600 | $950 |
| Mount Hope CDP | 3,082 | $87,927 | $387,800 | $1,745 |
| North Middletown CDP | 3,081 | $146,650 | $311,500 | $2,095 |
| Turnersville CDP | 3,071 | $156,176 | $352,600 | — |
| Sewell CDP | 3,065 | $135,141 | $303,900 | — |
| Cliffwood Beach CDP | 3,044 | $108,854 | $340,600 | $2,598 |
| National Park borough | 3,043 | $81,507 | $207,400 | $1,380 |
| Rutgers University-Livingston Campus CDP | 3,041 | — | — | — |
| Shark River Hills CDP | 3,035 | $133,193 | $482,800 | — |
| Groveville CDP | 3,007 | $108,362 | $347,900 | $1,207 |
| Millington CDP | 3,002 | $202,604 | $746,800 | $3,110 |
| Pines Lake CDP | 2,989 | $177,750 | $612,800 | — |
| Hopelawn CDP | 2,986 | $83,977 | $349,500 | $1,245 |
| Menlo Park Terrace CDP | 2,952 | $111,111 | $379,100 | $1,879 |
| Whitesboro CDP | 2,946 | $94,145 | $242,100 | — |
| Ocean Grove CDP | 2,916 | $74,410 | $764,200 | $1,212 |
| Woodlynne borough | 2,899 | $71,635 | $129,900 | $1,595 |
| Stirling CDP | 2,868 | $158,043 | $671,800 | $1,710 |
| Stockton University CDP | 2,801 | — | — | — |
| Pennington borough | 2,798 | $171,282 | $608,200 | $1,819 |
| Hewitt CDP | 2,797 | $182,516 | $436,700 | $2,236 |
| Keasbey CDP | 2,793 | $65,948 | $328,100 | $1,643 |
