Virginia ZIP codes
Quick answer
Virginia contains 903 ZIP code tabulation areas. The statewide sales tax base rate is 4.3%, and local ZIPs may add county, city and district rates on top.
Type the 5-digit ZIP to open its profile.
All 903 ZIP codes
Sorted by ZIP, Census 2019-2023 ACS 5-year estimates.
| ZIP | County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|---|
| 20105 | Loudoun County | 35,539 | $202,775 | $807,400 | $2,745 |
| 20106 | Rappahannock County | 4,100 | $105,529 | $487,900 | $1,648 |
| 20109 | Prince William County | 44,161 | $88,966 | $411,700 | $1,928 |
| 20110 | Manassas city | 49,452 | $120,397 | $445,300 | $1,863 |
| 20111 | Prince William County | 38,153 | $109,785 | $449,400 | $2,020 |
| 20112 | Prince William County | 29,617 | $191,108 | $615,700 | $2,158 |
| 20115 | Fauquier County | 8,110 | $142,500 | $657,900 | $1,897 |
| 20117 | Loudoun County | 3,248 | $148,063 | $947,700 | $1,762 |
| 20119 | Fauquier County | 3,543 | $137,625 | $597,400 | $1,808 |
| 20120 | Fairfax County | 42,917 | $149,844 | $620,100 | $2,244 |
| 20121 | Fairfax County | 27,507 | $133,024 | $488,200 | $2,240 |
| 20124 | Fairfax County | 14,557 | $218,942 | $870,200 | $2,307 |
| 20129 | Loudoun County | 469 | $250,001 | $1,205,800 | — |
| 20130 | Clarke County | 217 | $90,688 | — | — |
| 20132 | Loudoun County | 19,241 | $180,663 | $704,100 | $2,225 |
| 20135 | Clarke County | 3,376 | $110,800 | $546,400 | $1,513 |
| 20136 | Prince William County | 31,204 | $178,098 | $585,500 | $2,872 |
| 20137 | Fauquier County | 1,734 | $147,456 | $700,000 | — |
| 20141 | Loudoun County | 8,323 | $181,912 | $676,700 | $1,400 |
| 20143 | Prince William County | 744 | $178,125 | $1,022,700 | — |
| 20144 | Fauquier County | 1,322 | $171,429 | $699,600 | $1,190 |
| 20147 | Loudoun County | 67,007 | $161,356 | $679,600 | $2,394 |
| 20148 | Loudoun County | 63,615 | $233,502 | $843,800 | $2,647 |
| 20151 | Fairfax County | 22,502 | $143,422 | $647,400 | $2,245 |
| 20152 | Loudoun County | 36,453 | $191,392 | $708,400 | $2,853 |
| 20155 | Prince William County | 37,516 | $154,531 | $630,400 | $2,648 |
| 20158 | Loudoun County | 5,137 | $206,375 | $771,200 | — |
| 20164 | Loudoun County | 42,694 | $132,067 | $526,700 | $2,031 |
| 20165 | Loudoun County | 34,210 | $185,594 | $661,300 | $2,480 |
| 20166 | Loudoun County | 13,854 | $135,246 | $576,400 | $2,227 |
| 20169 | Prince William County | 28,696 | $198,317 | $676,600 | $2,809 |
| 20170 | Fairfax County | 43,372 | $157,875 | $625,600 | $2,224 |
| 20171 | Fairfax County | 50,796 | $166,154 | $770,200 | $2,276 |
| 20175 | Loudoun County | 35,038 | $168,035 | $717,700 | $2,039 |
| 20176 | Loudoun County | 50,002 | $166,870 | $702,400 | $2,089 |
| 20180 | Loudoun County | 7,791 | $162,955 | $629,400 | $2,071 |
| 20181 | Prince William County | 10,128 | $162,986 | $671,400 | $1,694 |
| 20184 | Loudoun County | 504 | $50,833 | — | $1,880 |
| 20186 | Fauquier County | 15,433 | $100,813 | $485,000 | $1,541 |
| 20187 | Fauquier County | 19,428 | $166,113 | $601,700 | $1,873 |
| 20190 | Fairfax County | 22,092 | $126,928 | $568,500 | $2,241 |
| 20191 | Fairfax County | 30,077 | $141,019 | $616,700 | $1,983 |
| 20194 | Fairfax County | 12,334 | $166,423 | $792,200 | $2,303 |
| 20197 | Loudoun County | 2,212 | $233,777 | $988,900 | — |
| 20198 | Fauquier County | 2,178 | $81,950 | $1,131,300 | — |
| 22003 | Fairfax County | 58,154 | $134,109 | $694,300 | $1,988 |
| 22015 | Fairfax County | 44,730 | $166,016 | $666,500 | $2,441 |
| 22025 | Prince William County | 18,934 | $135,957 | $497,700 | $2,205 |
| 22026 | Prince William County | 21,025 | $114,512 | $436,300 | $1,802 |
| 22027 | Fairfax County | 1,781 | $250,001 | $1,041,900 | — |
| 22030 | Fairfax County | 60,855 | $139,885 | $700,700 | $2,242 |
| 22031 | Fairfax County | 36,586 | $129,743 | $710,400 | $2,267 |
| 22032 | Fairfax County | 29,172 | $175,913 | $736,500 | $2,269 |
| 22033 | Fairfax County | 38,676 | $134,532 | $621,600 | $2,253 |
| 22035 | Fairfax County | 0 | — | — | — |
| 22039 | Fairfax County | 19,034 | $250,001 | $973,800 | $2,426 |
| 22041 | Fairfax County | 29,764 | $91,075 | $432,800 | $1,913 |
| 22042 | Fairfax County | 34,631 | $135,578 | $666,700 | $2,178 |
| 22043 | Fairfax County | 25,658 | $143,836 | $868,600 | $2,136 |
| 22044 | Fairfax County | 14,001 | $100,129 | $711,400 | $1,814 |
| 22046 | Falls Church city | 18,117 | $175,446 | $963,600 | $2,216 |
| 22060 | Fairfax County | 10,261 | $102,162 | $647,900 | $3,154 |
| 22066 | Fairfax County | 16,884 | $250,001 | $1,240,100 | $3,501 |
| 22079 | Fairfax County | 36,523 | $140,817 | $600,800 | $2,457 |
| 22101 | Fairfax County | 31,306 | $250,001 | $1,282,800 | $3,407 |
| 22102 | Fairfax County | 28,577 | $153,816 | $1,003,700 | $2,471 |
| 22124 | Fairfax County | 18,915 | $216,712 | $979,900 | $2,469 |
| 22125 | Prince William County | 839 | $166,250 | $485,200 | $2,000 |
| 22134 | Stafford County | 7,785 | $67,965 | $237,500 | $2,263 |
| 22150 | Fairfax County | 27,770 | $120,406 | $617,600 | $2,631 |
| 22151 | Fairfax County | 17,376 | $160,187 | $636,200 | $2,502 |
| 22152 | Fairfax County | 29,066 | $159,557 | $620,200 | $2,495 |
| 22153 | Fairfax County | 32,656 | $169,638 | $652,300 | $2,723 |
| 22172 | Prince William County | 12,046 | $113,043 | $509,600 | $1,588 |
| 22180 | Fairfax County | 26,506 | $181,467 | $916,900 | $2,335 |
| 22181 | Fairfax County | 15,529 | $212,156 | $928,400 | $2,756 |
| 22182 | Fairfax County | 27,592 | $200,038 | $1,086,600 | $2,618 |
| 22191 | Prince William County | 73,755 | $107,993 | $432,600 | $2,069 |
| 22192 | Prince William County | 59,034 | $122,005 | $465,500 | $2,012 |
| 22193 | Prince William County | 83,798 | $119,273 | $427,200 | $1,868 |
| 22201 | Arlington County | 38,419 | $141,736 | $760,700 | $2,468 |
| 22202 | Arlington County | 27,352 | $141,933 | $838,400 | $2,448 |
| 22203 | Arlington County | 25,921 | $132,402 | $809,700 | $2,318 |
| 22204 | Arlington County | 51,971 | $109,277 | $672,100 | $1,871 |
| 22205 | Arlington County | 17,566 | $192,951 | $1,070,500 | $1,843 |
| 22206 | Arlington County | 20,678 | $136,472 | $569,700 | $2,332 |
| 22207 | Arlington County | 35,186 | $237,126 | $1,201,800 | $2,305 |
| 22209 | Arlington County | 13,725 | $110,824 | $799,900 | $2,171 |
| 22211 | Arlington County | 1,086 | $234,250 | — | $3,501 |
| 22213 | Arlington County | 4,063 | $169,201 | $1,049,500 | $3,501 |
| 22214 | Arlington County | 0 | — | — | — |
| 22301 | Alexandria city | 13,830 | $188,211 | $997,800 | $2,368 |
| 22302 | Alexandria city | 18,277 | $127,037 | $630,600 | $2,039 |
| 22303 | Fairfax County | 16,566 | $103,822 | $547,300 | $2,050 |
| 22304 | Alexandria city | 48,577 | $97,629 | $496,000 | $1,934 |
| 22305 | Alexandria city | 17,721 | $109,124 | $817,200 | $1,902 |
| 22306 | Fairfax County | 31,471 | $95,026 | $583,200 | $1,750 |
| 22307 | Fairfax County | 10,205 | $140,559 | $752,700 | $1,906 |
| 22308 | Fairfax County | 13,660 | $204,177 | $870,700 | $3,501 |
| 22309 | Fairfax County | 34,948 | $101,556 | $539,700 | $1,749 |
| 22310 | Fairfax County | 29,120 | $160,872 | $627,400 | $2,396 |
| 22311 | Alexandria city | 19,340 | $84,759 | $691,900 | $1,909 |
| 22312 | Fairfax County | 26,366 | $105,044 | $593,600 | $2,009 |
| 22314 | Alexandria city | 35,696 | $144,359 | $856,400 | $2,312 |
| 22315 | Fairfax County | 28,725 | $156,230 | $609,000 | $2,396 |
| 22401 | Fredericksburg city | 28,201 | $85,432 | $461,600 | $1,518 |
| 22405 | Stafford County | 36,093 | $128,315 | $413,100 | $1,931 |
| 22406 | Stafford County | 26,248 | $124,357 | $483,200 | $1,895 |
| 22407 | Spotsylvania County | 64,273 | $105,218 | $376,200 | $1,758 |
| 22408 | Spotsylvania County | 31,050 | $114,598 | $353,500 | $1,771 |
| 22427 | Caroline County | 4,301 | $76,635 | $293,000 | $868 |
| 22432 | Northumberland County | 210 | $64,091 | — | — |
| 22433 | Orange County | 237 | $76,156 | $336,300 | — |
| 22435 | Northumberland County | 2,447 | $63,000 | $202,200 | $729 |
| 22436 | Essex County | 719 | $60,833 | $222,600 | — |
| 22437 | King and Queen County | 631 | $101,528 | $321,300 | — |
| 22438 | Essex County | 261 | $113,125 | $222,500 | — |
| 22443 | Westmoreland County | 10,026 | $57,366 | $243,200 | $896 |
| 22448 | King George County | 658 | $99,375 | — | $1,940 |
| 22454 | Essex County | 2,278 | $48,377 | $226,500 | $976 |
| 22460 | Richmond County | 1,797 | $63,845 | $199,700 | $1,182 |
| 22469 | Westmoreland County | 1,986 | $70,159 | $243,900 | $1,291 |
| 22472 | Richmond County | 968 | — | — | — |
| 22473 | Northumberland County | 5,646 | $70,260 | $259,500 | $682 |
| 22476 | Essex County | 332 | $51,538 | — | — |
| 22480 | Lancaster County | 875 | $86,563 | $382,400 | $1,054 |
| 22482 | Northumberland County | 3,171 | $49,733 | $347,600 | $815 |
| 22485 | King George County | 26,810 | $110,657 | $395,900 | $1,373 |
| 22488 | Westmoreland County | 807 | — | $516,800 | $999 |
| 22503 | Lancaster County | 4,046 | $70,993 | $257,300 | $1,092 |
| 22504 | Essex County | 117 | — | — | — |
| 22508 | Orange County | 15,608 | $113,733 | $368,200 | $1,693 |
| 22509 | Essex County | 102 | $28,598 | $116,700 | — |
| 22511 | Northumberland County | 1,037 | $79,688 | $410,900 | — |
| 22514 | Caroline County | 2,397 | $74,063 | $251,200 | $963 |
| 22520 | Westmoreland County | 5,014 | $69,063 | $242,700 | $968 |
| 22529 | Westmoreland County | 144 | $80,833 | — | — |
| 22534 | Spotsylvania County | 3,337 | $105,625 | $307,700 | $1,710 |
| 22535 | Caroline County | 602 | $119,135 | $334,100 | $1,732 |
| 22538 | Caroline County | 278 | — | $331,800 | — |
| 22539 | Northumberland County | 1,607 | $88,984 | $412,300 | — |
| 22542 | Orange County | 2,223 | $89,944 | $314,300 | $2,176 |
| 22546 | Caroline County | 17,857 | $89,097 | $279,400 | $1,532 |
| 22548 | Richmond County | 25 | — | — | — |
| 22551 | Spotsylvania County | 23,366 | $106,497 | $372,600 | $1,356 |
| 22553 | Spotsylvania County | 16,960 | $131,416 | $438,700 | $1,870 |
| 22554 | Stafford County | 64,605 | $148,268 | $482,600 | $2,000 |
| 22556 | Stafford County | 31,783 | $127,713 | $453,700 | $1,765 |
| 22560 | Essex County | 6,523 | $65,357 | $247,100 | $969 |
| 22567 | Orange County | 2,861 | $99,000 | $323,100 | $985 |
| 22572 | Richmond County | 6,802 | $61,294 | $219,800 | $979 |
| 22576 | Lancaster County | 1,737 | $96,250 | $335,700 | $1,273 |
| 22578 | Lancaster County | 2,346 | $80,938 | $482,700 | $1,096 |
| 22580 | Caroline County | 4,956 | $91,328 | $302,400 | $1,402 |
| 22601 | Winchester city | 29,385 | $66,542 | $321,800 | $1,316 |
| 22602 | Frederick County | 32,176 | $99,534 | $351,400 | $1,367 |
| 22603 | Frederick County | 17,748 | $79,260 | $332,000 | $1,695 |
| 22610 | Warren County | 1,870 | $78,065 | $294,700 | $1,297 |
| 22611 | Clarke County | 9,292 | $117,525 | $577,900 | $1,351 |
| 22620 | Clarke County | 2,649 | $112,446 | $494,600 | $1,230 |
| 22623 | Rappahannock County | 859 | $73,702 | $238,400 | — |
| 22624 | Frederick County | 3,193 | $90,117 | $403,400 | $1,179 |
| 22625 | Frederick County | 3,126 | $96,818 | $291,700 | $2,046 |
| 22627 | Rappahannock County | 902 | $124,063 | $1,027,600 | $1,576 |
| 22630 | Warren County | 35,211 | $84,513 | $329,500 | $1,183 |
| 22637 | Frederick County | 2,049 | $80,219 | $361,400 | $1,138 |
| 22639 | Fauquier County | 619 | $81,890 | $477,300 | — |
| 22640 | Rappahannock County | 499 | $99,708 | — | $1,635 |
| 22641 | Shenandoah County | 136 | — | $218,500 | — |
| 22642 | Warren County | 4,130 | $108,807 | $313,500 | $1,568 |
| 22643 | Fauquier County | 133 | — | — | — |
| 22644 | Shenandoah County | 2,592 | $74,839 | $285,200 | $1,381 |
| 22645 | Frederick County | 4,344 | $81,354 | $389,100 | $1,018 |
| 22646 | Clarke County | 0 | — | — | — |
| 22650 | Page County | 998 | $68,852 | $257,900 | — |
| 22652 | Shenandoah County | 1,529 | $98,125 | $325,000 | — |
| 22654 | Frederick County | 993 | $72,500 | $384,000 | — |
| 22655 | Frederick County | 22,393 | $106,030 | $352,900 | $1,432 |
| 22656 | Frederick County | 5,162 | $110,903 | $411,300 | $2,185 |
| 22657 | Shenandoah County | 12,047 | $66,152 | $268,600 | $998 |
| 22660 | Shenandoah County | 1,441 | $74,010 | $246,200 | $748 |
| 22663 | Clarke County | 1,458 | $89,265 | $412,400 | $829 |
| 22664 | Shenandoah County | 9,681 | $58,250 | $282,500 | $979 |
| 22701 | Culpeper County | 37,575 | $93,910 | $376,100 | $1,386 |
| 22709 | Madison County | 1,119 | $117,708 | $360,200 | — |
| 22711 | Madison County | 140 | $92,639 | — | — |
| 22712 | Fauquier County | 9,745 | $104,375 | $372,700 | $1,399 |
| 22713 | Culpeper County | 1,932 | $83,897 | $367,600 | — |
| 22714 | Culpeper County | 785 | $94,815 | $546,400 | — |
| 22715 | Madison County | 1,627 | $100,278 | $329,800 | — |
| 22716 | Rappahannock County | 1,066 | $136,748 | $628,600 | — |
| 22718 | Culpeper County | 646 | $83,750 | $355,000 | — |
| 22719 | Madison County | 307 | $79,250 | $644,200 | — |
| 22720 | Fauquier County | 1,531 | $164,583 | $537,900 | — |
| 22722 | Madison County | 399 | — | $238,900 | — |
| 22723 | Madison County | 56 | — | $590,900 | — |
| 22724 | Culpeper County | 2,416 | $165,714 | $502,100 | — |
| 22725 | Madison County | 94 | — | — | — |
| 22726 | Culpeper County | 606 | $85,865 | $358,700 | $1,833 |
| 22727 | Madison County | 5,785 | $70,694 | $350,800 | $1,074 |
| 22728 | Fauquier County | 3,214 | $107,354 | $495,100 | $883 |
| 22729 | Culpeper County | 1,264 | — | $344,700 | — |
| 22730 | Madison County | 251 | — | $298,700 | — |
| 22731 | Madison County | 354 | $83,517 | $351,700 | — |
| 22732 | Madison County | 237 | — | — | — |
| 22733 | Culpeper County | 1,828 | $69,536 | $275,000 | — |
| 22734 | Fauquier County | 3,872 | $81,545 | $361,400 | $1,387 |
| 22735 | Madison County | 1,851 | $71,500 | $292,000 | $1,319 |
| 22736 | Culpeper County | 948 | — | $315,200 | — |
| 22737 | Culpeper County | 3,062 | $96,555 | $378,000 | $850 |
| 22738 | Madison County | 848 | $89,896 | $284,500 | — |
| 22740 | Rappahannock County | 873 | $96,220 | $398,800 | $1,354 |
| 22741 | Culpeper County | 371 | $140,038 | $441,100 | — |
| 22742 | Fauquier County | 1,514 | $99,102 | $425,000 | $1,331 |
| 22743 | Madison County | 189 | — | $32,100 | — |
| 22746 | Culpeper County | 625 | $135,788 | $566,600 | — |
| 22747 | Rappahannock County | 1,384 | $103,654 | $490,900 | $1,339 |
| 22749 | Rappahannock County | 176 | — | — | — |
| 22801 | Rockingham County | 39,870 | $70,779 | $340,600 | $1,235 |
| 22802 | Rockingham County | 29,370 | $62,116 | $259,500 | $1,101 |
| 22807 | Harrisonburg city | 5,520 | — | — | — |
| 22810 | Shenandoah County | 505 | $61,346 | $279,500 | — |
| 22811 | Rockingham County | 394 | $52,115 | $181,300 | — |
| 22812 | Rockingham County | 10,121 | $83,858 | $342,100 | $1,158 |
| 22815 | Rockingham County | 8,716 | $70,598 | $249,700 | $1,005 |
| 22820 | Rockingham County | 211 | — | $187,500 | — |
| 22821 | Rockingham County | 6,074 | $81,667 | $252,000 | $979 |
| 22824 | Shenandoah County | 6,061 | $59,629 | $268,700 | $966 |
| 22827 | Rockingham County | 10,357 | $67,425 | $237,900 | $850 |
| 22830 | Rockingham County | 2,259 | $61,330 | $184,000 | $1,024 |
| 22831 | Rockingham County | 447 | $51,181 | $193,200 | — |
| 22832 | Rockingham County | 952 | $63,125 | $325,200 | — |
| 22834 | Rockingham County | 1,074 | $89,716 | $349,300 | $1,140 |
| 22835 | Page County | 11,358 | $57,365 | $245,900 | $836 |
| 22840 | Rockingham County | 5,231 | $93,580 | $355,700 | $1,536 |
| 22841 | Rockingham County | 3,001 | $75,978 | $358,300 | $1,172 |
| 22842 | Shenandoah County | 5,763 | $56,410 | $206,500 | $1,024 |
| 22843 | Augusta County | 2,870 | $99,286 | $246,600 | $738 |
| 22844 | Shenandoah County | 4,674 | $63,061 | $263,300 | $877 |
| 22845 | Shenandoah County | 54 | — | — | — |
| 22846 | Rockingham County | 1,727 | $110,987 | $439,300 | $1,394 |
| 22847 | Shenandoah County | 700 | $70,000 | $240,300 | $945 |
| 22849 | Page County | 5,291 | $66,748 | $178,400 | $1,023 |
| 22850 | Rockingham County | 1,386 | $88,542 | $328,400 | $1,300 |
| 22851 | Page County | 5,894 | $57,662 | $192,100 | $843 |
| 22853 | Rockingham County | 4,876 | $61,415 | $207,100 | $961 |
| 22901 | Albemarle County | 36,922 | $91,154 | $473,500 | $1,612 |
| 22902 | Albemarle County | 24,396 | $91,162 | $392,800 | $1,572 |
| 22903 | Albemarle County | 39,925 | $64,352 | $510,500 | $1,479 |
| 22904 | Albemarle County | 5,795 | $250,001 | — | $1,104 |
| 22908 | Charlottesville city | 0 | — | — | — |
| 22911 | Albemarle County | 18,985 | $121,556 | $427,400 | $1,882 |
| 22920 | Nelson County | 3,744 | $100,760 | $357,200 | $1,075 |
| 22922 | Nelson County | 2,255 | $56,992 | $209,800 | — |
| 22923 | Albemarle County | 6,727 | $108,796 | $369,000 | $1,759 |
| 22931 | Albemarle County | 219 | $106,875 | $703,100 | $825 |
| 22932 | Albemarle County | 9,182 | $115,054 | $552,200 | $1,713 |
| 22935 | Greene County | 962 | $103,309 | $443,100 | — |
| 22936 | Albemarle County | 6,478 | $139,095 | $511,800 | $1,807 |
| 22937 | Albemarle County | 1,556 | $77,375 | $276,400 | $1,202 |
| 22938 | Nelson County | 899 | $95,750 | $249,700 | $1,317 |
| 22939 | Augusta County | 7,148 | $81,765 | $323,700 | $1,586 |
| 22940 | Albemarle County | 935 | $93,583 | $418,200 | — |
| 22942 | Louisa County | 10,115 | $97,569 | $300,000 | $1,148 |
| 22943 | Albemarle County | 627 | $101,111 | $597,200 | $628 |
| 22946 | Albemarle County | 148 | — | $340,900 | — |
| 22947 | Albemarle County | 5,201 | $126,944 | $698,600 | $1,087 |
| 22948 | Madison County | 100 | $50,909 | $358,300 | — |
| 22949 | Nelson County | 1,260 | $50,234 | $259,100 | — |
| 22952 | Augusta County | 1,500 | $80,625 | $236,600 | $950 |
| 22957 | Orange County | 0 | — | — | — |
| 22958 | Nelson County | 2,188 | $94,402 | $490,400 | $1,653 |
| 22959 | Albemarle County | 1,802 | $110,066 | $554,900 | $831 |
| 22960 | Orange County | 10,877 | $79,081 | $274,700 | $1,085 |
| 22963 | Fluvanna County | 16,786 | $100,761 | $294,600 | $1,419 |
| 22964 | Nelson County | 206 | $118,125 | $401,400 | — |
| 22967 | Nelson County | 2,647 | $69,250 | $255,900 | $911 |
| 22968 | Greene County | 10,603 | $83,429 | $318,000 | $1,206 |
| 22969 | Nelson County | 1,675 | $93,611 | $253,800 | — |
| 22971 | Nelson County | 2,349 | $76,151 | $272,700 | $1,032 |
| 22972 | Orange County | 324 | $202,946 | $707,100 | — |
| 22973 | Greene County | 5,980 | $73,579 | $257,600 | $1,244 |
| 22974 | Fluvanna County | 5,123 | $108,859 | $311,700 | $1,108 |
| 22976 | Nelson County | 136 | $43,041 | — | — |
| 22980 | Augusta County | 32,756 | $63,176 | $256,000 | $968 |
| 22989 | Madison County | 103 | — | — | — |
| 23002 | Amelia County | 10,657 | $64,083 | $233,000 | $1,004 |
| 23004 | Buckingham County | 878 | $54,318 | $123,700 | $733 |
| 23005 | Hanover County | 19,454 | $90,049 | $376,400 | $1,236 |
| 23009 | King William County | 8,203 | $91,923 | $281,700 | $1,167 |
| 23011 | New Kent County | 1,596 | $125,799 | $368,200 | — |
| 23015 | Hanover County | 4,384 | $109,648 | $430,800 | — |
| 23021 | Mathews County | 0 | — | — | — |
| 23022 | Fluvanna County | 1,130 | $43,568 | $209,000 | $944 |
| 23023 | King and Queen County | 520 | $80,521 | $285,000 | — |
| 23024 | Louisa County | 10,770 | $96,738 | $330,300 | $1,114 |
| 23025 | Mathews County | 686 | $48,250 | $583,900 | — |
| 23027 | Cumberland County | 1,727 | $88,417 | $244,800 | — |
| 23030 | Charles City County | 4,385 | $72,917 | $237,500 | $996 |
| 23032 | Middlesex County | 178 | $88,802 | $252,500 | — |
| 23035 | Mathews County | 1,549 | $80,339 | $433,600 | $828 |
| 23038 | Goochland County | 1,487 | $74,318 | $345,200 | $1,469 |
| 23039 | Goochland County | 1,101 | $144,432 | $419,900 | — |
| 23040 | Cumberland County | 4,491 | $55,019 | $187,900 | $936 |
| 23043 | Middlesex County | 1,528 | $69,162 | $340,000 | $1,134 |
| 23045 | Mathews County | 93 | $70,833 | $114,600 | — |
| 23047 | Hanover County | 1,457 | $81,203 | $419,200 | $1,180 |
| 23050 | Mathews County | 422 | $39,375 | $348,900 | — |
| 23055 | Fluvanna County | 950 | $53,725 | $159,600 | — |
| 23056 | Mathews County | 192 | $104,028 | $344,600 | — |
| 23059 | Hanover County | 41,172 | $153,719 | $573,800 | $1,840 |
| 23060 | Henrico County | 36,111 | $106,685 | $384,800 | $1,696 |
| 23061 | Gloucester County | 23,219 | $91,547 | $297,100 | $1,199 |
| 23062 | Gloucester County | 1,862 | $49,637 | $260,500 | $1,100 |
| 23063 | Goochland County | 5,728 | $100,417 | $345,100 | $1,315 |
| 23065 | Goochland County | 1,579 | $76,631 | $263,600 | $1,302 |
| 23066 | Mathews County | 584 | $91,210 | $408,500 | — |
| 23068 | Mathews County | 207 | $113,470 | $385,300 | — |
| 23069 | Hanover County | 3,389 | $81,667 | $338,500 | $1,583 |
| 23070 | Middlesex County | 615 | $132,532 | $499,100 | — |
| 23071 | Middlesex County | 1,970 | $86,912 | $408,800 | $1,263 |
| 23072 | Gloucester County | 13,069 | $71,886 | $282,500 | $1,066 |
| 23075 | Henrico County | 8,235 | $50,947 | $198,900 | $1,252 |
| 23076 | Mathews County | 537 | $104,470 | $514,800 | — |
| 23079 | Middlesex County | 491 | $61,615 | $172,200 | — |
| 23081 | James City County | 0 | — | — | — |
| 23083 | Amelia County | 2,384 | $78,293 | $279,900 | $784 |
| 23084 | Fluvanna County | 1,282 | $58,021 | $262,600 | $1,558 |
| 23085 | King and Queen County | 390 | — | — | — |
| 23086 | King William County | 3,560 | $82,244 | $290,700 | $983 |
| 23089 | New Kent County | 4,807 | $102,929 | $383,600 | $1,532 |
| 23091 | King and Queen County | 588 | $55,179 | $216,900 | — |
| 23092 | Middlesex County | 807 | — | $255,800 | — |
| 23093 | Louisa County | 14,243 | $67,645 | $269,200 | $1,144 |
| 23102 | Goochland County | 3,323 | $114,444 | $466,000 | $1,398 |
| 23103 | Goochland County | 6,657 | $134,563 | $605,300 | $959 |
| 23106 | King William County | 877 | $56,509 | $267,500 | — |
| 23108 | King and Queen County | 45 | $125,972 | — | — |
| 23109 | Mathews County | 2,525 | $69,418 | $262,700 | — |
| 23110 | King and Queen County | 706 | $71,274 | $242,100 | — |
| 23111 | Hanover County | 37,699 | $96,736 | $324,600 | $1,558 |
| 23112 | Chesterfield County | 56,364 | $117,716 | $366,500 | $1,706 |
| 23113 | Chesterfield County | 26,558 | $150,673 | $580,200 | $1,736 |
| 23114 | Chesterfield County | 21,572 | $108,770 | $377,300 | $1,695 |
| 23116 | Hanover County | 34,058 | $139,029 | $405,900 | $1,983 |
| 23117 | Louisa County | 10,772 | $85,786 | $272,700 | $1,032 |
| 23119 | Mathews County | 181 | $66,786 | $258,300 | — |
| 23120 | Chesterfield County | 17,240 | $166,676 | $516,800 | $2,570 |
| 23123 | Buckingham County | 1,934 | $65,288 | $159,100 | $950 |
| 23124 | New Kent County | 4,913 | $130,203 | $378,200 | $1,868 |
| 23126 | King and Queen County | 394 | $64,479 | $278,100 | — |
| 23128 | Mathews County | 353 | — | $245,100 | — |
| 23129 | Goochland County | 394 | $138,365 | $680,000 | — |
| 23130 | Mathews County | 69 | — | — | — |
| 23138 | Mathews County | 1,066 | $76,306 | $270,800 | $2,054 |
| 23139 | Powhatan County | 27,085 | $109,231 | $370,400 | $1,153 |
| 23140 | New Kent County | 7,533 | $99,107 | $332,600 | $1,575 |
| 23141 | New Kent County | 7,795 | $117,076 | $358,000 | $1,513 |
| 23146 | Hanover County | 3,300 | $110,893 | $442,900 | $1,758 |
| 23147 | Charles City County | 0 | — | — | — |
| 23148 | King and Queen County | 1,472 | $78,005 | $201,700 | $990 |
| 23149 | Middlesex County | 2,535 | $97,016 | $251,800 | $1,325 |
| 23150 | Henrico County | 12,152 | $76,184 | $264,600 | $1,185 |
| 23153 | Goochland County | 1,303 | $133,750 | $401,700 | — |
| 23156 | King and Queen County | 1,249 | — | $216,400 | $963 |
| 23160 | Powhatan County | 1,325 | — | — | — |
| 23161 | King and Queen County | 208 | — | — | — |
| 23163 | Mathews County | 92 | $49,297 | — | — |
| 23168 | James City County | 8,783 | $128,135 | $383,300 | $1,590 |
| 23169 | Middlesex County | 975 | $70,833 | $258,300 | — |
| 23173 | Richmond city | 2,172 | — | — | — |
| 23175 | Middlesex County | 1,750 | $51,522 | $335,000 | — |
| 23176 | Middlesex County | 608 | $73,617 | $250,400 | — |
| 23177 | King and Queen County | 611 | $92,992 | $192,400 | $976 |
| 23180 | Middlesex County | 581 | $67,365 | $300,000 | $721 |
| 23181 | King William County | 5,386 | $94,531 | $265,800 | $1,329 |
| 23185 | James City County | 54,411 | $103,507 | $413,500 | $1,425 |
| 23188 | James City County | 45,342 | $101,088 | $409,100 | $1,541 |
| 23192 | Hanover County | 6,445 | $98,682 | $368,500 | $1,107 |
| 23219 | Richmond city | 3,856 | $62,533 | $287,500 | $1,439 |
| 23220 | Richmond city | 34,524 | $56,681 | $468,900 | $1,354 |
| 23221 | Richmond city | 14,180 | $97,006 | $544,400 | $1,480 |
| 23222 | Henrico County | 26,809 | $58,105 | $252,000 | $1,181 |
| 23223 | Henrico County | 56,569 | $56,518 | $236,300 | $1,224 |
| 23224 | Richmond city | 39,010 | $49,263 | $189,200 | $1,268 |
| 23225 | Richmond city | 42,223 | $60,865 | $292,800 | $1,311 |
| 23226 | Richmond city | 15,764 | $126,554 | $496,300 | $1,725 |
| 23227 | Henrico County | 25,574 | $70,537 | $329,700 | $1,306 |
| 23228 | Henrico County | 36,435 | $65,650 | $267,300 | $1,410 |
| 23229 | Henrico County | 35,883 | $102,415 | $468,800 | $1,385 |
| 23230 | Henrico County | 8,304 | $71,189 | $343,500 | $1,608 |
| 23231 | Henrico County | 37,949 | $74,245 | $270,400 | $1,272 |
| 23233 | Henrico County | 31,775 | $117,500 | $442,100 | $1,779 |
| 23234 | Chesterfield County | 46,284 | $63,630 | $237,300 | $1,321 |
