Virginia counties
Quick answer
Virginia has 133 counties and county equivalents holding 8,657,499 residents. The statewide sales tax base rate is 4.3%, before county and city add-ons.
All 133 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Fairfax County | 1,144,474 | $150,113 | $699,700 | $2,230 |
| Prince William County | 484,625 | $128,873 | $500,600 | $2,002 |
| Virginia Beach city | 457,066 | $90,685 | $366,300 | $1,649 |
| Loudoun County | 427,082 | $178,707 | $701,000 | $2,317 |
| Chesterfield County | 371,610 | $98,910 | $336,700 | $1,542 |
| Henrico County | 334,434 | $86,397 | $333,600 | $1,474 |
| Chesapeake city | 251,153 | $94,189 | $359,100 | $1,523 |
| Arlington County | 235,463 | $140,160 | $864,800 | $2,275 |
| Norfolk city | 235,037 | $64,017 | $271,900 | $1,246 |
| Richmond city | 227,595 | $62,671 | $328,100 | $1,314 |
| Newport News city | 184,774 | $66,718 | $243,300 | $1,285 |
| Stafford County | 160,520 | $133,792 | $458,800 | $1,925 |
| Alexandria city | 156,788 | $113,638 | $696,800 | $2,031 |
| Spotsylvania County | 143,876 | $109,576 | $375,000 | $1,733 |
| Hampton city | 137,334 | $67,758 | $234,100 | $1,346 |
| Albemarle County | 113,683 | $102,617 | $471,000 | $1,623 |
| Hanover County | 111,652 | $109,504 | $372,700 | $1,496 |
| Montgomery County | 99,159 | $70,769 | $283,600 | $1,206 |
| Roanoke city | 98,677 | $52,671 | $180,500 | $964 |
| Portsmouth city | 97,299 | $58,972 | $229,400 | $1,266 |
| Roanoke County | 96,793 | $82,931 | $267,300 | $1,148 |
| Suffolk city | 96,638 | $90,089 | $329,600 | $1,484 |
| Frederick County | 93,355 | $95,603 | $355,000 | $1,402 |
| Rockingham County | 84,739 | $78,468 | $287,900 | $1,125 |
| Bedford County | 80,254 | $77,644 | $276,600 | $955 |
| James City County | 80,046 | $107,046 | $419,200 | $1,491 |
| Lynchburg city | 79,255 | $59,808 | $211,800 | $1,043 |
| Augusta County | 77,713 | $79,972 | $281,400 | $1,057 |
| Fauquier County | 73,935 | $129,495 | $543,700 | $1,561 |
| York County | 70,590 | $108,326 | $411,200 | $1,777 |
| Pittsylvania County | 60,148 | $54,115 | $153,000 | $856 |
| Campbell County | 55,398 | $62,608 | $199,200 | $853 |
| Franklin County | 54,958 | $68,348 | $222,800 | $797 |
| Washington County | 53,913 | $62,774 | $201,800 | $832 |
| Culpeper County | 53,563 | $96,098 | $386,400 | $1,417 |
| Harrisonburg city | 51,492 | $59,752 | $278,200 | $1,120 |
| Henry County | 50,365 | $48,445 | $120,300 | $705 |
| Charlottesville city | 45,863 | $69,829 | $448,400 | $1,453 |
| Shenandoah County | 44,630 | $64,437 | $265,800 | $968 |
| Prince George County | 42,873 | $88,225 | $268,300 | $1,563 |
| Manassas city | 42,674 | $117,919 | $434,700 | $1,835 |
| Danville city | 42,239 | $42,778 | $110,200 | $808 |
| Warren County | 41,104 | $84,331 | $315,800 | $1,199 |
| Tazewell County | 39,933 | $45,788 | $116,100 | $738 |
| Isle of Wight County | 39,444 | $96,118 | $333,600 | $1,313 |
| Gloucester County | 39,228 | $83,689 | $289,200 | $1,144 |
| Louisa County | 39,012 | $80,343 | $275,600 | $1,208 |
| Orange County | 37,208 | $94,175 | $337,300 | $1,145 |
| Wise County | 35,727 | $50,740 | $116,500 | $770 |
| Botetourt County | 33,875 | $80,467 | $268,900 | $951 |
| Halifax County | 33,811 | $49,244 | $148,900 | $769 |
| Pulaski County | 33,771 | $60,767 | $182,500 | $815 |
| Petersburg city | 33,365 | $50,741 | $157,900 | $1,132 |
| Accomack County | 33,326 | $57,500 | $193,100 | $973 |
| Caroline County | 31,541 | $86,267 | $283,100 | $1,201 |
| Amherst County | 31,385 | $67,298 | $197,200 | $842 |
| Powhatan County | 31,074 | $110,667 | $381,300 | $1,107 |
| Mecklenburg County | 30,431 | $51,691 | $169,400 | $804 |
| Smyth County | 29,585 | $46,859 | $125,800 | $692 |
| Carroll County | 29,158 | $52,575 | $144,200 | $687 |
| Fredericksburg city | 28,383 | $85,368 | $461,500 | $1,521 |
| Wythe County | 28,219 | $55,359 | $172,100 | $718 |
| Dinwiddie County | 28,083 | $83,898 | $246,100 | $1,242 |
| Winchester city | 27,981 | $64,648 | $325,900 | $1,298 |
| Fluvanna County | 27,764 | $91,959 | $281,700 | $1,173 |
| King George County | 27,468 | $110,517 | $395,900 | $1,426 |
| Staunton city | 25,765 | $62,586 | $239,300 | $993 |
| Russell County | 25,635 | $49,020 | $119,600 | $682 |
| Goochland County | 25,613 | $118,695 | $483,700 | $1,567 |
| Salem city | 25,477 | $66,716 | $244,800 | $1,046 |
| Fairfax city | 24,478 | $132,774 | $677,400 | $2,122 |
| New Kent County | 24,139 | $120,125 | $371,500 | $1,653 |
| Page County | 23,750 | $59,396 | $221,800 | $851 |
| Hopewell city | 22,944 | $48,681 | $165,100 | $1,085 |
| Rockbridge County | 22,578 | $63,975 | $238,700 | $956 |
| Waynesboro city | 22,574 | $56,364 | $236,600 | $972 |
| Lee County | 22,042 | $42,269 | $98,700 | $725 |
| Prince Edward County | 21,932 | $55,082 | $203,700 | $898 |
| Scott County | 21,504 | $45,136 | $122,300 | $665 |
| Greene County | 20,850 | $85,268 | $315,300 | $1,502 |
| Buchanan County | 19,857 | $42,216 | $91,400 | $712 |
| Westmoreland County | 18,683 | $59,766 | $244,000 | $991 |
| King William County | 18,232 | $85,212 | $276,500 | $1,246 |
| Colonial Heights city | 18,210 | $76,250 | $231,700 | $1,162 |
| Southampton County | 17,988 | $68,465 | $208,800 | $930 |
| Patrick County | 17,606 | $50,938 | $146,500 | $721 |
| Bristol city | 17,024 | $44,706 | $168,700 | $775 |
| Manassas Park city | 16,923 | $100,668 | $381,200 | $2,175 |
| Buckingham County | 16,914 | $59,199 | $167,800 | $874 |
| Giles County | 16,610 | $64,819 | $143,500 | $780 |
| Radford city | 16,505 | $52,791 | $211,700 | $966 |
| Appomattox County | 16,424 | $62,337 | $189,200 | $883 |
| Brunswick County | 15,868 | $52,978 | $132,700 | $864 |
| Nottoway County | 15,597 | $62,161 | $179,800 | $1,009 |
| Williamsburg city | 15,564 | $70,206 | $393,200 | $1,361 |
| Floyd County | 15,560 | $61,401 | $215,500 | $826 |
| Grayson County | 15,323 | $42,864 | $132,300 | $712 |
| Clarke County | 15,060 | $114,185 | $538,900 | $1,360 |
| Alleghany County | 14,962 | $55,160 | $122,300 | $774 |
| Nelson County | 14,777 | $68,525 | $283,000 | $950 |
| Falls Church city | 14,593 | $154,734 | $1,005,400 | $2,205 |
| Madison County | 13,931 | $82,972 | $331,400 | $1,048 |
| Dickenson County | 13,920 | $43,831 | $101,100 | $733 |
| Martinsville city | 13,584 | $42,434 | $92,500 | $784 |
| Amelia County | 13,342 | $66,339 | $239,700 | $972 |
| Poquoson city | 12,556 | $120,919 | $403,000 | $1,634 |
| Northampton County | 12,115 | $55,933 | $279,100 | $780 |
| Northumberland County | 12,085 | $69,500 | $333,100 | $1,053 |
| Lunenburg County | 11,990 | $54,460 | $145,500 | $780 |
| Charlotte County | 11,475 | $48,892 | $144,000 | $682 |
| Greensville County | 11,304 | $56,759 | $159,200 | $960 |
| Lancaster County | 10,876 | $67,169 | $307,600 | $978 |
| Sussex County | 10,793 | $62,821 | $178,500 | $952 |
| Middlesex County | 10,774 | $74,154 | $299,800 | $1,071 |
| Essex County | 10,604 | $56,481 | $228,600 | $967 |
| Cumberland County | 9,745 | $57,057 | $220,100 | $847 |
| Richmond County | 9,047 | $64,184 | $214,200 | $1,011 |
| Mathews County | 8,517 | $75,487 | $348,800 | $1,108 |
| Franklin city | 8,212 | $65,125 | $227,200 | $995 |
| Lexington city | 7,420 | $89,598 | $275,300 | $985 |
| Rappahannock County | 7,409 | $98,125 | $490,200 | $1,384 |
| Galax city | 6,698 | $41,438 | $126,800 | $692 |
| Charles City County | 6,686 | $70,339 | $224,100 | $1,076 |
| King and Queen County | 6,676 | $72,851 | $240,900 | $982 |
| Buena Vista city | 6,612 | $54,458 | $153,500 | $1,067 |
| Surry County | 6,552 | $71,458 | $235,200 | $858 |
| Bland County | 6,211 | $61,375 | $157,100 | $683 |
| Covington city | 5,671 | $42,724 | $80,200 | $822 |
| Emporia city | 5,633 | $49,375 | $131,100 | $1,060 |
| Craig County | 4,881 | $67,778 | $210,500 | $728 |
| Bath County | 4,123 | $61,709 | $206,000 | $825 |
| Norton city | 3,620 | $38,497 | $100,700 | $670 |
| Highland County | 2,265 | $62,946 | $195,700 | $859 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Virginia data.