
Colorado ZIP codes
Quick answer
Colorado contains 528 ZIP code tabulation areas. The statewide sales tax base rate is 2.9%, and local ZIPs may add county, city and district rates on top.
Type the 5-digit ZIP to open its profile.
Top 100 ZIP codes by population
Largest by population, Census 2019-2023 ACS 5-year estimates.
| ZIP | County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|---|
| 80134 | Douglas County | 77,814 | $142,162 | $643,200 | $2,027 |
| 80013 | Arapahoe County | 74,732 | $97,167 | $453,700 | $1,978 |
| 80015 | Arapahoe County | 72,155 | $121,640 | $558,900 | $2,190 |
| 80016 | Arapahoe County | 66,479 | $148,421 | $707,700 | $2,140 |
| 80634 | Weld County | 63,553 | $83,255 | $405,300 | $1,567 |
| 80504 | Weld County | 61,305 | $109,671 | $556,500 | $1,895 |
| 80219 | Denver County | 60,095 | $67,325 | $426,200 | $1,464 |
| 80022 | Adams County | 59,556 | $98,858 | $448,400 | $1,507 |
| 80229 | Adams County | 57,274 | $83,450 | $382,900 | $1,719 |
| 80525 | Larimer County | 55,541 | $93,349 | $563,100 | $1,744 |
| 80631 | Weld County | 53,920 | $52,470 | $300,400 | $1,209 |
| 80020 | Broomfield County | 53,589 | $114,039 | $570,100 | $2,024 |
| 80011 | Adams County | 53,334 | $69,719 | $367,200 | $1,607 |
| 80012 | Arapahoe County | 51,389 | $69,835 | $398,300 | $1,697 |
| 80538 | Larimer County | 49,183 | $85,057 | $472,200 | $1,730 |
| 80918 | El Paso County | 48,291 | $82,743 | $414,400 | $1,572 |
| 80233 | Adams County | 47,692 | $85,132 | $441,300 | $1,863 |
| 80123 | Jefferson County | 45,364 | $106,731 | $581,800 | $1,958 |
| 80537 | Larimer County | 44,505 | $83,746 | $460,100 | $1,630 |
| 80126 | Douglas County | 44,482 | $166,501 | $713,500 | $2,379 |
| 80526 | Larimer County | 44,423 | $89,098 | $520,500 | $1,641 |
| 80550 | Weld County | 44,224 | $121,487 | $538,900 | $1,791 |
| 80239 | Denver County | 44,077 | $86,661 | $394,500 | $1,903 |
| 80127 | Jefferson County | 43,826 | $137,753 | $663,900 | $2,102 |
| 80501 | Boulder County | 43,591 | $77,705 | $461,400 | $1,586 |
| 80401 | Jefferson County | 43,429 | $112,444 | $748,800 | $1,868 |
| 80602 | Adams County | 42,237 | $146,679 | $639,300 | $2,574 |
| 80010 | Arapahoe County | 42,010 | $60,755 | $385,700 | $1,400 |
| 80601 | Adams County | 41,301 | $99,031 | $471,900 | $1,729 |
| 80249 | Denver County | 41,209 | $97,457 | $457,500 | $2,083 |
| 80221 | Adams County | 40,938 | $84,425 | $449,700 | $1,642 |
| 80916 | El Paso County | 40,579 | $63,399 | $289,500 | $1,505 |
| 80017 | Arapahoe County | 39,553 | $76,458 | $383,700 | $1,755 |
| 80014 | Arapahoe County | 39,277 | $72,561 | $386,500 | $1,800 |
| 80210 | Denver County | 39,155 | $120,156 | $870,500 | $1,963 |
| 80524 | Larimer County | 39,111 | $84,440 | $527,700 | $1,623 |
| 80521 | Larimer County | 38,217 | $52,679 | $541,300 | $1,412 |
| 80920 | El Paso County | 38,154 | $111,233 | $484,900 | $1,955 |
| 80211 | Denver County | 37,441 | $117,685 | $747,800 | $1,931 |
| 80906 | El Paso County | 37,403 | $88,047 | $543,400 | $1,634 |
| 80516 | Weld County | 37,107 | $160,590 | $683,600 | $2,718 |
| 80128 | Jefferson County | 36,859 | $119,827 | $554,100 | $1,934 |
| 80112 | Arapahoe County | 36,687 | $107,504 | $627,500 | $1,948 |
| 80104 | Douglas County | 36,461 | $131,359 | $586,800 | $1,816 |
| 80031 | Adams County | 36,350 | $106,244 | $499,200 | $1,911 |
| 80220 | Denver County | 36,311 | $101,961 | $739,600 | $1,621 |
| 80503 | Boulder County | 36,206 | $118,465 | $704,800 | $1,843 |
| 80909 | El Paso County | 36,171 | $61,777 | $352,400 | $1,227 |
| 80138 | Douglas County | 35,942 | $142,397 | $679,800 | $1,919 |
| 80021 | Jefferson County | 35,562 | $105,645 | $530,300 | $2,054 |
| 80204 | Denver County | 35,518 | $79,265 | $579,900 | $1,724 |
| 80108 | Douglas County | 35,485 | $178,670 | $813,500 | $1,995 |
| 80003 | Jefferson County | 35,381 | $82,754 | $486,600 | $1,729 |
| 80231 | Denver County | 35,297 | $73,961 | $489,900 | $1,727 |
| 81007 | Pueblo County | 34,992 | $95,419 | $371,600 | $1,319 |
| 80227 | Jefferson County | 34,946 | $88,796 | $535,000 | $1,786 |
| 80260 | Adams County | 34,861 | $62,929 | $188,200 | $1,532 |
| 80228 | Jefferson County | 34,677 | $110,013 | $607,300 | $1,819 |
| 80004 | Jefferson County | 34,580 | $99,576 | $590,600 | $1,771 |
| 80911 | El Paso County | 34,296 | $78,105 | $348,900 | $1,643 |
| 80027 | Boulder County | 33,998 | $153,165 | $822,700 | $2,234 |
| 80205 | Denver County | 33,856 | $98,770 | $627,600 | $1,816 |
| 80241 | Adams County | 33,393 | $107,553 | $502,300 | $2,036 |
| 80831 | El Paso County | 33,287 | $128,900 | $495,800 | $2,388 |
| 80026 | Boulder County | 32,549 | $115,031 | $664,000 | $2,054 |
| 81212 | Fremont County | 32,355 | $63,545 | $286,300 | $1,063 |
| 80923 | El Paso County | 32,333 | $103,556 | $448,800 | $1,997 |
| 80226 | Jefferson County | 32,237 | $78,466 | $547,000 | $1,738 |
| 81504 | Mesa County | 31,949 | $67,907 | $290,300 | $1,414 |
| 80910 | El Paso County | 31,840 | $56,681 | $276,900 | $1,299 |
| 80111 | Arapahoe County | 31,817 | $132,292 | $890,500 | $2,063 |
| 80122 | Arapahoe County | 31,575 | $120,181 | $599,400 | $2,094 |
| 81001 | Pueblo County | 31,448 | $47,086 | $208,400 | $1,027 |
| 81005 | Pueblo County | 31,104 | $67,500 | $282,100 | $990 |
| 80817 | El Paso County | 31,101 | $85,121 | $377,300 | $1,758 |
| 80917 | El Paso County | 30,988 | $72,805 | $353,100 | $1,435 |
| 80922 | El Paso County | 30,388 | $107,457 | $407,000 | $1,952 |
| 80120 | Arapahoe County | 29,992 | $91,162 | $596,400 | $1,607 |
| 81301 | La Plata County | 29,892 | $83,209 | $634,900 | $1,433 |
| 80302 | Boulder County | 29,751 | $60,649 | $1,123,800 | $1,850 |
| 80234 | Adams County | 29,573 | $88,714 | $493,900 | $1,772 |
| 80129 | Douglas County | 29,495 | $136,915 | $643,400 | $2,283 |
| 80247 | Denver County | 29,453 | $63,798 | $295,400 | $1,754 |
| 80238 | Denver County | 29,448 | $166,191 | $806,400 | $2,071 |
| 80132 | El Paso County | 29,379 | $155,176 | $700,900 | $2,134 |
| 80005 | Jefferson County | 28,883 | $136,360 | $620,100 | $2,058 |
| 80109 | Douglas County | 27,795 | $148,417 | $648,900 | $2,245 |
| 80919 | El Paso County | 27,539 | $116,316 | $570,200 | $1,800 |
| 80907 | El Paso County | 27,135 | $71,393 | $371,200 | $1,392 |
| 80033 | Jefferson County | 26,841 | $84,719 | $568,900 | $1,536 |
| 80209 | Denver County | 26,794 | $118,759 | $971,500 | $1,981 |
| 80214 | Jefferson County | 26,759 | $74,259 | $519,900 | $1,516 |
| 80023 | Broomfield County | 26,466 | $159,970 | $820,900 | $2,073 |
| 81004 | Pueblo County | 26,362 | $48,620 | $181,200 | $1,002 |
| 80304 | Boulder County | 25,634 | $121,534 | $1,166,100 | $1,956 |
| 80130 | Douglas County | 25,293 | $155,117 | $652,700 | $2,564 |
| 80301 | Boulder County | 25,252 | $92,974 | $761,500 | $1,999 |
| 80921 | El Paso County | 25,207 | $143,996 | $647,600 | $2,212 |
| 80303 | Boulder County | 24,934 | $77,344 | $941,600 | $1,833 |
| 80439 | Clear Creek County | 24,877 | $152,156 | $838,000 | $1,870 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
All 528 ZIP codes
Every ZIP code area in the state, in numeric order.
- 80002
- 80003
- 80004
- 80005
- 80007
- 80010
- 80011
- 80012
- 80013
- 80014
- 80015
- 80016
- 80017
- 80018
- 80019
- 80020
- 80021
- 80022
- 80023
- 80024
- 80025
- 80026
- 80027
- 80030
- 80031
- 80033
- 80045
- 80101
- 80102
- 80103
- 80104
- 80105
- 80106
- 80107
- 80108
- 80109
- 80110
- 80111
- 80112
- 80113
- 80116
- 80117
- 80118
- 80120
- 80121
- 80122
- 80123
- 80124
- 80125
- 80126
- 80127
- 80128
- 80129
- 80130
- 80131
- 80132
- 80133
- 80134
- 80135
- 80136
- 80137
- 80138
- 80202
- 80203
- 80204
- 80205
- 80206
- 80207
- 80209
- 80210
- 80211
- 80212
- 80214
- 80215
- 80216
- 80218
- 80219
- 80220
- 80221
- 80222
- 80223
- 80224
- 80226
- 80227
- 80228
- 80229
- 80230
- 80231
- 80232
- 80233
- 80234
- 80235
- 80236
- 80237
- 80238
- 80239
- 80241
- 80246
- 80247
- 80249
- 80260
- 80264
- 80266
- 80290
- 80293
- 80294
- 80301
- 80302
- 80303
- 80304
- 80305
- 80310
- 80401
- 80403
- 80419
- 80420
- 80421
- 80422
- 80423
- 80424
- 80425
- 80426
- 80427
- 80428
- 80430
- 80432
- 80433
- 80434
- 80435
- 80436
- 80438
- 80439
- 80440
- 80442
- 80443
- 80444
- 80446
- 80447
- 80448
- 80449
- 80451
- 80452
- 80453
- 80454
- 80455
- 80456
- 80457
- 80459
- 80461
- 80463
- 80465
- 80466
- 80467
- 80468
- 80469
- 80470
- 80471
- 80473
- 80474
- 80475
- 80476
- 80478
- 80479
- 80480
- 80481
- 80482
- 80483
- 80487
- 80498
- 80501
- 80503
- 80504
- 80510
- 80512
- 80513
- 80514
- 80515
- 80516
- 80517
- 80520
- 80521
- 80524
- 80525
- 80526
- 80528
- 80530
- 80532
- 80534
- 80535
- 80536
- 80537
- 80538
- 80540
- 80542
- 80543
- 80544
- 80545
- 80546
- 80547
- 80549
- 80550
- 80601
- 80602
- 80603
- 80610
- 80611
- 80612
- 80615
- 80620
- 80621
- 80622
- 80623
- 80624
- 80631
- 80634
- 80640
- 80642
- 80643
- 80644
- 80645
- 80646
- 80648
- 80649
- 80650
- 80651
- 80652
- 80653
- 80654
- 80701
- 80705
- 80720
- 80721
- 80722
- 80723
- 80726
- 80727
- 80728
- 80729
- 80731
- 80732
- 80733
- 80734
- 80735
- 80736
- 80737
- 80740
- 80741
- 80742
- 80743
- 80744
- 80745
- 80746
- 80747
- 80749
- 80750
- 80751
- 80754
- 80755
- 80757
- 80758
- 80759
- 80801
- 80802
- 80804
- 80805
- 80807
- 80808
- 80809
- 80810
- 80812
- 80813
- 80814
- 80815
- 80816
- 80817
- 80818
- 80819
- 80820
- 80821
- 80822
- 80823
- 80824
- 80825
- 80826
- 80827
- 80828
- 80829
- 80830
- 80831
- 80832
- 80833
- 80834
- 80835
- 80836
- 80840
- 80860
- 80861
- 80862
- 80863
- 80864
- 80902
- 80903
- 80904
- 80905
- 80906
- 80907
- 80908
- 80909
- 80910
- 80911
- 80913
- 80914
- 80915
- 80916
- 80917
- 80918
- 80919
- 80920
- 80921
- 80922
- 80923
- 80924
- 80925
- 80926
- 80927
- 80928
- 80929
- 80930
- 80938
- 80939
- 80951
- 81001
- 81003
- 81004
- 81005
- 81006
- 81007
- 81008
- 81019
- 81020
- 81021
- 81022
- 81023
- 81024
- 81025
- 81027
- 81029
- 81030
- 81033
- 81036
- 81039
- 81040
- 81041
- 81043
- 81044
- 81045
- 81046
- 81047
- 81049
- 81050
- 81052
- 81054
- 81055
- 81057
- 81058
- 81059
- 81062
- 81063
- 81064
- 81067
- 81069
- 81071
- 81073
- 81076
- 81077
- 81081
- 81082
- 81084
- 81087
- 81089
- 81090
- 81091
- 81092
- 81101
- 81120
- 81121
- 81122
- 81123
- 81124
- 81125
- 81126
- 81128
- 81129
- 81130
- 81131
- 81132
- 81133
- 81136
- 81137
- 81138
- 81140
- 81141
- 81143
- 81144
- 81146
- 81147
- 81148
- 81149
- 81151
- 81152
- 81154
- 81155
- 81201
- 81210
- 81211
- 81212
- 81220
- 81221
- 81222
- 81223
- 81224
- 81225
- 81226
- 81227
- 81228
- 81230
- 81232
- 81233
- 81235
- 81236
- 81237
- 81239
- 81240
- 81241
- 81242
- 81243
- 81244
- 81248
- 81251
- 81252
- 81253
- 81301
- 81303
- 81320
- 81321
- 81323
- 81324
- 81325
- 81326
- 81327
- 81328
- 81330
- 81331
- 81332
- 81334
- 81335
- 81401
- 81403
- 81410
- 81411
- 81413
- 81415
- 81416
- 81418
- 81419
- 81422
- 81423
- 81424
- 81425
- 81426
- 81427
- 81428
- 81429
- 81430
- 81431
- 81432
- 81433
- 81434
- 81435
- 81501
- 81503
- 81504
- 81505
- 81506
- 81507
- 81520
- 81521
- 81522
- 81523
- 81524
- 81525
- 81526
- 81527
- 81601
- 81610
- 81611
- 81612
- 81615
- 81620
- 81621
- 81623
- 81624
- 81625
- 81630
- 81631
- 81632
- 81633
- 81635
- 81637
- 81638
- 81639
- 81640
- 81641
- 81642
- 81643
- 81645
- 81646
- 81647
- 81648
- 81649
- 81650
- 81652
- 81653
- 81654
- 81655
- 81656
- 81657
- 82063
Reading this Colorado list
What the Colorado numbers actually show.
Colorado is unusually decentralised. No single centre dominates — the ten largest ZIP codes together hold just 11% of the 5,811,179 residents here, and 176 separate entries clear 10,000 people. State-level averages are more representative here than in most states, because there is no outsized core pulling them. The median row holds just 2,604 residents. At that scale margins of error widen sharply, and a single large household or seasonal population can shift a median.
Colorado sits on the expensive side of the national picture without being an outlier: $428,850 median home value on $80,917 of income is 5.3 years of gross earnings against 3.9 nationally. Median gross rent runs $1,455 including utilities, or about 22% of median household income annually.
Incomes fan out sharply inside Colorado. Strip the outliers and the top-decile ZIP code still earns 2.75× the bottom-decile one ($128,145 against $46,667); include them and 81220 tops the list at $237,955 and 81043 anchors the bottom at $12,917. A single "Colorado average" is averaging across two different economies.
About one row in 9 is incomplete — 60 of 528 ZIP codes have a suppressed estimate, almost all of them at the small end. Five-year estimates average responses over sixty months, so what is published is a stable baseline rather than a reading of this month's market.
Questions people ask
Specific to Colorado.
How many ZIP codes does Colorado have? 528 appear in the current federal tabulation. ZIP code tabulation areas are the Census approximation of postal ZIP codes, so the count differs slightly from the number of ZIPs the Postal Service delivers to in Colorado, and PO-box-only ZIPs have no area at all.
Which Colorado row should I compare mine against? Pick ZIP codes within roughly the same population band. In a state this spread out, size drives the housing and income figures more than region does.
How current is this? Every figure comes from the American Community Survey 2019-2023 ACS 5-year release published by the US Census Bureau, ACS 2019-2023 5-year estimates. It reflects the full survey window rather than a single date, and it is the most recent vintage available for ZIP codes this small.
Keep going
More Colorado data.