
Iowa cities and towns
Quick answer
The Census counts 1,026 places in Iowa holding 2,610,083 residents between them. Places include incorporated cities, towns and villages plus census-designated places, which are unincorporated communities the Census tabulates separately.
About this Iowa directory
How Iowa places are defined and measured.
This directory lists every place the US Census Bureau tabulates in Iowa, ranked from the largest to the smallest by population. Incorporated cities, towns and villages appear alongside census-designated places (CDPs) — unincorporated communities that have no local government of their own but are counted separately because they have a recognised name and settled population. The suffix in each name ("city", "town", "village", "CDP") is the Census legal/statistical description, which is why you will see entries such as "Des Moines city".
The largest place in Iowa is Des Moines city with 212,464 residents, and the 1,026 places on this page hold 2,610,083 people between them. Median household income across the listed places runs from $17,500 to $250,001, and median home values range from $21,700 to $591,700 — a spread that shows how much local housing markets diverge inside a single state.
Every figure comes from the American Community Survey 2019-2023 ACS 5-year five-year estimates, which average survey responses over sixty months. That averaging is what makes small towns measurable at all, but it also means the numbers describe the period as a whole rather than today. Blank cells are estimates the Census suppressed because the local sample was too small to publish reliably. Select any place to open its full profile with affordability ratios, poverty and homeownership rates, and links to nearby communities of similar size.
All 1,026 places
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| Place | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Des Moines city | 212,464 | $63,966 | $183,700 | $1,054 |
| Cedar Rapids city | 136,859 | $67,859 | $177,100 | $925 |
| Davenport city | 101,083 | $64,497 | $162,900 | $930 |
| Sioux City city | 85,651 | $65,473 | $162,600 | $936 |
| Iowa City city | 75,264 | $57,533 | $273,600 | $1,094 |
| Ankeny city | 70,542 | $106,603 | $311,300 | $1,279 |
| West Des Moines city | 69,893 | $84,925 | $286,300 | $1,194 |
| Waterloo city | 66,947 | $56,344 | $150,200 | $896 |
| Ames city | 66,112 | $60,102 | $263,800 | $1,040 |
| Council Bluffs city | 62,564 | $64,092 | $164,300 | $980 |
| Dubuque city | 59,271 | $64,985 | $193,100 | $943 |
| Urbandale city | 46,026 | $113,086 | $318,800 | $1,176 |
| Marion city | 41,690 | $87,105 | $230,800 | $978 |
| Cedar Falls city | 40,662 | $74,165 | $252,500 | $1,177 |
| Bettendorf city | 39,297 | $102,917 | $295,600 | $1,148 |
| Marshalltown city | 27,491 | $68,854 | $117,100 | $864 |
| Mason City city | 27,135 | $62,369 | $130,000 | $874 |
| Waukee city | 26,974 | $106,728 | $328,200 | $1,290 |
| Ottumwa city | 25,352 | $56,994 | $92,400 | $956 |
| Fort Dodge city | 24,788 | $61,769 | $128,900 | $764 |
| Clinton city | 24,425 | $57,493 | $115,400 | $751 |
| Johnston city | 24,196 | $103,430 | $346,200 | $1,288 |
| Burlington city | 23,800 | $55,274 | $115,800 | $931 |
| Muscatine city | 23,567 | $59,332 | $146,900 | $979 |
| Coralville city | 22,846 | $66,508 | $286,000 | $1,021 |
| North Liberty city | 20,782 | $103,933 | $300,000 | $1,226 |
| Altoona city | 20,592 | $87,123 | $257,300 | $1,203 |
| Clive city | 18,776 | $131,082 | $379,000 | $1,099 |
| Indianola city | 15,918 | $78,125 | $228,100 | $966 |
| Grimes city | 15,810 | $104,497 | $281,000 | $1,156 |
| Newton city | 15,696 | $56,321 | $151,600 | $828 |
| Norwalk city | 13,610 | $94,583 | $275,700 | $869 |
| Boone city | 12,445 | $67,269 | $156,400 | $791 |
| Oskaloosa city | 11,492 | $62,172 | $128,900 | $880 |
| Spencer city | 11,393 | $57,068 | $178,300 | $795 |
| Storm Lake city | 11,275 | $58,341 | $163,600 | $830 |
| Pleasant Hill city | 10,796 | $86,890 | $284,100 | $1,204 |
| Pella city | 10,624 | $81,201 | $259,600 | $1,041 |
| Le Mars city | 10,597 | $72,381 | $202,200 | $908 |
| Waverly city | 10,446 | $78,429 | $215,200 | $909 |
| Carroll city | 10,261 | $59,323 | $184,100 | $718 |
| Fort Madison city | 10,221 | $49,359 | $95,900 | $824 |
| Keokuk city | 9,748 | $49,340 | $93,700 | $810 |
| Grinnell city | 9,527 | $64,426 | $191,700 | $876 |
| Fairfield city | 9,438 | $48,302 | $152,900 | $864 |
| Mount Pleasant city | 9,093 | $59,216 | $145,600 | $773 |
| Sioux Center city | 8,335 | $87,555 | $275,900 | $884 |
| Denison city | 8,247 | $63,850 | $137,600 | $770 |
| Bondurant city | 8,061 | $128,341 | $288,600 | $1,176 |
| Perry city | 7,928 | $63,983 | $122,100 | $877 |
| Webster City city | 7,769 | $65,844 | $115,400 | $878 |
| Clear Lake city | 7,603 | $70,278 | $235,100 | $755 |
| Decorah city | 7,597 | $62,177 | $234,600 | $788 |
| Knoxville city | 7,493 | $70,136 | $147,600 | $810 |
| Creston city | 7,466 | $50,752 | $112,600 | $672 |
| Charles City city | 7,321 | $56,734 | $118,900 | $628 |
| Washington city | 7,314 | $56,536 | $144,500 | $927 |
| Hiawatha city | 7,178 | $67,628 | $210,200 | $846 |
| Nevada city | 6,952 | $75,221 | $177,800 | $884 |
| Atlantic city | 6,773 | $57,486 | $134,900 | $750 |
| Eldridge city | 6,743 | $101,089 | $329,400 | $845 |
| Orange City city | 6,312 | $81,667 | $245,300 | $815 |
| Adel city | 6,259 | $96,905 | $320,500 | $842 |
| Independence city | 6,149 | $72,250 | $156,900 | $769 |
| Maquoketa city | 6,105 | $56,039 | $126,800 | $745 |
| Asbury city | 5,949 | $130,071 | $312,400 | $1,379 |
| Oelwein city | 5,878 | $49,821 | $96,800 | $762 |
| Estherville city | 5,865 | $54,624 | $96,300 | $739 |
| Polk City city | 5,833 | $163,000 | $385,000 | $746 |
| Anamosa city | 5,553 | $56,167 | $164,900 | $897 |
| Red Oak city | 5,542 | $52,996 | $91,600 | $768 |
| DeWitt city | 5,535 | $84,474 | $223,100 | $950 |
| Osceola city | 5,495 | $62,363 | $145,300 | $832 |
| Spirit Lake city | 5,469 | $73,627 | $218,400 | $885 |
| Algona city | 5,414 | $52,542 | $156,200 | $887 |
| Sheldon city | 5,386 | $68,448 | $173,600 | $842 |
| Winterset city | 5,384 | $69,268 | $181,500 | $943 |
| Centerville city | 5,377 | $41,472 | $99,000 | $758 |
| Clarinda city | 5,366 | $50,644 | $112,200 | $653 |
| Tiffin city | 5,271 | $106,034 | $315,800 | $1,367 |
| Windsor Heights city | 5,171 | $89,083 | $251,800 | $1,355 |
| Cherokee city | 5,157 | $48,693 | $119,400 | $707 |
| Manchester city | 5,144 | $58,578 | $130,500 | $743 |
| Glenwood city | 5,118 | $69,320 | $193,800 | $842 |
| Sergeant Bluff city | 5,090 | $122,610 | $287,600 | $1,232 |
| Iowa Falls city | 5,062 | $53,051 | $106,300 | $898 |
| Vinton city | 4,948 | $65,488 | $146,400 | $868 |
| Shenandoah city | 4,913 | $52,469 | $110,000 | $762 |
| Harlan city | 4,896 | $54,923 | $137,500 | $856 |
| Humboldt city | 4,761 | $70,661 | $162,600 | $731 |
| Le Claire city | 4,718 | $100,404 | $300,200 | $1,087 |
| Camanche city | 4,562 | $68,727 | $175,300 | $815 |
| Mount Vernon city | 4,551 | $106,356 | $256,900 | $802 |
| Evansdale city | 4,530 | $57,415 | $138,200 | $945 |
| Huxley city | 4,440 | $122,716 | $296,100 | $1,260 |
| Dyersville city | 4,357 | $72,768 | $219,800 | $1,036 |
| Hampton city | 4,311 | $48,922 | $91,900 | $649 |
| Forest City city | 4,280 | $62,917 | $136,400 | $719 |
| Chariton city | 4,235 | $52,109 | $84,200 | $716 |
| Carlisle city | 4,187 | $98,333 | $208,100 | $896 |
| Jefferson city | 4,164 | $54,286 | $126,900 | $745 |
| Rock Valley city | 4,061 | $67,012 | $225,800 | $1,070 |
| Monticello city | 4,055 | $67,788 | $160,500 | $659 |
| Cresco city | 3,901 | $60,769 | $105,200 | $814 |
| Waukon city | 3,796 | $56,250 | $133,700 | $719 |
| West Liberty city | 3,795 | $66,132 | $169,500 | $871 |
| Carter Lake city | 3,773 | $75,037 | $161,200 | $1,115 |
| Albia city | 3,688 | $67,791 | $132,500 | $803 |
| Emmetsburg city | 3,651 | $57,353 | $114,600 | $589 |
| Eagle Grove city | 3,588 | $58,458 | $95,100 | $991 |
| Osage city | 3,578 | $62,309 | $141,800 | $735 |
| Saylorville CDP | 3,559 | $80,250 | $287,700 | $1,642 |
| New Hampton city | 3,462 | $61,491 | $159,200 | $838 |
| Story City city | 3,363 | $73,558 | $205,800 | $956 |
| Robins city | 3,349 | $122,500 | $370,500 | $955 |
| Williamsburg city | 3,347 | $65,607 | $194,000 | $702 |
| Milford city | 3,315 | $60,571 | $211,000 | $806 |
| West Burlington city | 3,184 | $48,289 | $126,700 | $780 |
| Tipton city | 3,111 | $67,625 | $146,000 | $823 |
| Solon city | 3,092 | $111,597 | $305,300 | $1,166 |
| Tama city | 3,079 | $61,944 | $101,200 | $744 |
| Garner city | 3,062 | $68,964 | $162,100 | $791 |
| Wilton city | 2,943 | $71,898 | $162,000 | $829 |
| Fairfax city | 2,865 | $120,552 | $278,800 | $1,188 |
| Onawa city | 2,862 | $54,659 | $125,700 | $1,005 |
| Park View CDP | 2,861 | $106,429 | $276,500 | $986 |
| Marengo city | 2,823 | $58,125 | $114,100 | $722 |
| Sibley city | 2,821 | $54,767 | $119,800 | $770 |
| Madrid city | 2,803 | $86,915 | $185,100 | $1,034 |
| Grundy Center city | 2,794 | $77,540 | $173,200 | $684 |
| Postville city | 2,787 | $47,281 | $100,300 | $872 |
| Clarion city | 2,775 | $58,702 | $107,600 | $764 |
| Bloomfield city | 2,723 | $61,679 | $122,600 | $918 |
| Missouri Valley city | 2,685 | $64,844 | $126,500 | $812 |
| Kalona city | 2,679 | $72,766 | $221,300 | $819 |
| Belmond city | 2,678 | $58,750 | $110,800 | $820 |
| Hawarden city | 2,674 | $69,375 | $132,700 | $881 |
| Rock Rapids city | 2,653 | $61,679 | $207,700 | $763 |
| Eldora city | 2,622 | $72,107 | $108,800 | $735 |
| Hudson city | 2,614 | $119,327 | $234,500 | $1,082 |
| Jesup city | 2,596 | $89,297 | $189,600 | $937 |
| Center Point city | 2,575 | $92,500 | $215,800 | $1,022 |
| Cascade city | 2,565 | $69,861 | $196,100 | $822 |
| Mitchellville city | 2,557 | $78,816 | $190,200 | $773 |
| West Branch city | 2,526 | $87,891 | $226,700 | $958 |
| Rockwell City city | 2,449 | $61,563 | $91,300 | $797 |
| Belle Plaine city | 2,412 | $70,517 | $111,600 | $796 |
| New London city | 2,402 | $65,815 | $118,900 | $772 |
| West Union city | 2,393 | $50,909 | $133,200 | $925 |
| Atkins city | 2,347 | $115,625 | $302,600 | $585 |
| Alta city | 2,344 | $66,118 | $125,800 | $915 |
| Bellevue city | 2,256 | $78,792 | $210,500 | $826 |
| Hull city | 2,248 | $76,213 | $215,700 | $771 |
| Denver city | 2,216 | $90,156 | $221,100 | $788 |
| La Porte City city | 2,170 | $62,750 | $146,900 | $802 |
| Northwood city | 2,170 | $64,615 | $124,800 | $583 |
| Sumner city | 2,159 | $56,174 | $111,900 | $598 |
| Columbus Junction city | 2,129 | $76,518 | $114,200 | $591 |
| Lamoni city | 2,121 | $52,300 | $107,900 | $676 |
| Colfax city | 2,089 | $82,878 | $160,500 | $830 |
| Toledo city | 2,079 | $56,719 | $124,000 | $958 |
| Monroe city | 2,074 | $81,488 | $173,500 | $780 |
| Audubon city | 2,069 | $41,389 | $92,800 | $718 |
| Dallas Center city | 2,058 | $88,750 | $231,100 | $1,082 |
| Lake Mills city | 2,054 | $70,333 | $127,100 | $615 |
| Ely city | 2,033 | $102,262 | $275,800 | $1,014 |
| Epworth city | 1,991 | $73,571 | $229,200 | $924 |
| Wapello city | 1,935 | $71,131 | $128,800 | $707 |
| Mediapolis city | 1,930 | $71,250 | $167,300 | $968 |
| Peosta city | 1,922 | $120,375 | $304,600 | $1,031 |
| Britt city | 1,919 | $64,257 | $96,300 | $1,036 |
| Granger city | 1,919 | $112,125 | $290,100 | $923 |
| Durant city | 1,904 | $82,563 | $202,000 | $765 |
| Ida Grove city | 1,904 | $63,194 | $96,000 | $671 |
| Ogden city | 1,902 | $70,556 | $155,800 | $745 |
| Remsen city | 1,897 | $98,250 | $184,700 | $1,014 |
| Walcott city | 1,895 | $82,756 | $171,800 | $778 |
| Pleasantville city | 1,883 | $67,692 | $161,500 | $830 |
| Blue Grass city | 1,867 | $87,083 | $202,400 | $1,158 |
| Sigourney city | 1,866 | $51,528 | $109,500 | $903 |
| Kent Estates CDP | 1,863 | $122,014 | $351,100 | — |
| Moville city | 1,840 | $96,250 | $174,600 | $763 |
| Greenfield city | 1,826 | $53,152 | $115,700 | $600 |
| Farley city | 1,809 | $96,563 | $242,600 | $893 |
| Reinbeck city | 1,805 | $85,962 | $152,400 | $734 |
| Leon city | 1,795 | $54,868 | $79,600 | $542 |
| Lisbon city | 1,782 | $83,125 | $202,600 | $792 |
| Sac City city | 1,782 | $57,487 | $106,400 | $620 |
| Parkersburg city | 1,747 | $73,482 | $200,000 | $695 |
| Mount Ayr city | 1,739 | $68,676 | $144,500 | $694 |
| Guttenberg city | 1,675 | $49,613 | $183,800 | $799 |
| Akron city | 1,660 | $59,706 | $145,300 | $700 |
| Manson city | 1,653 | $70,893 | $118,800 | $656 |
| Lake City city | 1,652 | $64,375 | $103,300 | $761 |
| Prairie City city | 1,649 | $78,269 | $177,400 | $796 |
| Stuart city | 1,642 | $62,500 | $152,300 | $768 |
| Nashua city | 1,634 | $63,750 | $117,300 | $740 |
| Shell Rock city | 1,634 | $70,556 | $159,100 | $750 |
| Urbana city | 1,628 | $112,672 | $224,100 | $776 |
| Monona city | 1,618 | $70,509 | $125,900 | $1,000 |
| Guthrie Center city | 1,603 | $67,679 | $117,100 | $839 |
| Hartley city | 1,588 | $51,118 | $108,400 | $698 |
| Dysart city | 1,575 | $62,308 | $156,500 | $739 |
| Corning city | 1,573 | $60,446 | $84,700 | $750 |
| Corydon city | 1,566 | $48,988 | $88,800 | $738 |
| Brooklyn city | 1,565 | $71,500 | $123,600 | $813 |
| Ackley city | 1,554 | $61,667 | $99,200 | $677 |
| Holstein city | 1,552 | $61,625 | $113,200 | $844 |
| State Center city | 1,548 | $72,303 | $156,300 | $741 |
| Wellman city | 1,539 | $56,696 | $149,000 | $765 |
| Pocahontas city | 1,536 | $56,298 | $96,600 | $700 |
| Panora city | 1,520 | $65,500 | $164,500 | $965 |
| Sanborn city | 1,510 | $56,477 | $150,900 | $881 |
| Fairbank city | 1,509 | $100,172 | $173,200 | $630 |
| Oakland city | 1,500 | $72,500 | $144,600 | $856 |
| Slater city | 1,498 | $87,708 | $222,000 | $877 |
| Lenox city | 1,474 | $59,750 | $106,000 | $759 |
| Manning city | 1,474 | $62,310 | $109,400 | $719 |
| Van Meter city | 1,469 | $133,750 | $250,300 | $947 |
| Traer city | 1,464 | $79,653 | $131,900 | $1,016 |
| Roland city | 1,458 | $84,779 | $173,100 | $983 |
| Kingsley city | 1,427 | $73,103 | $146,200 | $761 |
| Woodbine city | 1,418 | $54,167 | $141,900 | $858 |
| Malvern city | 1,415 | $82,027 | $173,900 | $843 |
| Strawberry Point city | 1,415 | $58,352 | $115,200 | $651 |
| Earlham city | 1,406 | $104,464 | $248,400 | $779 |
| Coon Rapids city | 1,403 | $64,338 | $129,300 | $760 |
| Nora Springs city | 1,394 | $72,083 | $126,300 | $757 |
| Greene city | 1,390 | $54,298 | $125,200 | $898 |
| Bedford city | 1,389 | $57,031 | $88,900 | $663 |
| Avoca city | 1,369 | $70,552 | $165,700 | $873 |
| Logan city | 1,362 | $79,167 | $144,400 | $883 |
| Alton city | 1,350 | $86,136 | $204,600 | $750 |
| Walnut city | 1,339 | $65,278 | $97,900 | $844 |
| Dunlap city | 1,318 | $54,609 | $115,600 | $934 |
| Walford city | 1,318 | $116,477 | $274,500 | — |
| Gilbert city | 1,300 | $112,250 | $267,200 | $887 |
| Manly city | 1,288 | $67,083 | $110,900 | $701 |
| Lone Tree city | 1,285 | $80,294 | $170,700 | $947 |
| Central City city | 1,266 | $81,607 | $166,400 | $715 |
| Dike city | 1,258 | $88,523 | $235,900 | $708 |
| Montezuma city | 1,257 | $63,375 | $157,800 | $843 |
| Tripoli city | 1,256 | $75,988 | $116,200 | $888 |
| Baxter city | 1,251 | $60,625 | $162,300 | $693 |
| Elkader city | 1,249 | $61,786 | $134,300 | $851 |
| Clarksville city | 1,248 | $55,781 | $114,200 | $747 |
| Fayette city | 1,242 | $39,297 | $123,300 | $963 |
| Marcus city | 1,236 | $75,288 | $174,100 | $637 |
| Laurens city | 1,234 | $56,354 | $71,000 | $763 |
| University Heights city | 1,232 | $105,172 | $393,200 | $1,417 |
| Melcher-Dallas city | 1,228 | $72,824 | $94,600 | $798 |
| Treynor city | 1,228 | $132,679 | $250,000 | $1,120 |
| Jewell Junction city | 1,225 | $75,313 | $128,300 | $863 |
| Clarence city | 1,223 | $56,875 | $137,800 | $925 |
| Springville city | 1,210 | $96,250 | $175,900 | $1,000 |
| Sheffield city | 1,204 | $64,297 | $138,500 | $648 |
| Lake Park city | 1,191 | $73,977 | $153,500 | $1,013 |
| Palo city | 1,173 | $103,646 | $274,200 | $1,063 |
| Conrad city | 1,170 | $73,844 | $156,100 | $944 |
| St. Ansgar city | 1,156 | $75,208 | $143,800 | $940 |
| Glidden city | 1,153 | $73,393 | $159,700 | $531 |
| New Sharon city | 1,147 | $60,000 | $125,000 | $564 |
| Wayland city | 1,140 | $67,000 | $122,200 | $693 |
| Lansing city | 1,111 | $49,537 | $145,800 | $581 |
| Fruitland city | 1,107 | $101,375 | $219,000 | — |
| Neola city | 1,098 | $68,859 | $166,400 | $994 |
| Sully city | 1,092 | $86,576 | $165,600 | $940 |
| Buffalo city | 1,090 | $74,773 | $120,400 | $821 |
| Eddyville city | 1,085 | $61,205 | $107,300 | $887 |
| Winthrop city | 1,081 | $64,904 | $149,200 | $1,000 |
| Larchwood city | 1,076 | $69,327 | $189,700 | $854 |
| Winfield city | 1,065 | $46,364 | $99,800 | $596 |
| Swisher city | 1,064 | $99,118 | $249,800 | $958 |
| Anita city | 1,060 | $65,375 | $114,500 | $717 |
| Preston city | 1,057 | $82,950 | $144,600 | $789 |
| George city | 1,049 | $59,167 | $112,500 | $771 |
| Fredericksburg city | 1,040 | $65,809 | $164,100 | $750 |
| Riverside city | 1,040 | $81,094 | $191,100 | $800 |
| Graettinger city | 1,038 | $73,250 | $87,000 | $480 |
| Hamburg city | 1,034 | $57,727 | $107,300 | $717 |
| Allison city | 1,028 | $64,306 | $104,600 | $619 |
| Lake View city | 1,021 | $66,118 | $154,800 | $667 |
| Griswold city | 1,020 | $61,167 | $89,400 | $937 |
| Keosauqua city | 1,014 | $52,083 | $108,000 | $440 |
| Aplington city | 1,012 | $70,093 | $131,800 | $650 |
| Janesville city | 1,012 | $84,231 | $214,700 | $625 |
| Newhall city | 1,012 | $68,295 | $171,500 | $628 |
| Villisca city | 1,004 | $58,469 | $74,100 | $732 |
| Woodward city | 1,002 | $68,571 | $179,500 | $484 |
| Buffalo Center city | 1,000 | $49,474 | $93,800 | $646 |
| Gladbrook city | 998 | $63,125 | $117,200 | $807 |
| Mapleton city | 997 | $52,955 | $116,400 | $780 |
| Afton city | 991 | $57,232 | $99,700 | $564 |
| Calmar city | 980 | $81,583 | $194,600 | $684 |
| Underwood city | 977 | $90,556 | $227,400 | $819 |
| Elk Run Heights city | 968 | $68,828 | $169,400 | $1,250 |
| Danville city | 966 | $82,917 | $148,600 | $817 |
| Primghar city | 965 | $77,813 | $135,500 | $975 |
| Cambridge city | 948 | $74,531 | $172,800 | $1,080 |
| Victor city | 946 | $70,694 | $116,200 | $742 |
| Hospers city | 945 | $73,819 | $163,700 | $698 |
| De Soto city | 943 | $92,500 | $210,500 | $933 |
| Rockwell city | 942 | $58,850 | $142,600 | $539 |
| Schleswig city | 940 | $71,271 | $130,400 | $476 |
| Fremont city | 937 | $73,239 | $89,500 | $711 |
| Sidney city | 935 | $80,200 | $121,200 | $636 |
| Newell city | 924 | $66,406 | $106,300 | $717 |
| Wheatland city | 921 | $36,071 | $119,200 | $803 |
| Arnolds Park city | 911 | $84,659 | $407,600 | $671 |
| Tabor city | 908 | $68,277 | $189,800 | $1,006 |
| North English city | 907 | $52,386 | $105,800 | $682 |
| Lawton city | 906 | $90,278 | $246,800 | $854 |
| Mechanicsville city | 906 | $76,190 | $155,500 | $542 |
| Aurelia city | 905 | $68,605 | $135,900 | $645 |
| Beaverdale CDP | 905 | $66,000 | $171,200 | $1,369 |
| Odebolt city | 905 | $54,914 | $98,100 | $499 |
| Gowrie city | 894 | $74,375 | $98,400 | $753 |
| Hills city | 892 | $81,875 | $217,800 | $1,179 |
| St. Charles city | 891 | $81,944 | $197,100 | $939 |
| West Bend city | 889 | $84,286 | $147,800 | $548 |
| Dakota City city | 887 | $66,111 | $119,300 | $935 |
| Merrill city | 885 | $79,250 | $157,200 | $581 |
| Sloan city | 884 | $73,750 | $191,400 | $872 |
| Hinton city | 881 | $108,125 | $249,400 | $1,000 |
| Essex city | 875 | $57,344 | $87,700 | $681 |
| Princeton city | 875 | $80,714 | $257,000 | $857 |
| Earlville city | 864 | $71,125 | $148,100 | $770 |
| Arcadia city | 859 | $69,408 | $139,500 | $816 |
| Adair city | 853 | $57,250 | $126,600 | $852 |
| Olin city | 849 | $67,120 | $98,500 | $775 |
| Elgin city | 848 | $60,114 | $87,300 | $634 |
| Lake Panorama CDP | 844 | $149,722 | $442,600 | — |
| Paullina city | 843 | $57,308 | $118,800 | $810 |
| Raymond city | 843 | $62,813 | $210,400 | $1,125 |
| Inwood city | 841 | $61,711 | $171,600 | $1,222 |
| West Point city | 841 | $66,000 | $158,700 | $581 |
| Whiting city | 840 | $68,977 | $87,800 | $931 |
| Ossian city | 833 | $58,929 | $152,700 | $707 |
| Rockford city | 833 | $62,759 | $90,200 | $779 |
| Sioux Rapids city | 831 | $56,307 | $84,400 | $641 |
| Dumont city | 829 | $57,604 | $72,700 | $495 |
| Hedrick city | 826 | $63,750 | $75,900 | $581 |
| Keystone city | 825 | $68,750 | $141,100 | $992 |
| Battle Creek city | 822 | $59,519 | $72,300 | $450 |
| Keota city | 819 | $64,500 | $100,300 | $757 |
| Schaller city | 817 | $65,909 | $73,700 | $907 |
| Eldon city | 816 | $52,813 | $57,600 | $650 |
| Alburnett city | 815 | $90,417 | $198,100 | $863 |
| Garnavillo city | 815 | $81,250 | $117,200 | $920 |
| Hartford city | 814 | $77,917 | $170,900 | $1,138 |
| Donnellson city | 813 | $55,313 | $134,000 | $751 |
| Shueyville city | 810 | $136,250 | $572,700 | — |
| Okoboji city | 806 | $59,167 | $320,000 | $935 |
| Kanawha city | 805 | $66,481 | $79,900 | $525 |
| Lowden city | 804 | $54,773 | $111,000 | $886 |
| Coggon city | 803 | $76,500 | $146,000 | $700 |
| Dunkerton city | 799 | $82,969 | $191,900 | $703 |
| Shelby city | 797 | $60,333 | $156,300 | $872 |
| Riceville city | 795 | $47,434 | $92,100 | $1,016 |
| Alden city | 792 | $55,625 | $102,500 | $562 |
| Dayton city | 789 | $67,396 | $106,900 | $542 |
| Maxwell city | 789 | $85,789 | $147,300 | $625 |
| Edgewood city | 787 | $56,875 | $167,000 | $975 |
| Exira city | 787 | $42,177 | $73,700 | $566 |
| Redfield city | 782 | $81,328 | $130,100 | $781 |
| Dexter city | 781 | $83,214 | $157,200 | $867 |
| Le Grand city | 779 | $68,438 | $124,300 | $739 |
| Milo city | 773 | $76,250 | $145,400 | $860 |
| Carson city | 768 | $70,703 | $172,600 | $731 |
| Correctionville city | 768 | $51,125 | $83,000 | $775 |
| Oxford city | 766 | $73,869 | $202,200 | $917 |
| Ruthven city | 766 | $58,750 | $103,400 | $650 |
| Readlyn city | 764 | $83,393 | $164,600 | $588 |
| Latimer city | 763 | $71,250 | $101,500 | $1,020 |
| New Hartford city | 763 | $67,054 | $112,100 | $904 |
| Manilla city | 761 | $66,875 | $94,800 | $660 |
| Early city | 757 | $76,083 | $83,500 | $588 |
| Hubbard city | 757 | $68,690 | $96,100 | $638 |
| Shellsburg city | 752 | $69,750 | $184,100 | $928 |
| Colo city | 751 | $73,125 | $147,400 | $1,200 |
| Quasqueton city | 749 | $64,531 | $128,100 | $742 |
| Middle Amana CDP | 739 | $96,211 | $251,500 | — |
| Denmark CDP | 738 | $105,714 | $193,200 | $874 |
| Gilbertville city | 736 | $83,750 | $187,500 | $815 |
| Morning Sun city | 733 | $63,500 | $90,300 | $875 |
| Walker city | 731 | $80,556 | $162,100 | $783 |
| Ainsworth city | 723 | $67,115 | $110,300 | $714 |
| Melbourne city | 714 | $82,857 | $147,400 | $722 |
| Wellsburg city | 710 | $63,125 | $110,800 | $625 |
| Armstrong city | 709 | $52,279 | $86,400 | $632 |
| Ventura city | 708 | $83,125 | $344,800 | $1,016 |
| Long Grove city | 707 | $124,297 | $295,900 | $1,479 |
| University Park city | 704 | $65,815 | $92,700 | $731 |
| Boyden city | 702 | $81,354 | $175,300 | $765 |
| Hazleton city | 698 | $53,542 | $80,100 | $827 |
| Stratford city | 696 | $40,833 | $81,100 | $580 |
| Montrose city | 688 | $73,333 | $92,100 | $654 |
| Minden city | 687 | $94,250 | $163,800 | $700 |
| McGregor city | 686 | $58,750 | $141,900 | $618 |
| Albert City city | 680 | $76,094 | $92,500 | $778 |
| Elkhart city | 680 | $81,771 | $241,700 | — |
| Lakeside city | 678 | $95,481 | $210,900 | $960 |
| Stanton city | 670 | $80,938 | $97,400 | $766 |
| Bancroft city | 668 | $48,571 | $88,200 | $713 |
| Fonda city | 668 | $66,750 | $61,200 | $546 |
| Gilmore City city | 663 | $51,250 | $82,700 | $654 |
| Washburn CDP | 658 | $75,278 | $133,900 | $930 |
| Brighton city | 655 | $55,000 | $87,700 | $698 |
| Radcliffe city | 654 | $53,125 | $96,200 | $488 |
| Van Horne city | 653 | $77,708 | $169,000 | $917 |
| Blairstown city | 652 | $74,167 | $164,300 | $783 |
| Coalville CDP | 652 | $68,750 | $165,300 | — |
| Amana CDP | 650 | — | $237,900 | $712 |
| Murray city | 648 | $60,313 | $76,300 | $782 |
| Wall Lake city | 641 | $59,306 | $116,500 | $632 |
| Batavia city | 635 | $54,432 | $104,400 | $1,021 |
| What Cheer city | 634 | $49,688 | $47,900 | $816 |
| Fontanelle city | 629 | $66,500 | $93,800 | $856 |
| Elk Horn city | 623 | $60,000 | $125,300 | $643 |
| Elma city | 618 | $41,528 | $71,400 | $668 |
| Rolfe city | 618 | $54,861 | $46,000 | $563 |
| Albion city | 617 | $73,750 | $105,400 | $810 |
| Goldfield city | 616 | $54,500 | $87,800 | $535 |
| Grand Junction city | 615 | $52,292 | $78,000 | $857 |
| Gilman city | 613 | $96,974 | $81,900 | $650 |
| Ireton city | 613 | $62,917 | $134,500 | $1,100 |
| Swea City city | 612 | $50,625 | $48,800 | $670 |
| Kellogg city | 611 | $37,500 | $85,000 | $766 |
| Orleans city | 593 | $66,058 | $448,800 | $961 |
| Crescent city | 591 | $104,583 | $265,000 | — |
| Martensdale city | 588 | $53,750 | $176,400 | $863 |
| Moravia city | 587 | $53,750 | $113,600 | $758 |
| Everly city | 586 | $55,192 | $104,400 | $770 |
| Hopkinton city | 586 | $80,536 | $108,900 | $505 |
| Colesburg city | 585 | $50,000 | $103,700 | $494 |
| Zearing city | 584 | $67,031 | $138,600 | $1,125 |
| Moulton city | 577 | $56,806 | $51,300 | $654 |
| Whittemore city | 576 | $77,054 | $88,700 | $508 |
| Sutherland city | 570 | $53,393 | $86,900 | $591 |
| Pomeroy city | 568 | $55,069 | $70,600 | $681 |
| Rudd city | 568 | $74,000 | $104,800 | $866 |
