Utah ZIP codes
Quick answer
Utah contains 299 ZIP code tabulation areas. The statewide sales tax base rate is 4.85%, and local ZIPs may add county, city and district rates on top.
Type the 5-digit ZIP to open its profile.
All 299 ZIP codes
Sorted by ZIP, Census 2019-2023 ACS 5-year estimates.
| ZIP | County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|---|
| 82930 | Summit County | 14,836 | $79,292 | $257,800 | $865 |
| 84001 | Duchesne County | 661 | $67,375 | $219,000 | — |
| 84002 | Duchesne County | 306 | $43,125 | $327,600 | — |
| 84003 | Utah County | 55,259 | $120,262 | $580,600 | $1,692 |
| 84004 | Utah County | 10,272 | $156,786 | $893,400 | $2,786 |
| 84005 | Utah County | 49,116 | $105,576 | $469,900 | $1,995 |
| 84006 | Salt Lake County | 865 | $77,778 | $375,000 | $1,358 |
| 84007 | Duchesne County | 452 | $89,152 | $324,400 | $945 |
| 84008 | Uintah County | 0 | — | — | — |
| 84009 | Salt Lake County | 42,091 | $130,559 | $570,400 | $1,857 |
| 84010 | Davis County | 46,666 | $102,038 | $486,000 | $1,458 |
| 84013 | Utah County | 719 | $104,405 | $448,000 | — |
| 84014 | Davis County | 16,571 | $118,045 | $491,600 | $1,548 |
| 84015 | Davis County | 70,730 | $92,634 | $377,200 | $1,385 |
| 84017 | Summit County | 4,420 | $88,811 | $547,300 | $1,256 |
| 84018 | Morgan County | 338 | — | $428,200 | — |
| 84020 | Salt Lake County | 50,159 | $130,680 | $726,000 | $1,812 |
| 84021 | Duchesne County | 3,127 | $72,050 | $235,400 | $1,014 |
| 84022 | Tooele County | 516 | $105,385 | $356,500 | $1,053 |
| 84023 | Daggett County | 84 | $39,167 | $260,000 | $240 |
| 84024 | Summit County | 134 | — | $428,600 | — |
| 84025 | Davis County | 25,055 | $120,123 | $618,500 | $1,644 |
| 84026 | Uintah County | 645 | $29,087 | $165,100 | — |
| 84027 | Duchesne County | 664 | $88,060 | $181,300 | — |
| 84028 | Rich County | 667 | $41,964 | $527,300 | $813 |
| 84029 | Tooele County | 14,159 | $97,330 | $435,400 | $1,062 |
| 84031 | Duchesne County | 190 | $69,632 | $356,300 | — |
| 84032 | Wasatch County | 25,328 | $101,365 | $647,900 | $1,830 |
| 84033 | Summit County | 1,002 | $92,212 | $445,300 | $852 |
| 84034 | Tooele County | 144 | — | — | — |
| 84035 | Uintah County | 515 | — | $181,400 | — |
| 84036 | Summit County | 8,781 | $122,679 | $705,400 | $1,430 |
| 84037 | Davis County | 39,316 | $130,258 | $603,500 | $1,482 |
| 84038 | Rich County | 589 | $93,958 | $351,400 | — |
| 84039 | Uintah County | 585 | $59,883 | $279,300 | — |
| 84040 | Davis County | 28,269 | $123,297 | $486,300 | $1,796 |
| 84041 | Davis County | 54,750 | $87,608 | $395,800 | $1,404 |
| 84042 | Utah County | 11,570 | $104,840 | $639,200 | $1,502 |
| 84043 | Utah County | 81,839 | $125,598 | $567,500 | $1,802 |
| 84044 | Salt Lake County | 29,488 | $87,516 | $341,400 | $1,623 |
| 84045 | Utah County | 43,369 | $123,870 | $566,200 | $2,201 |
| 84046 | Daggett County | 651 | $70,714 | $238,800 | $1,013 |
| 84047 | Salt Lake County | 36,573 | $73,120 | $404,200 | $1,482 |
| 84049 | Wasatch County | 6,926 | $140,500 | $857,400 | $3,013 |
| 84050 | Morgan County | 12,247 | $125,949 | $609,500 | $1,493 |
| 84051 | Duchesne County | 452 | $144,010 | $237,700 | — |
| 84052 | Duchesne County | 1,183 | $68,611 | $197,900 | $883 |
| 84053 | Duchesne County | 693 | — | $230,300 | — |
| 84054 | Davis County | 22,201 | $107,889 | $472,300 | $1,648 |
| 84055 | Summit County | 1,805 | $100,089 | $642,400 | $2,425 |
| 84056 | Davis County | 3,644 | $68,853 | $404,200 | $1,717 |
| 84057 | Utah County | 37,620 | $80,184 | $398,400 | $1,408 |
| 84058 | Utah County | 34,706 | $71,474 | $441,900 | $1,395 |
| 84059 | Utah County | 16,419 | $101,842 | $509,900 | $1,799 |
| 84060 | Summit County | 8,575 | $132,412 | $1,753,100 | $1,900 |
| 84061 | Summit County | 315 | $121,369 | $704,500 | — |
| 84062 | Utah County | 47,489 | $101,584 | $479,800 | $1,617 |
| 84063 | Uintah County | 264 | $27,050 | $258,900 | — |
| 84064 | Rich County | 890 | $90,865 | $242,600 | $618 |
| 84065 | Salt Lake County | 50,284 | $122,809 | $595,000 | $1,783 |
| 84066 | Duchesne County | 14,626 | $75,383 | $259,200 | $932 |
| 84067 | Weber County | 38,795 | $90,918 | $350,400 | $1,557 |
| 84069 | Tooele County | 425 | $85,917 | $360,700 | $1,103 |
| 84070 | Salt Lake County | 30,348 | $79,414 | $429,400 | $1,578 |
| 84071 | Tooele County | 2,339 | $132,256 | $453,200 | $758 |
| 84072 | Duchesne County | 411 | $62,917 | $270,300 | $1,050 |
| 84073 | Duchesne County | 189 | $70,347 | $238,400 | — |
| 84074 | Tooele County | 57,470 | $102,313 | $383,300 | $1,197 |
| 84075 | Davis County | 34,118 | $132,459 | $532,800 | $2,006 |
| 84076 | Uintah County | 477 | $123,625 | $328,800 | — |
| 84078 | Uintah County | 30,669 | $71,230 | $279,000 | $907 |
| 84080 | Tooele County | 414 | $78,550 | $275,000 | $917 |
| 84081 | Salt Lake County | 52,168 | $114,577 | $487,100 | $1,787 |
| 84082 | Wasatch County | 815 | $117,353 | $577,900 | — |
| 84083 | Tooele County | 1,264 | $45,938 | $166,700 | $688 |
| 84084 | Salt Lake County | 31,389 | $94,214 | $432,100 | $1,658 |
| 84085 | Uintah County | 233 | $57,500 | — | — |
| 84086 | Rich County | 442 | $71,250 | $168,400 | — |
| 84087 | Davis County | 17,028 | $122,201 | $489,100 | $1,520 |
| 84088 | Salt Lake County | 38,915 | $100,532 | $443,400 | $1,554 |
| 84092 | Salt Lake County | 28,162 | $153,333 | $706,400 | $2,146 |
| 84093 | Salt Lake County | 23,998 | $132,453 | $643,800 | $2,090 |
| 84094 | Salt Lake County | 28,277 | $102,881 | $474,700 | $1,851 |
| 84095 | Salt Lake County | 38,240 | $123,082 | $669,600 | $1,794 |
| 84096 | Salt Lake County | 71,115 | $117,800 | $540,500 | $1,888 |
| 84097 | Utah County | 22,024 | $97,034 | $506,900 | $1,414 |
| 84098 | Summit County | 20,311 | $171,151 | $1,117,700 | $2,729 |
| 84101 | Salt Lake County | 8,329 | $70,391 | $541,100 | $1,336 |
| 84102 | Salt Lake County | 19,145 | $50,040 | $487,200 | $1,305 |
| 84103 | Salt Lake County | 23,796 | $81,386 | $710,700 | $1,374 |
| 84104 | Salt Lake County | 24,057 | $61,326 | $318,100 | $1,235 |
| 84105 | Salt Lake County | 22,963 | $94,145 | $632,200 | $1,482 |
| 84106 | Salt Lake County | 33,791 | $94,452 | $529,100 | $1,576 |
| 84107 | Salt Lake County | 37,548 | $73,469 | $426,000 | $1,387 |
| 84108 | Salt Lake County | 21,951 | $120,469 | $759,800 | $1,562 |
| 84109 | Salt Lake County | 25,879 | $136,823 | $679,000 | $1,584 |
| 84111 | Salt Lake County | 12,446 | $57,188 | $423,000 | $1,294 |
| 84112 | Salt Lake County | 2,738 | — | — | $1,080 |
| 84113 | Salt Lake County | 256 | — | — | — |
| 84114 | Salt Lake County | 0 | — | — | — |
| 84115 | Salt Lake County | 28,411 | $61,505 | $396,200 | $1,263 |
| 84116 | Salt Lake County | 37,136 | $69,604 | $334,900 | $1,280 |
| 84117 | Salt Lake County | 24,873 | $87,451 | $581,100 | $1,687 |
| 84118 | Salt Lake County | 41,969 | $87,457 | $348,500 | $1,670 |
| 84119 | Salt Lake County | 50,745 | $66,616 | $341,800 | $1,418 |
| 84120 | Salt Lake County | 50,589 | $90,847 | $370,800 | $1,434 |
| 84121 | Salt Lake County | 39,204 | $114,912 | $614,500 | $1,732 |
| 84123 | Salt Lake County | 36,913 | $80,079 | $436,600 | $1,416 |
| 84124 | Salt Lake County | 22,992 | $117,500 | $704,400 | $1,460 |
| 84128 | Salt Lake County | 32,072 | $109,286 | $404,600 | $1,838 |
| 84129 | Salt Lake County | 38,128 | $94,051 | $399,200 | $1,546 |
| 84138 | Salt Lake County | 0 | — | — | — |
| 84150 | Salt Lake County | 7 | — | — | — |
| 84180 | Salt Lake County | 0 | — | — | — |
| 84301 | Box Elder County | 863 | $87,917 | $381,500 | $1,579 |
| 84302 | Box Elder County | 26,711 | $75,247 | $343,100 | $957 |
| 84304 | Cache County | 108 | — | — | — |
| 84305 | Cache County | 612 | $62,422 | $300,000 | $921 |
| 84306 | Box Elder County | 362 | $106,821 | $519,100 | — |
| 84307 | Box Elder County | 1,377 | $69,766 | $365,500 | $949 |
| 84308 | Cache County | 253 | $71,786 | $278,600 | $1,000 |
| 84309 | Box Elder County | 791 | $106,667 | $459,400 | — |
| 84310 | Weber County | 5,002 | $143,137 | $738,500 | $1,684 |
| 84311 | Box Elder County | 902 | $61,750 | $369,500 | $979 |
| 84312 | Box Elder County | 5,070 | $77,095 | $336,200 | $912 |
| 84313 | Box Elder County | 29 | — | — | — |
| 84314 | Box Elder County | 1,011 | $80,764 | $365,900 | $1,036 |
| 84315 | Weber County | 9,694 | $111,154 | $532,500 | — |
| 84316 | Box Elder County | 323 | $86,176 | $187,500 | — |
| 84317 | Weber County | 2,814 | $118,555 | $646,100 | $1,750 |
| 84318 | Cache County | 5,468 | $108,239 | $501,200 | $1,269 |
| 84319 | Cache County | 10,490 | $86,103 | $375,600 | $971 |
| 84320 | Cache County | 2,773 | $94,583 | $333,700 | $848 |
| 84321 | Cache County | 49,811 | $66,262 | $360,300 | $1,037 |
| 84322 | Cache County | 0 | — | — | — |
| 84324 | Box Elder County | 1,642 | $134,239 | $570,000 | $1,200 |
| 84325 | Cache County | 2,311 | $129,375 | $549,400 | $753 |
| 84326 | Cache County | 2,041 | $84,000 | $478,900 | $1,188 |
| 84327 | Cache County | 1,026 | $74,700 | $342,600 | — |
| 84328 | Cache County | 1,768 | $97,614 | $518,400 | $1,333 |
| 84329 | Box Elder County | 99 | — | $335,000 | — |
| 84330 | Box Elder County | 411 | $84,107 | $357,100 | $588 |
| 84331 | Box Elder County | 242 | $57,188 | $283,300 | $1,313 |
| 84332 | Cache County | 8,680 | $103,750 | $478,300 | $1,414 |
| 84333 | Cache County | 3,095 | $94,955 | $351,300 | $930 |
| 84334 | Box Elder County | 234 | $58,777 | $274,500 | — |
| 84335 | Cache County | 16,278 | $90,774 | $403,800 | $1,222 |
| 84336 | Box Elder County | 520 | $87,153 | $278,300 | — |
| 84337 | Box Elder County | 15,452 | $73,854 | $357,300 | $1,116 |
| 84338 | Cache County | 534 | $83,000 | $316,700 | $650 |
| 84339 | Cache County | 5,992 | $110,221 | $400,400 | $1,083 |
| 84340 | Box Elder County | 3,386 | $103,194 | $453,000 | $1,563 |
| 84341 | Cache County | 25,791 | $64,045 | $403,800 | $1,248 |
| 84401 | Weber County | 46,784 | $77,333 | $410,700 | $1,179 |
| 84403 | Weber County | 37,244 | $84,589 | $392,700 | $1,172 |
| 84404 | Weber County | 65,875 | $81,917 | $352,700 | $1,304 |
| 84405 | Weber County | 34,931 | $84,488 | $386,500 | $1,266 |
| 84408 | Weber County | 150 | — | — | — |
| 84414 | Weber County | 33,288 | $108,345 | $454,100 | $1,448 |
| 84501 | Carbon County | 13,002 | $53,256 | $212,900 | $840 |
| 84511 | San Juan County | 4,248 | $62,015 | $245,600 | $833 |
| 84512 | San Juan County | 799 | $53,321 | $118,800 | — |
| 84513 | Emery County | 1,463 | $69,821 | $174,700 | $719 |
| 84515 | Grand County | 0 | — | — | — |
| 84516 | Emery County | 94 | $62,188 | $222,200 | — |
| 84518 | Emery County | 623 | $74,286 | $142,100 | $744 |
| 84520 | Carbon County | 991 | $56,250 | $84,100 | $1,053 |
| 84521 | Emery County | 591 | $51,607 | $189,500 | $712 |
| 84522 | Emery County | 521 | $75,000 | $128,100 | — |
| 84523 | Emery County | 1,569 | $69,034 | $231,400 | $679 |
| 84525 | Emery County | 871 | $49,500 | $170,700 | $560 |
| 84526 | Carbon County | 4,267 | $53,786 | $209,700 | $781 |
| 84528 | Emery County | 2,955 | $79,489 | $199,600 | $684 |
| 84529 | Carbon County | 175 | — | — | — |
| 84530 | San Juan County | 276 | $33,980 | $85,000 | — |
| 84531 | San Juan County | 640 | $30,804 | $70,500 | — |
| 84532 | Grand County | 10,648 | $64,145 | $491,100 | $1,030 |
| 84533 | San Juan County | 103 | — | — | — |
| 84534 | San Juan County | 2,410 | $48,077 | $60,000 | $733 |
| 84535 | San Juan County | 2,669 | $71,357 | $300,200 | $1,065 |
| 84536 | San Juan County | 1,391 | $34,333 | $49,500 | — |
| 84537 | Emery County | 1,281 | $89,643 | $204,300 | $777 |
| 84539 | Carbon County | 485 | $36,900 | $95,000 | — |
| 84540 | Grand County | 0 | — | — | — |
| 84542 | Carbon County | 1,526 | $58,807 | $173,100 | $868 |
| 84601 | Utah County | 32,871 | $64,758 | $370,300 | $1,173 |
| 84602 | Utah County | 2,115 | $31,250 | — | — |
| 84604 | Utah County | 43,749 | $74,522 | $520,500 | $1,128 |
| 84606 | Utah County | 35,931 | $52,110 | $407,600 | $1,149 |
| 84620 | Sevier County | 1,061 | $86,250 | $263,400 | $850 |
| 84621 | Sanpete County | 30 | — | — | — |
| 84622 | Sanpete County | 1,312 | $83,281 | $296,700 | $1,042 |
| 84623 | Sanpete County | 336 | — | — | — |
| 84624 | Millard County | 5,956 | $70,581 | $259,600 | $1,007 |
| 84626 | Utah County | 617 | $60,208 | $468,800 | — |
| 84627 | Sanpete County | 6,151 | $78,269 | $417,500 | $903 |
| 84628 | Juab County | 991 | $69,130 | $244,300 | $1,036 |
| 84629 | Sanpete County | 3,243 | $67,818 | $299,800 | $991 |
| 84630 | Sanpete County | 570 | — | $234,400 | $823 |
| 84631 | Millard County | 3,072 | $74,464 | $260,400 | $795 |
| 84632 | Sanpete County | 1,558 | $70,179 | $326,500 | $1,089 |
| 84633 | Utah County | 833 | $93,529 | $246,100 | $1,274 |
| 84634 | Sanpete County | 3,690 | $66,181 | $248,700 | $1,030 |
| 84635 | Millard County | 897 | $67,361 | $163,500 | $950 |
| 84636 | Millard County | 452 | $72,500 | $213,800 | $1,163 |
| 84637 | Millard County | 674 | $76,513 | $331,700 | $320 |
| 84638 | Millard County | 325 | $81,250 | $254,300 | — |
| 84639 | Juab County | 886 | $78,047 | $338,900 | — |
| 84640 | Millard County | 260 | $50,875 | $258,900 | — |
| 84642 | Sanpete County | 3,424 | $61,964 | $279,600 | $1,076 |
| 84643 | Sanpete County | 583 | $68,713 | $325,000 | $926 |
| 84644 | Millard County | 275 | $37,250 | $245,800 | $930 |
| 84645 | Juab County | 2,982 | $93,750 | $421,000 | $770 |
| 84646 | Sanpete County | 1,654 | $62,500 | $240,800 | $834 |
| 84647 | Sanpete County | 4,578 | $65,978 | $280,100 | $1,049 |
| 84648 | Juab County | 7,289 | $97,708 | $386,300 | $930 |
| 84649 | Millard County | 770 | $71,452 | $203,700 | — |
| 84651 | Utah County | 29,502 | $94,152 | $423,200 | $1,398 |
| 84652 | Sevier County | 838 | $76,250 | $268,500 | — |
| 84653 | Utah County | 11,531 | $111,420 | $569,300 | $1,581 |
| 84654 | Sevier County | 2,551 | $64,405 | $258,400 | $702 |
| 84655 | Utah County | 17,157 | $97,003 | $443,300 | $1,165 |
| 84656 | Millard County | 435 | $82,292 | $250,000 | $850 |
| 84657 | Sevier County | 596 | $78,393 | $274,200 | — |
| 84660 | Utah County | 47,004 | $98,398 | $452,100 | $1,393 |
| 84662 | Sanpete County | 1,544 | $68,452 | $367,300 | $842 |
| 84663 | Utah County | 35,889 | $88,919 | $430,600 | $1,475 |
| 84664 | Utah County | 12,340 | $127,860 | $734,100 | $1,392 |
| 84665 | Sanpete County | 572 | $79,063 | $418,400 | $950 |
| 84667 | Sanpete County | 345 | $75,625 | $340,600 | $853 |
| 84701 | Sevier County | 8,756 | $77,532 | $296,500 | $855 |
| 84710 | Kane County | 308 | — | $340,000 | $950 |
| 84711 | Sevier County | 849 | $76,071 | $285,700 | — |
| 84712 | Piute County | 119 | $43,750 | $500,000 | — |
| 84713 | Beaver County | 4,381 | $88,136 | $332,900 | $1,101 |
| 84714 | Iron County | 1,078 | $55,217 | $199,200 | — |
| 84715 | Wayne County | 439 | $64,792 | $333,000 | $850 |
| 84716 | Garfield County | 544 | $52,450 | $304,300 | — |
| 84718 | Garfield County | 226 | $29,079 | $233,300 | — |
| 84719 | Iron County | 49 | $64,643 | $309,100 | — |
| 84720 | Iron County | 24,323 | $63,742 | $357,400 | $932 |
| 84721 | Iron County | 29,635 | $73,342 | $345,000 | $1,076 |
| 84722 | Washington County | 773 | $81,875 | $350,000 | — |
| 84723 | Piute County | 431 | $74,375 | $255,000 | $850 |
| 84724 | Sevier County | 1,207 | $62,109 | $208,700 | $933 |
| 84725 | Washington County | 1,665 | $80,875 | $350,000 | $1,283 |
| 84726 | Garfield County | 792 | $59,231 | $390,500 | $770 |
| 84728 | Millard County | 63 | $103,750 | — | — |
| 84729 | Kane County | 488 | $63,056 | $210,700 | — |
| 84730 | Sevier County | 744 | $93,333 | $330,500 | $688 |
| 84731 | Beaver County | 36 | — | $234,400 | — |
| 84732 | Piute County | 39 | $27,750 | $221,900 | — |
| 84733 | Washington County | 252 | — | — | — |
| 84734 | Wayne County | 211 | $27,917 | $96,100 | $1,045 |
| 84735 | Garfield County | 184 | $48,750 | $450,000 | — |
| 84736 | Garfield County | 292 | $39,583 | $177,700 | $444 |
| 84737 | Washington County | 23,477 | $70,417 | $420,900 | $1,239 |
| 84738 | Washington County | 9,607 | $72,075 | $540,900 | $1,717 |
| 84739 | Sevier County | 596 | $76,667 | $237,100 | $850 |
| 84740 | Piute County | 305 | — | $173,800 | — |
| 84741 | Kane County | 6,145 | $75,951 | $358,500 | $1,127 |
| 84742 | Iron County | 416 | $147,875 | $494,200 | $605 |
| 84743 | Piute County | 329 | — | $225,600 | — |
| 84744 | Sevier County | 298 | $60,938 | $254,200 | $671 |
| 84745 | Washington County | 4,429 | $63,061 | $366,500 | $1,316 |
| 84746 | Washington County | 1,251 | $79,864 | $401,000 | $1,600 |
| 84747 | Wayne County | 765 | $67,438 | $229,500 | $1,068 |
| 84749 | Wayne County | 251 | $48,958 | $365,900 | — |
| 84750 | Piute County | 560 | $33,625 | $258,300 | — |
| 84751 | Beaver County | 1,776 | $77,778 | $237,400 | $872 |
| 84752 | Beaver County | 979 | $85,313 | $233,900 | $1,107 |
| 84753 | Iron County | 0 | — | — | — |
| 84754 | Sevier County | 4,252 | $67,600 | $272,400 | $1,042 |
| 84755 | Kane County | 28 | — | $687,500 | — |
| 84756 | Iron County | 253 | — | $218,800 | — |
| 84757 | Washington County | 1,388 | $68,750 | $595,800 | $1,375 |
| 84758 | Kane County | 837 | $92,014 | $305,300 | — |
| 84759 | Garfield County | 2,209 | $75,566 | $301,600 | $799 |
| 84760 | Iron County | 1,023 | $42,149 | $267,600 | $1,089 |
| 84761 | Iron County | 3,127 | $50,582 | $312,600 | $962 |
| 84762 | Kane County | 111 | $62,950 | $419,600 | — |
| 84763 | Washington County | 169 | $46,250 | $658,300 | $1,500 |
| 84764 | Garfield County | 304 | $57,880 | — | $705 |
| 84765 | Washington County | 7,891 | $93,083 | $509,600 | $1,912 |
| 84766 | Sevier County | 110 | — | — | — |
| 84767 | Washington County | 620 | $69,545 | $832,400 | — |
| 84770 | Washington County | 47,226 | $68,174 | $407,100 | $1,344 |
| 84772 | Iron County | 208 | $100,592 | $241,100 | — |
| 84773 | Wayne County | 406 | $73,993 | $614,700 | — |
| 84774 | Washington County | 2,115 | $91,818 | $463,200 | $1,375 |
| 84775 | Wayne County | 473 | $89,667 | $594,700 | — |
| 84776 | Garfield County | 537 | $64,375 | $223,000 | — |
| 84779 | Washington County | 734 | $80,625 | $466,300 | — |
| 84780 | Washington County | 30,709 | $94,103 | $511,700 | $1,581 |
| 84781 | Washington County | 372 | $98,580 | $570,900 | — |
| 84782 | Washington County | 562 | $86,125 | $465,900 | — |
| 84783 | Washington County | 1,019 | — | $645,600 | — |
| 84784 | Washington County | 1,301 | $62,727 | $385,900 | $1,372 |
| 84790 | Washington County | 54,353 | $85,720 | $500,900 | $1,598 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Utah data.