Utah counties
Quick answer
Utah has 29 counties and county equivalents holding 3,331,187 residents. The statewide sales tax base rate is 4.85%, before county and city add-ons.
All 29 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Salt Lake County | 1,184,689 | $94,658 | $484,500 | $1,493 |
| Utah County | 683,622 | $96,877 | $489,200 | $1,441 |
| Davis County | 366,742 | $108,058 | $470,500 | $1,516 |
| Weber County | 266,183 | $87,083 | $389,200 | $1,269 |
| Washington County | 189,827 | $76,411 | $465,600 | $1,464 |
| Cache County | 137,031 | $78,292 | $392,800 | $1,137 |
| Tooele County | 76,648 | $101,846 | $391,300 | $1,134 |
| Iron County | 60,201 | $65,527 | $342,900 | $1,008 |
| Box Elder County | 59,725 | $77,865 | $357,400 | $1,028 |
| Summit County | 42,709 | $137,058 | $1,000,400 | $1,969 |
| Uintah County | 36,458 | $69,861 | $270,200 | $914 |
| Wasatch County | 35,808 | $115,146 | $724,400 | $1,905 |
| Sanpete County | 29,209 | $67,459 | $300,400 | $911 |
| Sevier County | 21,854 | $73,765 | $274,100 | $878 |
| Carbon County | 20,446 | $53,673 | $200,700 | $828 |
| Duchesne County | 19,932 | $74,738 | $253,600 | $934 |
| San Juan County | 14,466 | $54,890 | $189,900 | $805 |
| Millard County | 13,179 | $70,877 | $246,400 | $897 |
| Morgan County | 12,585 | $126,092 | $600,900 | $1,493 |
| Juab County | 12,273 | $89,803 | $369,800 | $917 |
| Emery County | 9,968 | $69,956 | $197,100 | $696 |
| Grand County | 9,697 | $62,521 | $480,900 | $1,021 |
| Kane County | 7,996 | $75,000 | $350,900 | $1,120 |
| Beaver County | 7,172 | $85,603 | $287,600 | $1,034 |
| Garfield County | 5,170 | $61,688 | $285,800 | $781 |
| Rich County | 2,588 | $76,875 | $291,200 | $743 |
| Wayne County | 2,557 | $70,074 | $364,800 | $1,018 |
| Piute County | 1,705 | $44,650 | $235,400 | $792 |
| Daggett County | 747 | $58,750 | $242,100 | $775 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Utah data.