New Hampshire ZIP codes
Quick answer
New Hampshire contains 246 ZIP code tabulation areas. The statewide sales tax base rate is 0% with no local add-ons.
Type the 5-digit ZIP to open its profile.
All 246 ZIP codes
Sorted by ZIP, Census 2019-2023 ACS 5-year estimates.
| ZIP | County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|---|
| 03031 | Hillsborough County | 11,873 | $155,125 | $491,400 | $1,447 |
| 03032 | Rockingham County | 6,031 | $146,290 | $547,900 | $1,960 |
| 03033 | Hillsborough County | 5,697 | $165,942 | $480,100 | $2,235 |
| 03034 | Rockingham County | 4,197 | $122,356 | $395,000 | $1,198 |
| 03036 | Rockingham County | 5,263 | $138,606 | $479,500 | — |
| 03037 | Rockingham County | 4,791 | $126,063 | $389,800 | $1,531 |
| 03038 | Rockingham County | 34,622 | $104,306 | $381,700 | $1,473 |
| 03042 | Rockingham County | 7,300 | $101,354 | $421,400 | $2,019 |
| 03043 | Hillsborough County | 1,347 | $96,094 | $379,200 | $1,385 |
| 03044 | Rockingham County | 4,783 | $125,774 | $405,400 | $2,618 |
| 03045 | Hillsborough County | 14,013 | $114,965 | $360,300 | $1,590 |
| 03046 | Merrimack County | 3,055 | $134,205 | $436,500 | $1,000 |
| 03047 | Hillsborough County | 1,816 | $99,038 | $314,500 | $1,174 |
| 03048 | Hillsborough County | 3,414 | $90,938 | $275,000 | $1,199 |
| 03049 | Hillsborough County | 8,530 | $156,140 | $622,800 | $1,572 |
| 03051 | Hillsborough County | 25,476 | $124,973 | $407,100 | $1,615 |
| 03052 | Hillsborough County | 8,495 | $155,881 | $443,600 | $2,152 |
| 03053 | Rockingham County | 25,930 | $132,241 | $464,100 | $1,837 |
| 03054 | Hillsborough County | 27,604 | $128,897 | $406,200 | $1,819 |
| 03055 | Hillsborough County | 16,258 | $94,514 | $363,500 | $1,569 |
| 03057 | Hillsborough County | 2,630 | $160,250 | $478,500 | $1,206 |
| 03060 | Hillsborough County | 32,223 | $78,068 | $338,700 | $1,539 |
| 03062 | Hillsborough County | 28,713 | $102,849 | $398,100 | $1,864 |
| 03063 | Hillsborough County | 15,630 | $106,924 | $371,700 | $1,820 |
| 03064 | Hillsborough County | 14,565 | $91,528 | $382,000 | $1,439 |
| 03070 | Hillsborough County | 6,143 | $151,296 | $436,300 | $1,140 |
| 03071 | Hillsborough County | 5,274 | $100,417 | $317,900 | $896 |
| 03076 | Hillsborough County | 14,333 | $126,804 | $484,500 | $1,390 |
| 03077 | Rockingham County | 10,837 | $92,002 | $342,500 | $1,380 |
| 03079 | Rockingham County | 30,646 | $101,339 | $438,500 | $1,487 |
| 03082 | Hillsborough County | 1,676 | $111,016 | $334,300 | $1,702 |
| 03084 | Hillsborough County | 1,367 | $86,528 | $362,200 | $1,108 |
| 03086 | Hillsborough County | 4,183 | $117,732 | $369,900 | $1,389 |
| 03087 | Rockingham County | 15,922 | $189,450 | $684,700 | $3,226 |
| 03101 | Hillsborough County | 3,148 | $80,483 | $418,400 | $1,587 |
| 03102 | Hillsborough County | 33,755 | $69,927 | $309,400 | $1,533 |
| 03103 | Hillsborough County | 37,659 | $70,049 | $313,500 | $1,322 |
| 03104 | Hillsborough County | 35,274 | $84,513 | $364,200 | $1,455 |
| 03106 | Merrimack County | 14,923 | $107,137 | $371,600 | $1,638 |
| 03109 | Hillsborough County | 10,118 | $108,060 | $350,000 | $1,834 |
| 03110 | Hillsborough County | 23,580 | $160,253 | $582,000 | $1,913 |
| 03215 | Grafton County | 269 | $103,333 | $376,800 | $1,021 |
| 03216 | Merrimack County | 2,105 | $86,875 | $332,100 | $1,257 |
| 03217 | Grafton County | 2,207 | $54,495 | $188,600 | $1,129 |
| 03218 | Belknap County | 1,202 | $97,669 | $305,200 | $1,302 |
| 03220 | Belknap County | 7,376 | $78,151 | $265,000 | $1,151 |
| 03221 | Merrimack County | 2,210 | $92,083 | $302,400 | $1,465 |
| 03222 | Grafton County | 6,135 | $78,535 | $256,500 | $1,246 |
| 03223 | Grafton County | 3,398 | $109,801 | $285,100 | — |
| 03224 | Merrimack County | 2,458 | $117,500 | $409,600 | $1,967 |
| 03225 | Belknap County | 3,770 | $97,109 | $308,600 | $1,399 |
| 03226 | Belknap County | 998 | $119,375 | $388,100 | — |
| 03227 | Carroll County | 1,399 | $141,083 | $387,000 | $2,000 |
| 03229 | Merrimack County | 5,976 | $130,216 | $441,200 | $1,166 |
| 03230 | Merrimack County | 1,539 | $66,458 | $213,000 | $1,375 |
| 03231 | Merrimack County | 80 | $141,875 | — | — |
| 03233 | Merrimack County | 171 | $116,875 | $396,700 | — |
| 03234 | Merrimack County | 4,896 | $92,623 | $298,100 | $1,235 |
| 03235 | Merrimack County | 8,843 | $69,921 | $244,800 | $1,088 |
| 03237 | Belknap County | 2,313 | $107,353 | $317,600 | — |
| 03238 | Grafton County | 52 | $44,350 | $189,900 | — |
| 03240 | Grafton County | 1,248 | $72,188 | $256,400 | $1,232 |
| 03241 | Grafton County | 1,115 | $91,528 | $401,800 | $1,550 |
| 03242 | Merrimack County | 6,161 | $87,344 | $317,600 | $1,073 |
| 03243 | Merrimack County | 924 | $79,750 | $243,300 | $985 |
| 03244 | Hillsborough County | 8,005 | $93,886 | $252,900 | $1,112 |
| 03245 | Grafton County | 1,927 | $83,958 | $327,400 | $1,746 |
| 03246 | Belknap County | 17,006 | $68,407 | $307,800 | $1,180 |
| 03249 | Belknap County | 7,785 | $115,423 | $388,700 | $1,308 |
| 03251 | Grafton County | 1,484 | $65,990 | $312,000 | $972 |
| 03253 | Belknap County | 6,677 | $69,808 | $444,500 | $1,230 |
| 03254 | Carroll County | 5,089 | $93,839 | $516,800 | $1,372 |
| 03255 | Merrimack County | 1,957 | $123,167 | $440,600 | $514 |
| 03256 | Belknap County | 2,473 | $83,804 | $363,200 | $1,125 |
| 03257 | Merrimack County | 4,503 | $89,750 | $469,000 | $1,569 |
| 03258 | Merrimack County | 2,693 | $111,607 | $360,300 | $1,700 |
| 03259 | Carroll County | 237 | $82,024 | $372,100 | — |
| 03260 | Merrimack County | 908 | $116,375 | $297,000 | — |
| 03261 | Rockingham County | 4,653 | $117,841 | $356,100 | $1,183 |
| 03262 | Grafton County | 1,172 | $72,000 | $305,500 | $1,050 |
| 03263 | Merrimack County | 4,094 | $66,823 | $270,600 | $1,185 |
| 03264 | Grafton County | 6,911 | $75,600 | $273,300 | $1,178 |
| 03266 | Grafton County | 2,075 | $66,964 | $264,000 | $972 |
| 03268 | Merrimack County | 1,469 | $105,000 | $312,900 | $1,235 |
| 03269 | Belknap County | 2,946 | $94,821 | $392,900 | $1,302 |
| 03273 | Merrimack County | 277 | $183,525 | $277,300 | — |
| 03275 | Merrimack County | 12,115 | $84,776 | $309,400 | $1,258 |
| 03276 | Merrimack County | 9,046 | $79,270 | $245,500 | $1,024 |
| 03278 | Merrimack County | 3,024 | $98,333 | $322,900 | $1,211 |
| 03279 | Grafton County | 810 | $61,875 | $239,400 | $745 |
| 03280 | Sullivan County | 1,188 | $85,250 | $288,300 | $1,181 |
| 03281 | Hillsborough County | 9,141 | $115,833 | $363,100 | $1,418 |
| 03282 | Grafton County | 1,075 | $105,000 | $274,200 | $1,238 |
| 03284 | Sullivan County | 854 | $111,563 | $312,300 | $1,034 |
| 03285 | Grafton County | 2,763 | $81,094 | $289,700 | $1,269 |
| 03287 | Merrimack County | 1,424 | $115,469 | $373,000 | $1,154 |
| 03290 | Rockingham County | 5,304 | $108,459 | $419,100 | $2,022 |
| 03291 | Rockingham County | 0 | — | — | — |
| 03293 | Grafton County | 68 | $68,125 | $450,000 | — |
| 03301 | Merrimack County | 33,987 | $85,943 | $344,300 | $1,355 |
| 03303 | Merrimack County | 16,368 | $79,688 | $274,100 | $1,363 |
| 03304 | Merrimack County | 8,295 | $161,482 | $443,700 | $1,465 |
| 03307 | Merrimack County | 5,683 | $100,141 | $315,700 | $1,250 |
| 03431 | Cheshire County | 25,035 | $78,196 | $233,900 | $1,279 |
| 03440 | Hillsborough County | 2,622 | $91,094 | $271,400 | $1,057 |
| 03441 | Cheshire County | 389 | — | $303,800 | — |
| 03442 | Hillsborough County | 1,494 | $78,071 | $249,700 | $1,132 |
| 03443 | Cheshire County | 421 | — | $299,300 | — |
| 03444 | Cheshire County | 1,614 | $100,938 | $381,000 | $1,185 |
| 03445 | Cheshire County | 699 | $95,625 | $210,600 | $1,150 |
| 03446 | Cheshire County | 6,486 | $82,326 | $251,200 | $1,581 |
| 03447 | Cheshire County | 2,317 | $91,076 | $273,800 | $937 |
| 03448 | Cheshire County | 719 | $70,833 | $216,800 | $1,575 |
| 03449 | Hillsborough County | 1,806 | $88,958 | $423,100 | $982 |
| 03450 | Cheshire County | 942 | $98,611 | $360,300 | — |
| 03451 | Cheshire County | 3,987 | $68,979 | $181,800 | $1,084 |
| 03452 | Cheshire County | 5,413 | $87,527 | $244,900 | $1,051 |
| 03455 | Cheshire County | 2,148 | $74,219 | $251,600 | $1,242 |
| 03456 | Cheshire County | 848 | $104,605 | $283,100 | $1,144 |
| 03457 | Cheshire County | 720 | $90,417 | $350,800 | $1,375 |
| 03458 | Hillsborough County | 6,914 | $100,189 | $368,100 | $1,304 |
| 03461 | Cheshire County | 6,482 | $102,662 | $343,800 | $1,143 |
| 03462 | Cheshire County | 1,760 | $106,417 | $313,700 | — |
| 03464 | Cheshire County | 965 | $91,786 | $291,100 | — |
| 03465 | Cheshire County | 2,034 | $79,375 | $233,600 | $1,119 |
| 03466 | Cheshire County | 1,411 | $116,314 | $316,200 | — |
| 03467 | Cheshire County | 2,146 | $98,684 | $322,700 | $1,179 |
| 03470 | Cheshire County | 5,038 | $73,250 | $250,100 | $1,106 |
| 03561 | Grafton County | 6,031 | $54,545 | $249,000 | $886 |
| 03570 | Coos County | 9,473 | $43,972 | $113,500 | $804 |
| 03574 | Grafton County | 2,545 | $83,870 | $268,600 | $1,079 |
| 03575 | Coos County | 0 | — | — | — |
| 03576 | Coos County | 2,740 | $51,822 | $187,400 | $783 |
| 03580 | Grafton County | 1,479 | $77,283 | $469,500 | $1,082 |
| 03581 | Coos County | 3,243 | $61,370 | $155,700 | $786 |
| 03582 | Coos County | 2,218 | $53,059 | $117,000 | $918 |
| 03583 | Coos County | 1,001 | $66,711 | $308,600 | $850 |
| 03584 | Coos County | 3,439 | $92,797 | $197,200 | $892 |
| 03585 | Grafton County | 2,537 | $65,769 | $215,400 | $1,161 |
| 03586 | Grafton County | 625 | $137,500 | $608,600 | $1,208 |
| 03588 | Coos County | 1,674 | $71,667 | $233,600 | $1,003 |
| 03590 | Coos County | 1,140 | $50,586 | $169,600 | $761 |
| 03592 | Coos County | 972 | $59,000 | $253,400 | $943 |
| 03593 | Coos County | 423 | $95,000 | $300,000 | $1,547 |
| 03595 | Coos County | 715 | $78,750 | $229,100 | $1,110 |
| 03597 | Coos County | 553 | $64,688 | — | — |
| 03598 | Coos County | 3,439 | $63,963 | $204,600 | $885 |
| 03601 | Sullivan County | 407 | $80,577 | $253,100 | — |
| 03602 | Cheshire County | 2,415 | $64,605 | $250,200 | $864 |
| 03603 | Sullivan County | 5,272 | $55,266 | $181,500 | $1,169 |
| 03604 | Cheshire County | 0 | — | — | — |
| 03605 | Sullivan County | 863 | $84,063 | $214,700 | — |
| 03607 | Sullivan County | 315 | $80,694 | $231,300 | $1,406 |
| 03608 | Cheshire County | 3,053 | $77,244 | $301,000 | $1,125 |
| 03609 | Cheshire County | 618 | $69,943 | $188,400 | $956 |
| 03740 | Grafton County | 1,049 | $70,298 | $219,200 | $1,289 |
| 03741 | Grafton County | 4,102 | $78,523 | $241,000 | $1,108 |
| 03743 | Sullivan County | 13,673 | $54,978 | $172,700 | $1,078 |
| 03745 | Sullivan County | 1,771 | $89,046 | $277,400 | $1,521 |
| 03748 | Grafton County | 4,568 | $96,335 | $338,500 | $1,403 |
| 03750 | Grafton County | 1,139 | $218,750 | $797,600 | — |
| 03751 | Sullivan County | 382 | $38,892 | $249,400 | — |
| 03752 | Sullivan County | 982 | $59,583 | $226,000 | $1,667 |
| 03753 | Sullivan County | 3,478 | $113,317 | $351,600 | — |
| 03755 | Grafton County | 10,563 | $161,162 | $744,200 | $2,142 |
| 03765 | Grafton County | 667 | — | $296,000 | — |
| 03766 | Grafton County | 10,702 | $96,642 | $348,000 | $1,860 |
| 03768 | Grafton County | 1,672 | $141,719 | $651,400 | $1,310 |
| 03770 | Sullivan County | 576 | $148,958 | $529,100 | $2,150 |
| 03771 | Grafton County | 807 | $85,217 | $257,100 | $1,075 |
| 03773 | Sullivan County | 7,905 | $78,073 | $210,600 | $1,238 |
| 03774 | Grafton County | 1,606 | $53,750 | $189,400 | $1,434 |
| 03777 | Grafton County | 1,289 | $85,938 | $261,700 | $1,605 |
| 03779 | Grafton County | 928 | $93,393 | $327,700 | $1,138 |
| 03780 | Grafton County | 599 | $145,163 | — | — |
| 03781 | Sullivan County | 1,917 | $104,700 | $389,800 | $1,712 |
| 03782 | Sullivan County | 3,104 | $109,185 | $377,100 | $1,767 |
| 03784 | Grafton County | 4,057 | $84,303 | $340,500 | $1,547 |
| 03785 | Grafton County | 2,141 | $56,449 | $196,200 | $1,075 |
| 03801 | Rockingham County | 23,231 | $106,520 | $647,500 | $1,783 |
| 03809 | Belknap County | 3,684 | $92,278 | $331,900 | $616 |
| 03810 | Belknap County | 2,269 | $143,102 | $572,900 | — |
| 03811 | Rockingham County | 7,222 | $144,481 | $489,100 | $1,188 |
| 03812 | Carroll County | 909 | — | $345,800 | — |
| 03813 | Carroll County | 3,897 | $58,299 | $215,200 | $1,363 |
| 03814 | Carroll County | 2,392 | $74,475 | $316,200 | $1,350 |
| 03816 | Carroll County | 1,441 | $85,750 | $401,000 | — |
| 03817 | Carroll County | 1,008 | $72,788 | $352,100 | $1,034 |
| 03818 | Carroll County | 3,930 | $73,346 | $284,200 | $941 |
| 03819 | Rockingham County | 4,325 | $109,726 | $406,800 | $1,188 |
| 03820 | Strafford County | 33,150 | $92,793 | $397,900 | $1,540 |
| 03823 | Strafford County | 2,121 | $144,635 | $459,300 | $1,549 |
| 03824 | Strafford County | 15,054 | $126,658 | $469,900 | $1,432 |
| 03825 | Strafford County | 9,420 | $99,706 | $349,500 | $1,737 |
| 03826 | Rockingham County | 2,944 | $110,759 | $485,900 | $980 |
| 03827 | Rockingham County | 3,213 | $135,341 | $536,500 | $1,516 |
| 03830 | Carroll County | 1,733 | $68,304 | $313,200 | — |
| 03832 | Carroll County | 423 | $75,833 | $348,100 | $698 |
| 03833 | Rockingham County | 22,676 | $110,566 | $456,000 | $1,632 |
| 03835 | Strafford County | 6,800 | $63,704 | $273,000 | $963 |
| 03836 | Carroll County | 1,369 | $71,875 | $369,800 | — |
| 03837 | Belknap County | 1,684 | $116,605 | $365,700 | — |
| 03838 | Carroll County | 1,152 | $68,050 | $401,100 | $1,409 |
| 03839 | Strafford County | 4,150 | $86,932 | $299,800 | $1,361 |
| 03840 | Rockingham County | 4,070 | $147,132 | $595,100 | $1,890 |
| 03841 | Rockingham County | 6,282 | $99,268 | $465,800 | $1,368 |
| 03842 | Rockingham County | 16,180 | $94,433 | $491,600 | $1,679 |
| 03844 | Rockingham County | 2,357 | $155,787 | $664,900 | $1,724 |
| 03845 | Carroll County | 1,172 | $71,667 | $298,800 | $1,473 |
| 03846 | Carroll County | 1,043 | $89,583 | $672,500 | $1,858 |
| 03847 | Carroll County | 198 | $46,845 | $411,900 | — |
| 03848 | Rockingham County | 6,261 | $103,665 | $442,400 | $1,382 |
| 03849 | Carroll County | 1,451 | $96,875 | $359,400 | $1,333 |
| 03850 | Carroll County | 320 | $120,250 | $423,900 | — |
| 03851 | Strafford County | 4,286 | $98,750 | $282,500 | $1,503 |
| 03852 | Strafford County | 245 | — | $330,900 | — |
| 03853 | Carroll County | 687 | $101,958 | $518,400 | $1,342 |
| 03854 | Rockingham County | 948 | $193,558 | $1,612,700 | $3,453 |
| 03855 | Strafford County | 2,735 | $99,122 | $307,400 | $1,361 |
| 03856 | Rockingham County | 2,010 | $191,625 | $617,600 | $1,885 |
| 03857 | Rockingham County | 9,431 | $94,345 | $384,900 | $1,648 |
| 03858 | Rockingham County | 4,825 | $135,648 | $429,400 | $1,618 |
| 03860 | Carroll County | 3,780 | $81,771 | $328,500 | $1,094 |
| 03861 | Strafford County | 4,558 | $140,321 | $449,300 | $1,061 |
| 03862 | Rockingham County | 4,563 | $136,170 | $611,800 | $1,950 |
| 03864 | Carroll County | 2,047 | $64,744 | $252,300 | $955 |
| 03865 | Rockingham County | 7,850 | $109,040 | $382,100 | $1,595 |
| 03867 | Strafford County | 22,886 | $74,397 | $259,200 | $1,217 |
| 03868 | Strafford County | 5,830 | $89,000 | $258,700 | $948 |
| 03869 | Strafford County | 2,452 | $82,983 | $363,200 | $1,300 |
| 03870 | Rockingham County | 5,092 | $127,772 | $927,600 | $1,521 |
| 03871 | Rockingham County | 459 | — | $1,504,200 | — |
| 03872 | Carroll County | 3,890 | $91,563 | $319,900 | $950 |
| 03873 | Rockingham County | 6,590 | $137,813 | $402,400 | $1,856 |
| 03874 | Rockingham County | 8,613 | $87,000 | $435,100 | $1,435 |
| 03875 | Carroll County | 1,052 | $112,625 | $387,000 | — |
| 03878 | Strafford County | 12,145 | $79,691 | $295,200 | $1,410 |
| 03882 | Carroll County | 1,758 | $77,426 | $276,500 | $947 |
| 03883 | Carroll County | 556 | $77,610 | $338,600 | — |
| 03884 | Strafford County | 4,271 | $122,083 | $402,400 | $1,706 |
| 03885 | Rockingham County | 7,742 | $141,438 | $599,500 | $2,265 |
| 03886 | Carroll County | 1,322 | $77,955 | $360,900 | $1,142 |
| 03887 | Strafford County | 2,007 | $99,868 | $261,100 | $1,375 |
| 03890 | Carroll County | 52 | — | — | — |
| 03894 | Carroll County | 6,577 | $84,660 | $435,300 | $1,093 |
| 03897 | Carroll County | 8 | — | — | — |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More New Hampshire data.