
How many counties in South Dakota? All 66 listed
Quick answer
South Dakota has 66 counties and county equivalents holding 899,194 residents. The most populous county in South Dakota is Minnehaha County with 200,689 residents; the smallest is Jones County. County boundaries divide the state's land area — measured in square miles by the Census Bureau — into the units used for property assessment, elections and local sales tax. The statewide sales tax base rate is 4.2%, before county and city add-ons.
All 66 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Minnehaha County | 200,689 | $76,074 | $266,600 | $954 |
| Pennington County | 112,081 | $70,768 | $270,400 | $1,066 |
| Lincoln County | 68,286 | $96,552 | $323,500 | $1,237 |
| Brown County | 38,079 | $70,239 | $212,900 | $794 |
| Brookings County | 34,968 | $67,341 | $246,300 | $874 |
| Meade County | 30,297 | $74,161 | $274,800 | $1,150 |
| Codington County | 28,556 | $65,080 | $218,000 | $901 |
| Lawrence County | 26,574 | $66,766 | $310,800 | $923 |
| Yankton County | 23,379 | $73,855 | $208,200 | $777 |
| Davison County | 19,936 | $61,401 | $190,000 | $750 |
| Beadle County | 19,279 | $63,082 | $178,400 | $834 |
| Hughes County | 17,732 | $78,981 | $221,100 | $930 |
| Union County | 16,916 | $84,137 | $269,500 | $1,055 |
| Clay County | 15,133 | $58,794 | $221,800 | $736 |
| Oglala Lakota County | 13,587 | $34,769 | $45,600 | $563 |
| Lake County | 11,052 | $73,792 | $231,000 | $868 |
| Butte County | 10,538 | $67,692 | $207,700 | $940 |
| Roberts County | 10,219 | $63,691 | $139,100 | $656 |
| Todd County | 9,293 | $39,148 | $45,200 | $537 |
| Charles Mix County | 9,281 | $64,850 | $169,200 | $727 |
| Turner County | 8,772 | $75,283 | $199,000 | $745 |
| Custer County | 8,686 | $81,958 | $327,200 | $1,117 |
| Grant County | 7,544 | $73,818 | $179,400 | $668 |
| Hutchinson County | 7,393 | $74,459 | $160,500 | $714 |
| Fall River County | 7,179 | $61,056 | $176,300 | $866 |
| Bon Homme County | 7,024 | $61,275 | $120,300 | $620 |
| Moody County | 6,371 | $77,500 | $206,300 | $723 |
| Hamlin County | 6,288 | $83,194 | $207,700 | $769 |
| Spink County | 6,283 | $73,011 | $117,400 | $691 |
| McCook County | 5,732 | $80,847 | $217,300 | $750 |
| Tripp County | 5,607 | $58,854 | $137,100 | $809 |
| Day County | 5,460 | $62,270 | $155,100 | $623 |
| Walworth County | 5,298 | $62,722 | $130,000 | $962 |
| Brule County | 5,261 | $74,043 | $205,500 | $700 |
| Dewey County | 5,230 | $57,928 | $75,400 | $714 |
| Kingsbury County | 5,210 | $70,221 | $159,600 | $725 |
| Marshall County | 4,355 | $72,500 | $147,200 | $743 |
| Deuel County | 4,318 | $79,556 | $180,100 | $668 |
| Edmunds County | 4,033 | $77,266 | $163,600 | $881 |
| Gregory County | 3,993 | $52,432 | $129,000 | $614 |
| Clark County | 3,876 | $62,885 | $141,900 | $709 |
| Corson County | 3,859 | $43,750 | $73,800 | $473 |
| Lyman County | 3,717 | $61,169 | $156,500 | $603 |
| Hanson County | 3,473 | $86,375 | $192,400 | $733 |
| Bennett County | 3,354 | $44,569 | $138,600 | $616 |
| Perkins County | 3,058 | $65,455 | $105,900 | $703 |
| Hand County | 3,045 | $72,054 | $152,100 | $553 |
| Stanley County | 3,012 | $77,000 | $169,900 | $896 |
| Jackson County | 2,826 | $26,686 | $111,500 | $460 |
| Douglas County | 2,823 | $78,125 | $125,000 | $864 |
| Aurora County | 2,573 | $74,130 | $129,000 | $739 |
| Potter County | 2,430 | $71,726 | $121,300 | $869 |
| Ziebach County | 2,410 | $47,333 | $101,700 | $715 |
| Sanborn County | 2,370 | $69,870 | $138,500 | $717 |
| Miner County | 2,299 | $72,589 | $114,100 | $563 |
| McPherson County | 2,278 | $62,024 | $78,400 | $580 |
| Faulk County | 2,137 | $58,000 | $124,100 | $692 |
| Mellette County | 2,043 | $51,364 | $63,000 | $737 |
| Jerauld County | 1,845 | $75,417 | $127,000 | $565 |
| Buffalo County | 1,757 | $47,000 | $108,000 | $535 |
| Haakon County | 1,708 | $59,231 | $153,200 | $688 |
| Campbell County | 1,481 | $65,000 | $87,900 | $635 |
| Sully County | 1,481 | $70,250 | $198,700 | $913 |
| Hyde County | 1,305 | $74,279 | $134,500 | $921 |
| Harding County | 1,092 | $74,766 | $156,400 | $478 |
| Jones County | 1,030 | $64,688 | $117,100 | $544 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More South Dakota data.