North Dakota counties
Quick answer
North Dakota has 53 counties and county equivalents holding 779,361 residents. The statewide sales tax base rate is 5%, before county and city add-ons.
All 53 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Cass County | 189,286 | $75,023 | $284,700 | $930 |
| Burleigh County | 98,986 | $84,948 | $314,700 | $996 |
| Grand Forks County | 72,764 | $68,450 | $244,200 | $971 |
| Ward County | 69,232 | $79,273 | $259,100 | $1,000 |
| Williams County | 39,368 | $90,224 | $267,800 | $1,108 |
| Morton County | 33,479 | $79,483 | $249,600 | $1,036 |
| Stark County | 33,116 | $80,744 | $260,400 | $966 |
| Stutsman County | 21,525 | $60,172 | $200,300 | $742 |
| Richland County | 16,550 | $72,524 | $177,600 | $751 |
| McKenzie County | 14,280 | $88,289 | $357,300 | $1,153 |
| Rolette County | 12,065 | $57,355 | $93,000 | $479 |
| Ramsey County | 11,563 | $61,319 | $197,400 | $687 |
| Barnes County | 10,794 | $70,230 | $168,100 | $779 |
| Walsh County | 10,488 | $69,976 | $125,700 | $766 |
| McLean County | 9,807 | $81,847 | $233,100 | $768 |
| Mountrail County | 9,567 | $81,292 | $222,200 | $864 |
| Mercer County | 8,341 | $79,405 | $196,200 | $1,043 |
| Traill County | 7,980 | $88,289 | $193,200 | $758 |
| Pembina County | 6,787 | $66,884 | $116,600 | $692 |
| Bottineau County | 6,390 | $83,460 | $190,900 | $763 |
| Benson County | 5,861 | $68,049 | $83,100 | $616 |
| Ransom County | 5,662 | $74,521 | $174,800 | $710 |
| McHenry County | 5,264 | $80,614 | $143,200 | $737 |
| Dickey County | 4,959 | $63,125 | $167,100 | $749 |
| LaMoure County | 4,107 | $70,263 | $118,000 | $607 |
| Dunn County | 4,043 | $94,688 | $244,000 | $941 |
| Pierce County | 3,961 | $63,214 | $143,400 | $807 |
| Wells County | 3,942 | $61,346 | $106,400 | $630 |
| Sargent County | 3,822 | $77,697 | $149,600 | $835 |
| Sioux County | 3,789 | $41,676 | $87,400 | $466 |
| Cavalier County | 3,663 | $67,064 | $122,300 | $859 |
| Foster County | 3,372 | $83,412 | $162,800 | $756 |
| Emmons County | 3,269 | $67,368 | $112,400 | $551 |
| Nelson County | 3,015 | $68,051 | $114,500 | $593 |
| Bowman County | 2,935 | $83,773 | $176,400 | $869 |
| McIntosh County | 2,512 | $64,236 | $80,300 | $600 |
| Hettinger County | 2,453 | $70,827 | $110,900 | $830 |
| Kidder County | 2,374 | $61,850 | $138,500 | $847 |
| Griggs County | 2,340 | $64,737 | $128,200 | $606 |
| Eddy County | 2,319 | $55,389 | $115,500 | $615 |
| Renville County | 2,277 | $76,311 | $163,400 | $846 |
| Grant County | 2,276 | $56,750 | $85,800 | $650 |
| Adams County | 2,179 | $55,417 | $108,300 | $545 |
| Divide County | 2,174 | $89,297 | $173,100 | $1,064 |
| Burke County | 2,163 | $96,339 | $141,900 | $725 |
| Towner County | 2,113 | $63,017 | $122,800 | $719 |
| Logan County | 1,848 | $61,339 | $101,800 | $847 |
| Oliver County | 1,821 | $76,953 | $217,000 | $725 |
| Steele County | 1,731 | $80,313 | $120,400 | $630 |
| Golden Valley County | 1,679 | $76,528 | $119,200 | $856 |
| Sheridan County | 1,327 | $67,361 | $107,700 | $373 |
| Billings County | 948 | $81,250 | $322,500 | $630 |
| Slope County | 795 | $62,500 | $121,300 | $719 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More North Dakota data.