Idaho counties
Quick answer
Idaho has 44 counties and county equivalents holding 1,893,296 residents. The statewide sales tax base rate is 6%, before county and city add-ons.
All 44 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Ada County | 508,052 | $88,907 | $476,000 | $1,465 |
| Canyon County | 242,405 | $72,355 | $350,300 | $1,259 |
| Kootenai County | 177,736 | $77,034 | $467,400 | $1,330 |
| Bonneville County | 127,056 | $76,646 | $327,000 | $1,054 |
| Twin Falls County | 92,121 | $65,338 | $292,700 | $1,011 |
| Bannock County | 88,457 | $64,080 | $267,200 | $879 |
| Madison County | 53,578 | $58,259 | $365,000 | $965 |
| Bonner County | 49,456 | $65,168 | $433,400 | $1,059 |
| Bingham County | 48,993 | $76,842 | $258,000 | $845 |
| Nez Perce County | 42,477 | $71,466 | $291,300 | $936 |
| Latah County | 40,315 | $65,179 | $342,500 | $905 |
| Jefferson County | 32,234 | $82,952 | $335,000 | $1,098 |
| Elmore County | 29,046 | $58,976 | $278,300 | $1,111 |
| Payette County | 26,190 | $65,723 | $310,700 | $874 |
| Cassia County | 25,165 | $67,042 | $257,300 | $920 |
| Jerome County | 24,788 | $69,338 | $254,000 | $862 |
| Blaine County | 24,579 | $84,470 | $663,800 | $1,217 |
| Minidoka County | 21,922 | $70,060 | $235,300 | $909 |
| Gem County | 19,854 | $66,245 | $367,300 | $887 |
| Idaho County | 17,120 | $60,975 | $284,600 | $797 |
| Gooding County | 15,740 | $62,395 | $231,800 | $859 |
| Franklin County | 14,715 | $65,991 | $304,000 | $831 |
| Fremont County | 13,701 | $72,767 | $281,800 | $803 |
| Shoshone County | 13,580 | $49,975 | $222,700 | $880 |
| Boundary County | 12,695 | $62,438 | $344,100 | $867 |
| Owyhee County | 12,284 | $59,773 | $281,600 | $771 |
| Valley County | 12,136 | $76,125 | $599,500 | $1,011 |
| Teton County | 12,101 | $90,740 | $595,900 | $1,196 |
| Washington County | 10,866 | $53,608 | $250,300 | $919 |
| Benewah County | 9,913 | $56,553 | $255,800 | $853 |
| Clearwater County | 8,921 | $57,961 | $240,800 | $847 |
| Lemhi County | 8,166 | $52,057 | $282,100 | $721 |
| Boise County | 8,045 | $77,349 | $424,100 | $854 |
| Power County | 8,018 | $59,760 | $191,200 | $729 |
| Caribou County | 7,118 | $66,653 | $220,200 | $800 |
| Bear Lake County | 6,552 | $67,304 | $234,200 | $687 |
| Lincoln County | 5,276 | $66,038 | $206,700 | $860 |
| Oneida County | 4,681 | $72,563 | $228,100 | $1,009 |
| Adams County | 4,599 | $59,286 | $327,300 | $823 |
| Custer County | 4,411 | $56,957 | $295,600 | $744 |
| Lewis County | 3,649 | $49,643 | $202,400 | $708 |
| Butte County | 2,654 | $43,281 | $195,800 | $525 |
| Camas County | 1,155 | $55,536 | $248,900 | $992 |
| Clark County | 776 | $52,083 | $203,000 | $771 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Idaho data.