
How many counties in Pennsylvania? All 67 listed
Quick answer
Pennsylvania has 67 counties and county equivalents holding 12,986,518 residents. The most populous county in Pennsylvania is Philadelphia County with 1,582,432 residents; the smallest is Cameron County. County boundaries divide the state's land area — measured in square miles by the Census Bureau — into the units used for property assessment, elections and local sales tax. The statewide sales tax base rate is 6%, before county and city add-ons.
All 67 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Philadelphia County | 1,582,432 | $60,698 | $232,400 | $1,323 |
| Allegheny County | 1,240,476 | $76,393 | $216,700 | $1,111 |
| Montgomery County | 861,225 | $111,521 | $409,900 | $1,612 |
| Bucks County | 645,993 | $111,951 | $421,700 | $1,537 |
| Delaware County | 576,195 | $88,576 | $302,400 | $1,315 |
| Lancaster County | 555,151 | $83,703 | $279,400 | $1,289 |
| Chester County | 540,896 | $123,041 | $461,800 | $1,691 |
| York County | 459,312 | $82,238 | $235,000 | $1,150 |
| Berks County | 429,989 | $77,684 | $239,700 | $1,143 |
| Lehigh County | 375,408 | $77,493 | $276,100 | $1,326 |
| Westmoreland County | 353,345 | $72,468 | $193,100 | $843 |
| Luzerne County | 325,978 | $62,321 | $163,800 | $958 |
| Northampton County | 315,927 | $86,687 | $285,000 | $1,335 |
| Dauphin County | 287,484 | $74,159 | $222,300 | $1,153 |
| Erie County | 269,544 | $61,476 | $169,500 | $876 |
| Cumberland County | 264,422 | $85,634 | $261,900 | $1,184 |
| Lackawanna County | 215,834 | $64,691 | $189,900 | $973 |
| Washington County | 209,778 | $77,487 | $220,600 | $922 |
| Butler County | 195,870 | $86,775 | $275,600 | $1,018 |
| Monroe County | 167,784 | $82,374 | $241,200 | $1,347 |
| Beaver County | 166,993 | $70,156 | $185,500 | $867 |
| Centre County | 158,041 | $72,748 | $308,100 | $1,181 |
| Franklin County | 156,626 | $74,946 | $236,300 | $1,071 |
| Lebanon County | 143,592 | $76,350 | $227,300 | $1,087 |
| Schuylkill County | 143,259 | $66,901 | $140,400 | $842 |
| Cambria County | 132,355 | $56,292 | $115,900 | $733 |
| Fayette County | 126,967 | $56,093 | $126,900 | $771 |
| Blair County | 121,854 | $60,594 | $156,700 | $854 |
| Lycoming County | 113,570 | $64,412 | $195,600 | $887 |
| Mercer County | 109,852 | $60,614 | $153,600 | $808 |
| Adams County | 105,183 | $81,071 | $256,100 | $1,084 |
| Northumberland County | 90,925 | $57,948 | $151,600 | $777 |
| Lawrence County | 85,423 | $60,779 | $136,700 | $778 |
| Indiana County | 83,213 | $58,739 | $145,400 | $786 |
| Crawford County | 83,189 | $60,254 | $143,400 | $800 |
| Clearfield County | 78,902 | $60,181 | $125,000 | $788 |
| Somerset County | 73,255 | $59,378 | $130,600 | $749 |
| Carbon County | 65,191 | $67,877 | $193,700 | $975 |
| Armstrong County | 65,069 | $64,295 | $146,300 | $802 |
| Columbia County | 65,055 | $61,992 | $199,200 | $904 |
| Bradford County | 59,971 | $62,482 | $182,300 | $868 |
| Pike County | 59,691 | $79,318 | $250,900 | $1,383 |
| Wayne County | 51,189 | $62,182 | $228,200 | $979 |
| Venango County | 50,096 | $61,626 | $114,500 | $774 |
| Bedford County | 47,503 | $60,302 | $172,900 | $771 |
| Mifflin County | 46,074 | $61,415 | $142,900 | $792 |
| Perry County | 45,988 | $78,824 | $222,800 | $838 |
| Jefferson County | 44,099 | $56,898 | $126,700 | $746 |
| Huntingdon County | 43,844 | $65,429 | $180,300 | $795 |
| Union County | 42,570 | $72,894 | $222,900 | $944 |
| Tioga County | 41,078 | $62,932 | $176,000 | $850 |
| McKean County | 40,149 | $61,705 | $98,700 | $769 |
| Snyder County | 39,711 | $68,435 | $205,500 | $890 |
| Susquehanna County | 38,349 | $66,930 | $206,700 | $913 |
| Warren County | 38,174 | $59,013 | $121,800 | $756 |
| Clinton County | 37,707 | $58,842 | $179,100 | $815 |
| Clarion County | 37,297 | $60,668 | $152,100 | $785 |
| Greene County | 35,265 | $66,870 | $146,200 | $754 |
| Elk County | 30,703 | $64,103 | $128,600 | $720 |
| Wyoming County | 26,075 | $70,268 | $205,600 | $897 |
| Juniata County | 23,419 | $63,923 | $206,300 | $730 |
| Montour County | 18,079 | $72,926 | $240,300 | $1,057 |
| Potter County | 16,276 | $59,840 | $146,200 | $767 |
| Fulton County | 14,545 | $64,798 | $206,000 | $781 |
| Forest County | 6,785 | $50,061 | $111,900 | $808 |
| Sullivan County | 5,849 | $64,758 | $186,400 | $781 |
| Cameron County | 4,475 | $47,681 | $88,200 | $699 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Pennsylvania data.