Missouri counties
Quick answer
Missouri has 115 counties and county equivalents holding 6,168,181 residents. The statewide sales tax base rate is 4.225%, before county and city add-ons.
All 115 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| St. Louis County | 996,618 | $81,340 | $260,700 | $1,164 |
| Jackson County | 717,021 | $67,178 | $213,300 | $1,151 |
| St. Charles County | 409,830 | $102,912 | $296,800 | $1,312 |
| Greene County | 301,121 | $57,488 | $203,500 | $940 |
| St. Louis city | 293,109 | $55,279 | $185,100 | $978 |
| Clay County | 255,566 | $86,150 | $256,400 | $1,220 |
| Jefferson County | 228,227 | $80,522 | $218,800 | $972 |
| Boone County | 185,874 | $69,913 | $254,100 | $1,060 |
| Jasper County | 123,532 | $57,525 | $158,500 | $904 |
| Cass County | 109,393 | $87,413 | $269,000 | $1,147 |
| Platte County | 108,751 | $95,748 | $317,600 | $1,247 |
| Franklin County | 105,316 | $71,973 | $214,900 | $874 |
| Christian County | 91,229 | $81,245 | $249,700 | $979 |
| Buchanan County | 83,855 | $59,423 | $156,600 | $889 |
| Cape Girardeau County | 82,180 | $68,912 | $208,300 | $881 |
| Cole County | 76,924 | $73,273 | $214,400 | $804 |
| St. Francois County | 66,864 | $54,813 | $155,100 | $786 |
| Lincoln County | 61,636 | $85,276 | $224,800 | $972 |
| Newton County | 59,490 | $64,583 | $175,300 | $777 |
| Taney County | 56,382 | $58,258 | $203,800 | $925 |
| Johnson County | 54,331 | $67,123 | $221,400 | $905 |
| Pulaski County | 53,850 | $66,435 | $189,700 | $1,072 |
| Phelps County | 44,948 | $55,427 | $194,900 | $801 |
| Callaway County | 44,541 | $72,645 | $196,200 | $850 |
| Camden County | 43,416 | $62,927 | $270,700 | $838 |
| Pettis County | 43,205 | $60,232 | $161,500 | $863 |
| Butler County | 42,166 | $49,213 | $138,800 | $768 |
| Howell County | 40,168 | $49,814 | $161,000 | $722 |
| Webster County | 39,868 | $69,731 | $219,100 | $777 |
| Lawrence County | 38,392 | $55,849 | $159,800 | $785 |
| Scott County | 37,967 | $58,847 | $143,700 | $809 |
| Warren County | 36,467 | $77,989 | $241,200 | $913 |
| Laclede County | 36,245 | $50,825 | $158,000 | $796 |
| Barry County | 34,831 | $56,611 | $172,900 | $750 |
| Lafayette County | 32,974 | $79,091 | $200,300 | $848 |
| Polk County | 32,109 | $56,686 | $189,600 | $792 |
| Stone County | 31,697 | $61,323 | $236,500 | $892 |
| Stoddard County | 28,547 | $54,067 | $135,400 | $737 |
| Marion County | 28,493 | $63,908 | $158,100 | $813 |
| Dunklin County | 27,795 | $47,368 | $93,800 | $632 |
| Adair County | 25,224 | $56,583 | $159,500 | $782 |
| Miller County | 25,081 | $55,172 | $169,800 | $724 |
| Texas County | 24,956 | $48,055 | $123,300 | $647 |
| Audrain County | 24,688 | $56,232 | $121,600 | $698 |
| Randolph County | 24,524 | $55,310 | $141,900 | $742 |
| McDonald County | 23,492 | $48,145 | $134,100 | $764 |
| Washington County | 23,483 | $51,886 | $118,400 | $680 |
| Saline County | 23,177 | $56,566 | $139,600 | $733 |
| Ray County | 23,149 | $72,152 | $187,400 | $808 |
| Crawford County | 22,890 | $56,345 | $166,000 | $807 |
| Henry County | 22,194 | $56,621 | $153,500 | $740 |
| Morgan County | 21,430 | $49,663 | $180,400 | $692 |
| Clinton County | 21,259 | $70,625 | $204,300 | $985 |
| Nodaway County | 20,959 | $55,970 | $165,100 | $754 |
| Benton County | 19,887 | $52,200 | $164,700 | $823 |
| Vernon County | 19,713 | $54,519 | $136,700 | $722 |
| Perry County | 18,947 | $63,356 | $189,400 | $923 |
| Wright County | 18,722 | $47,304 | $152,300 | $558 |
| Ste. Genevieve County | 18,551 | $61,310 | $215,600 | $774 |
| Andrew County | 18,086 | $74,007 | $196,200 | $944 |
| Pike County | 17,623 | $57,572 | $129,400 | $742 |
| Dallas County | 17,344 | $53,177 | $151,200 | $685 |
| Cooper County | 16,835 | $67,548 | $197,100 | $763 |
| Bates County | 16,121 | $57,914 | $154,800 | $760 |
| New Madrid County | 16,041 | $49,237 | $105,500 | $734 |
| Moniteau County | 15,303 | $65,161 | $168,300 | $766 |
| Pemiscot County | 15,232 | $40,748 | $95,900 | $708 |
| Macon County | 15,163 | $58,318 | $127,000 | $719 |
| Gasconade County | 14,774 | $65,096 | $168,900 | $671 |
| Dent County | 14,506 | $54,306 | $149,700 | $615 |
| Cedar County | 14,440 | $45,577 | $162,500 | $783 |
| Livingston County | 14,330 | $60,148 | $138,300 | $747 |
| Osage County | 13,379 | $75,355 | $205,700 | $644 |
| Madison County | 12,665 | $58,435 | $155,900 | $817 |
| Mississippi County | 12,079 | $46,258 | $100,300 | $782 |
| Douglas County | 11,850 | $49,828 | $164,400 | $687 |
| Linn County | 11,850 | $61,975 | $117,300 | $612 |
| Barton County | 11,685 | $49,503 | $136,000 | $777 |
| Montgomery County | 11,422 | $61,042 | $171,300 | $767 |
| DeKalb County | 11,176 | $69,093 | $167,500 | $796 |
| Wayne County | 10,942 | $43,393 | $113,100 | $632 |
| Ripley County | 10,755 | $43,898 | $110,800 | $666 |
| Bollinger County | 10,591 | $57,286 | $142,400 | $677 |
| Ralls County | 10,394 | $62,054 | $153,400 | $765 |
| Howard County | 10,141 | $62,628 | $145,300 | $807 |
| Lewis County | 9,945 | $52,340 | $118,900 | $627 |
| Grundy County | 9,822 | $53,839 | $107,000 | $679 |
| Iron County | 9,482 | $51,161 | $113,000 | $671 |
| St. Clair County | 9,451 | $46,731 | $142,500 | $607 |
| Caldwell County | 8,890 | $62,520 | $156,700 | $628 |
| Ozark County | 8,773 | $42,329 | $156,400 | $626 |
| Oregon County | 8,704 | $44,259 | $117,700 | $735 |
| Monroe County | 8,672 | $48,299 | $147,400 | $667 |
| Hickory County | 8,501 | $35,084 | $123,200 | $699 |
| Carroll County | 8,459 | $61,712 | $110,500 | $785 |
| Daviess County | 8,449 | $60,665 | $149,200 | $731 |
| Maries County | 8,435 | $61,359 | $193,100 | $594 |
| Harrison County | 8,198 | $53,364 | $107,400 | $666 |
| Dade County | 7,627 | $49,899 | $157,200 | $650 |
| Chariton County | 7,406 | $63,307 | $118,900 | $540 |
| Shannon County | 7,137 | $59,000 | $151,000 | $509 |
| Clark County | 6,680 | $51,458 | $117,600 | $589 |
| Gentry County | 6,224 | $57,458 | $123,000 | $620 |
| Reynolds County | 6,058 | $44,357 | $119,900 | $627 |
| Shelby County | 6,011 | $52,127 | $86,200 | $570 |
| Sullivan County | 5,903 | $55,500 | $103,300 | $692 |
| Carter County | 5,269 | $45,083 | $147,600 | $661 |
| Atchison County | 5,216 | $59,260 | $100,600 | $595 |
| Scotland County | 4,698 | $67,568 | $141,100 | $516 |
| Putnam County | 4,675 | $56,875 | $111,600 | $575 |
| Holt County | 4,254 | $58,516 | $122,300 | $702 |
| Schuyler County | 4,044 | $56,023 | $118,200 | $382 |
| Knox County | 3,760 | $53,333 | $97,200 | $661 |
| Mercer County | 3,501 | $60,357 | $95,300 | $548 |
| Worth County | 1,956 | $46,167 | $94,600 | $353 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Missouri data.