Alaska counties
Quick answer
Alaska has 30 counties and county equivalents holding 733,971 residents. The statewide sales tax base rate is 0%, before county and city add-ons.
All 30 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Anchorage Municipality | 289,069 | $98,152 | $375,900 | $1,453 |
| Matanuska-Susitna Borough | 110,677 | $90,625 | $319,200 | $1,258 |
| Fairbanks North Star Borough | 95,555 | $84,722 | $282,500 | $1,424 |
| Kenai Peninsula Borough | 59,843 | $77,722 | $297,500 | $1,163 |
| Juneau City and Borough | 31,969 | $100,513 | $432,500 | $1,462 |
| Bethel Census Area | 18,487 | $70,616 | $120,600 | $1,454 |
| Ketchikan Gateway Borough | 13,870 | $89,155 | $379,000 | $1,388 |
| Kodiak Island Borough | 12,878 | $83,716 | $382,700 | $1,669 |
| North Slope Borough | 10,891 | $86,313 | $219,600 | $1,167 |
| Nome Census Area | 9,925 | $76,643 | $201,000 | $1,328 |
| Sitka City and Borough | 8,393 | $101,207 | $442,100 | $1,350 |
| Kusilvak Census Area | 8,277 | $48,233 | $72,700 | $832 |
| Northwest Arctic Borough | 7,611 | $81,298 | $162,500 | $1,336 |
| Chugach Census Area | 6,964 | $88,565 | $330,900 | $1,397 |
| Southeast Fairbanks Census Area | 6,936 | $74,223 | $262,800 | $1,304 |
| Prince of Wales-Hyder Census Area | 5,730 | $59,079 | $221,800 | $915 |
| Yukon-Koyukuk Census Area | 5,271 | $52,642 | $87,800 | $893 |
| Aleutians West Census Area | 5,178 | $107,344 | $419,100 | $1,886 |
| Dillingham Census Area | 4,780 | $74,250 | $163,800 | $1,085 |
| Aleutians East Borough | 3,423 | $72,692 | $144,300 | $1,040 |
| Petersburg Borough | 3,394 | $77,026 | $301,300 | $1,208 |
| Copper River Census Area | 2,626 | $75,053 | $246,700 | $973 |
| Hoonah-Angoon Census Area | 2,313 | $62,500 | $278,300 | $986 |
| Wrangell City and Borough | 2,106 | $64,545 | $289,700 | $1,047 |
| Haines Borough | 2,077 | $72,607 | $318,900 | $914 |
| Denali Borough | 2,029 | $88,935 | $262,000 | $938 |
| Skagway Municipality | 1,308 | $78,594 | $430,000 | $1,228 |
| Lake and Peninsula Borough | 1,007 | $64,000 | $166,100 | $933 |
| Bristol Bay Borough | 878 | $100,625 | $269,800 | $1,318 |
| Yakutat City and Borough | 506 | $80,625 | $185,000 | $1,276 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Alaska data.