Alaska cities and towns
Quick answer
The Census counts 355 places in Alaska holding 718,025 residents between them. Places include incorporated cities, towns and villages plus census-designated places, which are unincorporated communities the Census tabulates separately.
All 355 places
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| Place | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Anchorage municipality | 289,069 | $98,152 | $375,900 | $1,453 |
| Fairbanks city | 32,242 | $72,077 | $255,700 | $1,470 |
| Juneau city and borough | 31,969 | $100,513 | $432,500 | $1,462 |
| Badger CDP | 19,033 | $98,042 | $291,600 | $1,672 |
| Knik-Fairview CDP | 18,921 | $95,000 | $311,800 | $1,615 |
| College CDP | 11,730 | $76,831 | $279,100 | $1,405 |
| North Lakes CDP | 10,583 | $102,785 | $338,900 | $1,459 |
| Tanaina CDP | 9,738 | $95,587 | $298,500 | $1,393 |
| Wasilla city | 9,435 | $70,756 | $325,000 | $1,104 |
| Meadow Lakes CDP | 8,994 | $81,250 | $305,100 | $1,308 |
| Sitka city and borough | 8,393 | $101,207 | $442,100 | $1,350 |
| Ketchikan city | 8,151 | $76,835 | $340,300 | $1,319 |
| Kalifornsky CDP | 8,136 | $91,081 | $306,200 | $1,371 |
| Kenai city | 7,562 | $74,907 | $249,400 | $1,134 |
| Sterling CDP | 6,776 | $110,341 | $346,100 | $1,095 |
| Gateway CDP | 6,716 | $137,150 | $436,200 | $1,612 |
| Bethel city | 6,313 | $109,718 | $354,400 | $1,657 |
| Palmer city | 6,141 | $70,550 | $275,900 | $1,134 |
| South Lakes CDP | 6,132 | $89,632 | $367,700 | $1,191 |
| Chena Ridge CDP | 5,927 | $140,722 | $411,600 | $1,148 |
| Steele Creek CDP | 5,861 | $117,260 | $331,200 | $980 |
| Homer city | 5,750 | $73,723 | $363,700 | $1,230 |
| Kodiak city | 5,497 | $71,373 | $314,800 | $1,430 |
| Fishhook CDP | 5,461 | $101,518 | $361,900 | $1,784 |
| Farmers Loop CDP | 4,887 | $103,635 | $262,600 | $1,298 |
| Utqiagvik city | 4,850 | $89,038 | $282,400 | $1,190 |
| Nikiski CDP | 4,656 | $63,023 | $309,200 | $970 |
| Soldotna city | 4,448 | $62,984 | $277,300 | $1,104 |
| Unalaska city | 4,430 | $114,286 | $448,700 | $2,040 |
| Valdez city | 3,911 | $97,067 | $312,400 | $1,463 |
| Butte CDP | 3,905 | $105,625 | $320,100 | $1,412 |
| Nome city | 3,668 | $113,561 | $338,900 | $1,567 |
| Mill Bay CDP | 3,541 | $94,359 | $430,600 | $2,777 |
| Petersburg CDP | 3,346 | $76,466 | $298,500 | $1,208 |
| Big Lake CDP | 3,291 | $76,292 | $286,600 | $1,165 |
| Goldstream CDP | 3,238 | $92,604 | $289,600 | $768 |
| Eielson AFB CDP | 3,133 | $59,716 | — | $2,021 |
| Kotzebue city | 3,046 | $106,328 | $264,500 | $1,610 |
| Farm Loop CDP | 2,940 | $110,332 | $393,300 | $1,670 |
| Ester CDP | 2,784 | $67,640 | $242,000 | $1,232 |
| Seward city | 2,735 | $71,016 | $290,300 | $1,109 |
| North Pole city | 2,663 | $93,355 | $272,000 | $1,281 |
| Fritz Creek CDP | 2,432 | $85,893 | $328,200 | $1,292 |
| Cordova city | 2,405 | $88,538 | $384,500 | $1,359 |
| Anchor Point CDP | 2,291 | $63,382 | $235,200 | $1,167 |
| Ridgeway CDP | 2,174 | $95,000 | $305,000 | — |
| Wrangell city and borough | 2,106 | $64,545 | $289,700 | $1,047 |
| Dillingham city | 2,084 | $99,097 | $306,800 | $1,235 |
| Deltana CDP | 2,064 | $95,927 | $305,300 | $1,493 |
| Prudhoe Bay CDP | 1,971 | — | — | — |
| Kodiak Station CDP | 1,941 | $102,069 | — | $2,587 |
| Haines CDP | 1,781 | $72,250 | $321,000 | $914 |
| Willow CDP | 1,769 | $74,669 | $285,100 | $1,282 |
| Point MacKenzie CDP | 1,728 | — | $206,300 | — |
| Houston city | 1,693 | $60,865 | $235,900 | $831 |
| Cohoe CDP | 1,619 | $59,000 | $228,600 | — |
| Susitna North CDP | 1,506 | $42,614 | $238,200 | $862 |
| Tok CDP | 1,490 | $44,405 | $223,700 | $648 |
| Lazy Mountain CDP | 1,472 | $93,854 | $334,100 | $967 |
| Sutton-Alpine CDP | 1,361 | $73,553 | $213,100 | $1,023 |
| Bear Creek CDP | 1,360 | $93,478 | $438,800 | $1,231 |
| Diamond Ridge CDP | 1,338 | $80,417 | $312,200 | $1,500 |
| Metlakatla CDP | 1,338 | $69,107 | $160,500 | $742 |
| Quinhagak city | 1,302 | $48,594 | $35,000 | $788 |
| Skagway CDP | 1,212 | $85,893 | $415,900 | $1,228 |
| King Cove city | 1,204 | $78,125 | $110,900 | $909 |
| Salamatof CDP | 1,201 | $73,750 | $318,000 | $680 |
| Kotlik city | 1,166 | $49,844 | $75,000 | — |
| Delta Junction city | 1,154 | $85,694 | $268,700 | $1,155 |
| Sand Point city | 1,146 | $73,125 | $196,400 | $1,149 |
| Funny River CDP | 1,127 | $46,550 | $186,900 | — |
| Salcha CDP | 1,076 | $72,083 | $257,500 | — |
| Craig city | 1,063 | $67,788 | $244,400 | $1,142 |
| Ninilchik CDP | 1,009 | $53,125 | $251,600 | $922 |
| Hooper Bay city | 1,008 | $47,000 | — | $725 |
| Toksook Bay city | 999 | $52,019 | $91,600 | $740 |
| Alakanuk city | 997 | $39,667 | — | $828 |
| Talkeetna CDP | 997 | $72,250 | $243,100 | $879 |
| Womens Bay CDP | 994 | $102,292 | $462,600 | — |
| Togiak city | 993 | $56,563 | $102,500 | $725 |
| Emmonak city | 945 | $55,417 | $116,500 | $1,006 |
| Hoonah city | 894 | $81,406 | $340,800 | $1,078 |
| Mountain Village city | 872 | $62,188 | $21,500 | $1,100 |
| Knik River CDP | 858 | $100,417 | $266,800 | $1,250 |
| Kwethluk city | 852 | $48,056 | $63,700 | $825 |
| Kachemak city | 835 | $71,125 | $404,300 | $1,120 |
| Kivalina city | 813 | $70,278 | $119,600 | $1,028 |
| Unalakleet city | 800 | $86,250 | $163,800 | $1,180 |
| Buffalo Soapstone CDP | 799 | $68,750 | $278,600 | — |
| St. Mary's city | 788 | $45,000 | $103,400 | $1,500 |
| Denali Park CDP | 787 | $83,750 | $458,300 | — |
| Happy Valley CDP | 773 | $55,521 | $208,600 | — |
| Nunapitchuk city | 766 | $43,750 | $86,700 | — |
| Savoonga city | 766 | $51,875 | $105,300 | — |
| Klawock city | 744 | $49,063 | $249,000 | $957 |
| Akutan city | 737 | $27,500 | $91,400 | $642 |
| Healy CDP | 723 | $128,750 | $314,900 | $825 |
| Noorvik city | 722 | $63,125 | $137,500 | — |
| Point Hope city | 721 | $81,944 | $184,700 | $1,288 |
| Noatak CDP | 700 | $77,500 | $156,300 | $850 |
| Manokotak city | 693 | $58,125 | $85,900 | $713 |
| Kasigluk CDP | 692 | $70,000 | $61,500 | $683 |
| Brevig Mission city | 691 | $55,000 | $80,900 | $813 |
| Stebbins city | 666 | $48,333 | $116,100 | $863 |
| Big Delta CDP | 646 | $101,250 | $276,400 | $1,470 |
| Akiachak CDP | 629 | $33,333 | — | $817 |
| Buckland city | 629 | $56,136 | $72,000 | $1,054 |
| Tuntutuliak CDP | 616 | $53,625 | — | $525 |
| Wainwright city | 612 | $85,750 | $109,100 | $765 |
| Gustavus city | 610 | $64,167 | $276,500 | $1,106 |
| Fox River CDP | 605 | $75,083 | $291,700 | — |
| Glennallen CDP | 601 | $80,417 | $201,800 | $1,342 |
| Kake city | 598 | $50,833 | $158,300 | $958 |
| Napakiak city | 595 | $26,563 | $31,900 | $1,702 |
| Fort Yukon city | 583 | $39,934 | $110,800 | $1,038 |
| Aniak city | 571 | $66,875 | $237,000 | $1,632 |
| Two Rivers CDP | 571 | — | $341,800 | — |
| Galena city | 565 | $86,250 | $96,300 | $1,250 |
| Napaskiak city | 563 | $42,813 | $37,300 | $1,125 |
| Pilot Station city | 558 | $43,125 | $24,000 | — |
| Chefornak city | 530 | $46,250 | — | $792 |
| Nuiqsut city | 529 | $62,083 | $131,700 | $1,271 |
| Nenana city | 527 | $51,250 | $88,600 | $1,280 |
| Trapper Creek CDP | 514 | $70,048 | $194,600 | — |
| Pleasant Valley CDP | 507 | $211,071 | — | — |
| Yakutat CDP | 506 | $80,625 | $185,000 | $1,276 |
| Scammon Bay city | 491 | $38,750 | — | — |
| Kipnuk CDP | 488 | $55,417 | $33,100 | $556 |
| Thorne Bay city | 475 | $61,750 | $234,600 | $934 |
| Kiana city | 471 | $66,719 | $115,600 | $925 |
| Whittier city | 471 | $57,188 | $83,500 | $965 |
| Angoon city | 467 | $45,938 | $191,700 | $581 |
| New Stuyahok city | 466 | $54,167 | $108,000 | $930 |
| Chevak city | 464 | — | — | $763 |
| Gambell city | 464 | $48,750 | $77,300 | $900 |
| Shishmaref city | 462 | $62,083 | $116,700 | $950 |
| Kwigillingok CDP | 461 | $68,438 | $170,800 | $568 |
| Naknek CDP | 458 | $91,875 | $279,700 | $1,361 |
| Marshall city | 426 | $53,906 | $23,900 | — |
| Tununak CDP | 405 | $49,063 | — | — |
| Kasilof CDP | 404 | $61,377 | $604,200 | — |
| Selawik city | 403 | $50,833 | $72,500 | $488 |
| Tazlina CDP | 377 | $120,625 | $275,000 | $1,365 |
| St. Paul city | 362 | $98,750 | $107,100 | $967 |
| King Salmon CDP | 354 | $132,500 | $292,500 | $1,325 |
| Saxman city | 354 | $49,808 | $284,400 | $1,023 |
| South Van Horn CDP | 354 | $66,944 | — | — |
| Eek city | 332 | $49,375 | — | $1,021 |
| Moose Creek CDP | 332 | $86,607 | $233,900 | $1,368 |
| Tuluksak CDP | 324 | — | — | — |
| Chickaloon CDP | 318 | $46,042 | $245,000 | — |
| Copper Center CDP | 312 | $61,250 | $181,300 | $946 |
| Tanana city | 309 | $54,167 | $63,800 | $747 |
| Teller city | 309 | $42,500 | $56,700 | $1,008 |
| Koyuk city | 306 | $34,250 | $97,200 | $931 |
| Coldfoot CDP | 300 | — | — | — |
| Hydaburg city | 297 | $49,375 | $120,000 | $600 |
| Clam Gulch CDP | 294 | $91,250 | $244,400 | — |
| Shaktoolik city | 293 | $65,833 | $93,000 | — |
| Tyonek CDP | 291 | $57,917 | $45,000 | $558 |
| Mekoryuk city | 290 | $28,750 | $92,700 | $605 |
| Point Lay CDP | 288 | $92,000 | $117,000 | $825 |
| Wales city | 286 | $38,125 | $96,900 | — |
| Nulato city | 284 | $52,143 | $65,000 | — |
| Elim city | 278 | $35,000 | $117,300 | — |
| Anaktuvuk Pass city | 277 | $83,250 | $137,500 | $1,143 |
| Akiak city | 273 | $71,667 | $22,500 | $425 |
| Kongiganak CDP | 262 | $68,333 | $221,400 | — |
| Coffman Cove city | 249 | $60,417 | $256,300 | — |
| Lower Kalskag city | 234 | $36,250 | $207,500 | — |
| Kenny Lake CDP | 232 | $40,982 | $215,400 | — |
| Upper Kalskag city | 232 | $49,167 | $219,400 | $1,025 |
| Cooper Landing CDP | 231 | $140,500 | $404,500 | — |
| Holy Cross city | 229 | $22,917 | $55,600 | $733 |
| Koliganek CDP | 224 | $56,250 | $129,200 | $950 |
| Pitkas Point CDP | 221 | $57,500 | $120,800 | — |
| St. Michael city | 220 | $56,250 | — | — |
| Halibut Cove CDP | 214 | — | — | — |
| Shungnak city | 211 | $76,667 | $85,000 | — |
| Glacier View CDP | 209 | $51,250 | $174,500 | — |
| Nanwalek CDP | 208 | $68,250 | $141,700 | — |
| Tetlin CDP | 208 | — | $47,900 | — |
| Seldovia Village CDP | 207 | $74,063 | $203,600 | — |
| Harding-Birch Lakes CDP | 206 | $68,958 | $196,900 | — |
| Deering city | 205 | $55,625 | $106,300 | $625 |
| Golovin city | 205 | $63,750 | $102,500 | — |
| Nikolaevsk CDP | 202 | $55,000 | $187,500 | — |
| Northway CDP | 202 | — | $179,200 | — |
| Russian Mission city | 202 | $48,125 | $78,300 | — |
| Ambler city | 201 | $41,563 | $86,700 | $475 |
| Gakona CDP | 200 | $90,313 | $322,700 | $710 |
| McGrath city | 195 | $51,250 | $102,200 | $855 |
| Minto CDP | 190 | $62,917 | $32,600 | $875 |
| Old Harbor city | 186 | $31,250 | $95,000 | $863 |
| White Mountain city | 185 | $56,563 | $104,700 | $1,025 |
| Ruby city | 180 | $35,208 | $72,900 | — |
| Arctic Village CDP | 177 | $39,750 | $38,400 | — |
| Port Alsworth CDP | 174 | $66,250 | $450,000 | — |
| Seldovia city | 174 | $84,750 | $195,000 | $625 |
| Allakaket city | 173 | $24,688 | $102,100 | — |
| Tanacross CDP | 173 | — | — | $525 |
| Tenakee Springs city | 172 | $54,375 | $307,100 | — |
| Grayling city | 171 | $52,188 | $110,300 | $775 |
| Anderson city | 160 | $101,250 | $176,100 | — |
| Cold Bay city | 153 | $112,273 | — | $1,141 |
| Kaktovik city | 153 | $88,750 | $102,100 | — |
| Port Lions city | 151 | $51,111 | $189,100 | — |
| Dry Creek CDP | 147 | — | — | — |
| Hollis CDP | 147 | $56,691 | $229,400 | — |
| Kaltag city | 146 | $41,250 | $92,700 | $813 |
| Eareckson Station CDP | 144 | — | — | — |
| Adak city | 141 | $50,000 | $78,000 | — |
| Atqasuk city | 139 | $89,875 | $137,500 | $807 |
| Mosquito Lake CDP | 137 | $102,407 | $329,600 | — |
| Huslia city | 136 | $59,167 | — | $1,021 |
| Willow Creek CDP | 126 | $76,542 | $452,800 | — |
| Kobuk city | 125 | $31,429 | — | $1,304 |
| Port Graham CDP | 125 | $88,750 | — | $583 |
| Primrose CDP | 125 | $84,444 | $555,600 | — |
| Cantwell CDP | 121 | $41,000 | $221,400 | $900 |
| Akhiok city | 117 | $84,135 | — | — |
| Goodnews Bay city | 113 | $29,167 | $125,000 | — |
| Aleknagik city | 109 | $88,750 | $84,200 | — |
| Larsen Bay city | 108 | $44,375 | $114,100 | — |
| Nelchina CDP | 106 | — | — | — |
| Chalkyitsik CDP | 103 | $45,000 | $32,500 | — |
| Venetie CDP | 102 | $60,750 | — | — |
| Chitina CDP | 100 | $20,417 | $162,500 | $810 |
| Newhalen city | 100 | $56,250 | $203,100 | — |
| Naukati Bay CDP | 97 | — | — | — |
| Ouzinkie city | 97 | $27,813 | $112,500 | — |
| False Pass city | 95 | $64,167 | — | — |
| Perryville CDP | 95 | $44,167 | $93,300 | $1,063 |
| Eagle city | 94 | $48,750 | $62,900 | $725 |
| Mentasta Lake CDP | 94 | $26,912 | $166,900 | $379 |
| Central CDP | 93 | $19,539 | $80,800 | — |
| Kokhanok CDP | 91 | $43,000 | $125,000 | — |
| Chuathbaluk city | 89 | $30,833 | $191,700 | $1,208 |
| Klukwan CDP | 89 | $24,375 | $66,000 | $550 |
| Nikolai city | 89 | $36,250 | $101,300 | — |
| Slana CDP | 88 | — | — | — |
| Anvik city | 85 | $64,028 | — | — |
| Fort Greely CDP | 85 | $68,194 | — | $2,215 |
| Nelson Lagoon CDP | 83 | $51,250 | $141,700 | — |
| Beaver CDP | 82 | $50,250 | $35,500 | — |
| Moose Pass CDP | 79 | $113,889 | — | — |
| Crown Point CDP | 76 | — | $273,200 | — |
| Gulkana CDP | 73 | $59,250 | — | $725 |
| Nondalton city | 73 | $39,750 | $137,500 | — |
| Port Heiden city | 73 | $67,917 | $137,500 | — |
| Skwentna CDP | 73 | — | $93,800 | — |
| Kasaan city | 72 | $91,667 | $383,300 | $963 |
| Igiugig CDP | 68 | $81,250 | $345,500 | — |
| Twin Hills CDP | 68 | $46,250 | $55,000 | — |
| Nightmute city | 67 | $61,071 | $9,999 | — |
| Takotna CDP | 67 | $62,875 | $131,300 | $697 |
| Excursion Inlet CDP | 66 | — | — | — |
| Silver Springs CDP | 66 | $130,208 | $269,600 | — |
| South Naknek CDP | 66 | $51,250 | $104,200 | $1,083 |
| Eagle Village CDP | 64 | $35,938 | $231,300 | — |
| Whale Pass city | 64 | $32,500 | $241,700 | — |
| Sleetmute CDP | 61 | $27,917 | $115,600 | — |
| St. George city | 59 | $108,750 | $85,000 | — |
| Mendeltna CDP | 58 | — | — | — |
| Mud Bay CDP | 58 | $41,528 | $217,500 | — |
| Oscarville CDP | 56 | — | — | — |
| Chenega CDP | 54 | — | — | $506 |
| Pilot Point city | 54 | $98,125 | — | $1,000 |
| Chistochina CDP | 52 | — | $230,800 | $400 |
| Tolsona CDP | 51 | — | — | — |
| Egegik city | 50 | — | — | — |
| Circle CDP | 48 | $32,500 | — | — |
| Iliamna CDP | 45 | $73,750 | $281,300 | — |
| Pelican city | 45 | $38,750 | $171,400 | — |
| Koyukuk city | 44 | $28,250 | $110,000 | — |
| Petersville CDP | 42 | — | — | — |
| Tonsina CDP | 41 | — | — | — |
| Newtok CDP | 40 | — | $83,300 | — |
| Atmautluak CDP | 38 | $53,750 | — | — |
| Shageluk city | 36 | — | — | — |
| Ekwok city | 35 | $50,833 | — | — |
| Ferry CDP | 33 | — | $238,900 | — |
| Hughes city | 32 | — | — | — |
| Chignik Lagoon CDP | 31 | $68,333 | $177,500 | — |
| Chignik Lake CDP | 31 | — | $187,500 | — |
| Healy Lake CDP | 31 | $13,750 | $335,700 | — |
| Susitna CDP | 30 | — | — | — |
| Chignik city | 28 | $94,167 | $116,700 | — |
| Hope CDP | 28 | — | — | — |
| Atka city | 26 | — | $112,500 | — |
| Karluk CDP | 26 | — | — | — |
| Port Alexander city | 26 | $37,917 | $112,500 | — |
| Chase CDP | 25 | — | — | — |
| Diomede city | 25 | — | — | — |
| Platinum city | 25 | — | — | — |
| Tatitlek CDP | 23 | $61,875 | — | — |
| Alatna CDP | 22 | — | $75,000 | — |
| Wiseman CDP | 22 | — | — | — |
| Manley Hot Springs CDP | 20 | — | $121,900 | — |
| Paxson CDP | 20 | — | — | — |
| Sunrise CDP | 20 | — | — | — |
| Clark's Point city | 19 | — | — | — |
| Covenant Life CDP | 19 | — | — | — |
| Crooked Creek CDP | 18 | — | — | — |
| Levelock CDP | 18 | $23,750 | — | — |
| Port Protection CDP | 18 | — | — | — |
| Port Clarence CDP | 17 | — | — | — |
| Hyder CDP | 16 | — | — | — |
| Stony River CDP | 16 | $118,750 | — | — |
| Whitestone CDP | 16 | — | — | — |
| Attu Station CDP | 15 | — | — | — |
| Evansville CDP | 15 | $93,281 | — | — |
| Lake Minchumina CDP | 14 | — | — | — |
| Pedro Bay CDP | 14 | $80,833 | $275,000 | — |
| Edna Bay city | 13 | — | — | — |
| Elfin Cove CDP | 13 | — | — | — |
| Fox CDP | 13 | — | — | — |
| Lutak CDP | 13 | — | — | — |
| Livengood CDP | 11 | — | — | — |
| Lime Village CDP | 9 | — | — | — |
| Kupreanof city | 7 | — | — | — |
| Stevens Village CDP | 7 | — | — | — |
| Alcan Border CDP | 5 | — | — | — |
| Beluga CDP | 5 | — | — | — |
| Birch Creek CDP | 5 | — | — | — |
| Portage Creek CDP | 5 | — | — | — |
| Red Devil CDP | 3 | — | — | — |
| Ugashik CDP | 3 | — | — | — |
| McCarthy CDP | 2 | — | — | — |
| Nikolski CDP | 1 | — | — | — |
| Aleneva CDP | 0 | — | — | — |
| Bettles city | 0 | — | — | — |
| Chicken CDP | 0 | — | — | — |
| Chiniak CDP | 0 | — | — | — |
| Chisana CDP | 0 | — | — | — |
| Dot Lake CDP | 0 | — | — | — |
| Dot Lake Village CDP | 0 | — | — | — |
| Eureka Roadhouse CDP | 0 | — | — | — |
| Flat CDP | 0 | — | — | — |
| Four Mile Road CDP | 0 | — | — | — |
| Game Creek CDP | 0 | — | — | — |
| Hobart Bay CDP | 0 | — | — | — |
| Ivanof Bay CDP | 0 | — | — | — |
| Lake Louise CDP | 0 | — | — | — |
| Loring CDP | 0 | — | — | — |
| Lowell Point CDP | 0 | — | — | — |
| Mertarvik CDP | 0 | — | — | — |
| Nabesna CDP | 0 | — | — | — |
| Nunam Iqua city | 0 | — | — | — |
| Point Baker CDP | 0 | — | — | — |
| Point Possession CDP | 0 | — | — | — |
| Pope-Vannoy Landing CDP | 0 | — | — | — |
| Rampart CDP | 0 | — | — | — |
| Red Dog Mine CDP | 0 | — | — | — |
| Whitestone Logging Camp CDP | 0 | — | — | — |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Alaska data.