
How many counties in Ohio? All 88 listed
Quick answer
Ohio has 88 counties and county equivalents holding 11,780,046 residents. The most populous county in Ohio is Franklin County with 1,321,635 residents; the smallest is Vinton County. County boundaries divide the state's land area — measured in square miles by the Census Bureau — into the units used for property assessment, elections and local sales tax. The statewide sales tax base rate is 5.75%, before county and city add-ons.
All 88 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Franklin County | 1,321,635 | $73,795 | $265,700 | $1,233 |
| Cuyahoga County | 1,249,418 | $62,823 | $183,200 | $1,005 |
| Hamilton County | 827,878 | $70,816 | $225,700 | $1,005 |
| Summit County | 538,087 | $71,016 | $195,700 | $998 |
| Montgomery County | 535,528 | $64,403 | $167,400 | $968 |
| Lucas County | 428,748 | $60,095 | $155,200 | $911 |
| Butler County | 389,910 | $81,194 | $243,000 | $1,098 |
| Stark County | 373,764 | $65,740 | $177,700 | $877 |
| Lorain County | 314,588 | $70,693 | $207,200 | $916 |
| Warren County | 246,364 | $107,843 | $319,700 | $1,293 |
| Lake County | 232,101 | $77,952 | $199,900 | $1,073 |
| Mahoning County | 227,063 | $55,576 | $141,100 | $775 |
| Delaware County | 221,160 | $130,088 | $419,500 | $1,433 |
| Clermont County | 209,862 | $83,178 | $245,600 | $1,040 |
| Trumbull County | 201,367 | $55,088 | $128,100 | $783 |
| Medina County | 183,049 | $92,660 | $268,000 | $1,090 |
| Licking County | 180,311 | $81,033 | $250,700 | $999 |
| Greene County | 168,531 | $85,218 | $238,000 | $1,089 |
| Portage County | 161,421 | $72,822 | $210,500 | $1,036 |
| Fairfield County | 161,289 | $87,069 | $272,200 | $1,114 |
| Clark County | 135,445 | $60,846 | $155,900 | $840 |
| Wood County | 131,795 | $73,124 | $214,400 | $950 |
| Richland County | 125,138 | $57,649 | $154,000 | $791 |
| Wayne County | 116,618 | $71,769 | $204,600 | $849 |
| Miami County | 109,549 | $74,175 | $209,200 | $942 |
| Allen County | 101,685 | $62,001 | $158,400 | $898 |
| Columbiana County | 101,203 | $58,474 | $139,100 | $736 |
| Ashtabula County | 97,343 | $55,507 | $149,600 | $816 |
| Geauga County | 95,479 | $100,783 | $305,100 | $1,018 |
| Tuscarawas County | 92,585 | $64,494 | $176,800 | $876 |
| Muskingum County | 86,382 | $59,203 | $170,100 | $811 |
| Ross County | 76,748 | $59,819 | $158,500 | $858 |
| Erie County | 74,938 | $68,431 | $183,900 | $882 |
| Hancock County | 74,885 | $69,699 | $196,500 | $926 |
| Scioto County | 73,118 | $49,571 | $132,300 | $749 |
| Belmont County | 65,982 | $58,411 | $143,000 | $769 |
| Union County | 65,293 | $109,506 | $306,600 | $1,188 |
| Marion County | 65,145 | $57,306 | $146,200 | $850 |
| Jefferson County | 64,855 | $56,983 | $120,600 | $792 |
| Knox County | 62,888 | $73,988 | $218,300 | $925 |
| Athens County | 61,573 | $53,837 | $173,800 | $903 |
| Pickaway County | 59,407 | $72,927 | $235,700 | $965 |
| Washington County | 59,318 | $61,355 | $174,100 | $828 |
| Sandusky County | 58,770 | $62,500 | $152,500 | $786 |
| Huron County | 58,412 | $65,972 | $158,900 | $824 |
| Lawrence County | 57,385 | $54,842 | $135,600 | $830 |
| Seneca County | 54,861 | $65,020 | $136,200 | $814 |
| Ashland County | 52,296 | $64,991 | $175,900 | $841 |
| Darke County | 51,655 | $64,654 | $169,100 | $747 |
| Shelby County | 48,007 | $72,822 | $190,300 | $904 |
| Auglaize County | 46,209 | $76,454 | $182,000 | $853 |
| Logan County | 46,140 | $69,183 | $186,200 | $832 |
| Holmes County | 44,312 | $74,774 | $251,800 | $773 |
| Madison County | 44,126 | $83,229 | $231,400 | $944 |
| Brown County | 43,710 | $69,990 | $181,100 | $822 |
| Highland County | 43,403 | $62,008 | $157,000 | $757 |
| Mercer County | 42,438 | $78,036 | $208,600 | $812 |
| Fulton County | 42,434 | $72,866 | $176,000 | $832 |
| Clinton County | 42,014 | $68,125 | $192,800 | $893 |
| Crawford County | 41,767 | $55,477 | $123,600 | $761 |
| Preble County | 40,802 | $71,237 | $171,100 | $803 |
| Ottawa County | 40,161 | $75,728 | $200,700 | $909 |
| Champaign County | 38,772 | $74,239 | $186,300 | $884 |
| Guernsey County | 38,283 | $55,756 | $154,100 | $803 |
| Defiance County | 38,258 | $73,615 | $150,900 | $826 |
| Williams County | 36,862 | $61,834 | $140,000 | $805 |
| Coshocton County | 36,679 | $54,687 | $142,300 | $723 |
| Perry County | 35,474 | $64,737 | $178,300 | $727 |
| Morrow County | 35,214 | $71,047 | $200,800 | $942 |
| Putnam County | 34,352 | $82,785 | $191,600 | $857 |
| Jackson County | 32,588 | $58,409 | $140,400 | $773 |
| Hardin County | 30,527 | $58,001 | $134,800 | $733 |
| Gallia County | 29,162 | $56,455 | $135,000 | $798 |
| Fayette County | 28,880 | $60,047 | $162,200 | $807 |
| Van Wert County | 28,824 | $65,344 | $137,300 | $792 |
| Hocking County | 27,938 | $61,366 | $172,300 | $806 |
| Henry County | 27,581 | $79,267 | $166,000 | $866 |
| Adams County | 27,510 | $49,521 | $157,500 | $700 |
| Pike County | 27,080 | $49,552 | $148,500 | $833 |
| Carroll County | 26,731 | $64,675 | $174,500 | $780 |
| Meigs County | 22,072 | $46,701 | $113,400 | $704 |
| Wyandot County | 21,699 | $71,878 | $159,500 | $785 |
| Paulding County | 18,800 | $68,167 | $126,800 | $750 |
| Harrison County | 14,408 | $53,851 | $118,000 | $753 |
| Noble County | 14,252 | $55,360 | $149,300 | $730 |
| Morgan County | 13,758 | $55,971 | $134,200 | $713 |
| Monroe County | 13,308 | $58,962 | $132,000 | $626 |
| Vinton County | 12,686 | $53,813 | $131,700 | $663 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Ohio data.