Mississippi counties
Quick answer
Mississippi has 82 counties and county equivalents holding 2,951,438 residents. The statewide sales tax base rate is 7%, before county and city add-ons.
All 82 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Hinds County | 222,494 | $49,966 | $151,200 | $1,032 |
| Harrison County | 209,443 | $57,233 | $199,300 | $1,074 |
| DeSoto County | 188,598 | $82,980 | $248,700 | $1,341 |
| Rankin County | 158,218 | $77,454 | $223,400 | $1,210 |
| Jackson County | 144,437 | $64,756 | $181,700 | $1,087 |
| Madison County | 110,303 | $78,794 | $286,300 | $1,097 |
| Lee County | 83,138 | $67,144 | $187,800 | $929 |
| Forrest County | 78,027 | $52,821 | $152,900 | $960 |
| Lauderdale County | 71,984 | $50,033 | $124,500 | $897 |
| Jones County | 66,839 | $51,143 | $126,800 | $810 |
| Lamar County | 65,081 | $69,106 | $218,700 | $1,061 |
| Lowndes County | 58,187 | $54,460 | $157,400 | $909 |
| Lafayette County | 56,920 | $64,334 | $260,500 | $1,091 |
| Pearl River County | 56,781 | $56,535 | $174,500 | $887 |
| Oktibbeha County | 51,473 | $43,482 | $219,500 | $873 |
| Hancock County | 46,057 | $67,728 | $206,600 | $999 |
| Washington County | 43,674 | $40,117 | $99,300 | $786 |
| Warren County | 43,623 | $56,648 | $144,400 | $889 |
| Pike County | 39,930 | $41,578 | $110,500 | $879 |
| Lincoln County | 34,830 | $48,316 | $131,800 | $754 |
| Alcorn County | 34,500 | $49,404 | $132,300 | $728 |
| Monroe County | 33,928 | $51,231 | $115,200 | $721 |
| Marshall County | 33,899 | $51,875 | $172,200 | $926 |
| Panola County | 32,965 | $43,990 | $121,500 | $859 |
| Pontotoc County | 31,312 | $52,741 | $141,700 | $848 |
| Bolivar County | 30,163 | $37,315 | $123,600 | $671 |
| Adams County | 29,098 | $40,250 | $106,300 | $720 |
| Neshoba County | 28,927 | $53,087 | $96,600 | $759 |
| Tate County | 28,135 | $63,995 | $173,000 | $897 |
| Union County | 28,009 | $56,807 | $159,100 | $910 |
| Copiah County | 27,994 | $47,994 | $105,600 | $682 |
| Scott County | 27,754 | $48,492 | $89,900 | $888 |
| Leflore County | 27,432 | $33,188 | $98,200 | $701 |
| Yazoo County | 26,837 | $40,974 | $129,200 | $804 |
| Simpson County | 25,817 | $54,111 | $111,600 | $819 |
| Sunflower County | 25,328 | $40,265 | $103,400 | $670 |
| Prentiss County | 24,999 | $51,466 | $116,500 | $620 |
| George County | 24,870 | $54,822 | $168,100 | $868 |
| Marion County | 24,303 | $42,320 | $117,000 | $700 |
| Itawamba County | 23,942 | $59,508 | $122,400 | $832 |
| Tippah County | 21,621 | $51,141 | $128,400 | $720 |
| Grenada County | 21,342 | $47,998 | $123,400 | $823 |
| Leake County | 21,288 | $48,418 | $114,600 | $757 |
| Newton County | 21,151 | $50,426 | $102,700 | $722 |
| Coahoma County | 20,808 | $36,259 | $86,400 | $719 |
| Wayne County | 19,699 | $36,791 | $88,000 | $786 |
| Tishomingo County | 18,738 | $46,257 | $132,500 | $703 |
| Stone County | 18,515 | $59,307 | $163,300 | $839 |
| Clay County | 18,462 | $39,904 | $115,600 | $718 |
| Covington County | 18,226 | $47,001 | $98,500 | $639 |
| Attala County | 17,685 | $48,098 | $107,600 | $774 |
| Winston County | 17,609 | $49,071 | $121,200 | $654 |
| Chickasaw County | 16,994 | $43,041 | $100,400 | $702 |
| Holmes County | 16,491 | $29,434 | $76,500 | $589 |
| Jasper County | 16,211 | $47,157 | $118,600 | $809 |
| Clarke County | 15,424 | $46,054 | $114,300 | $803 |
| Smith County | 14,193 | $51,396 | $114,000 | $664 |
| Walthall County | 13,864 | $45,444 | $120,600 | $718 |
| Greene County | 13,595 | $55,838 | $94,200 | $811 |
| Calhoun County | 13,029 | $43,942 | $82,900 | $674 |
| Amite County | 12,611 | $35,385 | $89,800 | $689 |
| Yalobusha County | 12,439 | $49,171 | $97,200 | $810 |
| Tallahatchie County | 12,363 | $37,383 | $82,200 | $695 |
| Lawrence County | 11,883 | $43,368 | $104,600 | $835 |
| Perry County | 11,459 | $50,435 | $126,000 | $650 |
| Jefferson Davis County | 11,183 | $37,183 | $87,100 | $695 |
| Noxubee County | 10,136 | $38,814 | $85,200 | $590 |
| Webster County | 9,942 | $59,964 | $109,500 | $618 |
| Carroll County | 9,828 | $55,275 | $105,500 | $621 |
| Montgomery County | 9,708 | $45,057 | $110,700 | $682 |
| Tunica County | 9,586 | $38,402 | $154,500 | $938 |
| Claiborne County | 8,908 | $34,371 | $80,800 | $651 |
| Kemper County | 8,855 | $43,595 | $90,200 | $470 |
| Wilkinson County | 8,376 | $35,930 | $80,200 | $674 |
| Choctaw County | 8,172 | $48,321 | $104,500 | $661 |
| Franklin County | 7,655 | $45,618 | $95,100 | $706 |
| Benton County | 7,592 | $42,139 | $109,300 | $729 |
| Humphreys County | 7,570 | $32,976 | $88,800 | $643 |
| Jefferson County | 7,127 | $36,207 | $81,400 | $444 |
| Quitman County | 5,908 | $32,131 | $68,600 | $650 |
| Sharkey County | 3,848 | $35,741 | $108,000 | $622 |
| Issaquena County | 1,095 | $29,271 | $90,700 | $253 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Mississippi data.