
How many counties in Michigan? All 83 listed
Quick answer
Michigan has 83 counties and county equivalents holding 10,051,595 residents. The most populous county in Michigan is Wayne County with 1,773,767 residents; the smallest is Keweenaw County. County boundaries divide the state's land area — measured in square miles by the Census Bureau — into the units used for property assessment, elections and local sales tax. The statewide sales tax base rate is 6% with no local add-ons.
All 83 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Wayne County | 1,773,767 | $59,521 | $170,200 | $1,087 |
| Oakland County | 1,272,294 | $95,296 | $320,400 | $1,319 |
| Macomb County | 877,624 | $76,399 | $231,400 | $1,175 |
| Kent County | 658,844 | $80,390 | $265,700 | $1,176 |
| Genesee County | 404,087 | $60,673 | $172,900 | $936 |
| Washtenaw County | 368,394 | $87,156 | $353,000 | $1,400 |
| Ottawa County | 298,614 | $87,144 | $291,200 | $1,148 |
| Ingham County | 282,015 | $64,354 | $187,500 | $1,058 |
| Kalamazoo County | 261,437 | $70,525 | $227,500 | $1,049 |
| Livingston County | 195,143 | $101,315 | $331,100 | $1,236 |
| Saginaw County | 189,210 | $58,347 | $139,400 | $921 |
| Muskegon County | 175,378 | $63,495 | $180,900 | $960 |
| Jackson County | 160,187 | $65,004 | $182,900 | $958 |
| St. Clair County | 160,089 | $69,349 | $213,900 | $999 |
| Monroe County | 155,001 | $75,272 | $215,700 | $1,017 |
| Berrien County | 153,411 | $63,152 | $211,400 | $923 |
| Calhoun County | 133,846 | $60,385 | $151,500 | $937 |
| Allegan County | 120,913 | $80,255 | $247,000 | $1,065 |
| Eaton County | 109,000 | $78,025 | $206,700 | $1,042 |
| Bay County | 103,235 | $60,523 | $135,100 | $809 |
| Lenawee County | 98,823 | $67,013 | $181,100 | $965 |
| Grand Traverse County | 95,757 | $79,486 | $296,200 | $1,215 |
| Lapeer County | 88,703 | $76,228 | $229,100 | $959 |
| Midland County | 83,641 | $77,538 | $184,300 | $974 |
| Clinton County | 79,419 | $85,928 | $243,700 | $1,039 |
| Van Buren County | 75,681 | $66,902 | $189,900 | $845 |
| Shiawassee County | 68,061 | $64,464 | $164,600 | $876 |
| Montcalm County | 67,174 | $64,892 | $172,100 | $867 |
| Ionia County | 66,706 | $73,436 | $189,400 | $840 |
| Marquette County | 66,430 | $64,675 | $202,000 | $923 |
| Isabella County | 64,475 | $53,759 | $165,100 | $863 |
| Barry County | 62,982 | $77,873 | $243,700 | $955 |
| St. Joseph County | 60,870 | $64,707 | $167,600 | $825 |
| Tuscola County | 53,071 | $62,847 | $136,900 | $796 |
| Cass County | 51,606 | $68,011 | $205,200 | $870 |
| Newaygo County | 50,414 | $61,931 | $178,300 | $882 |
| Hillsdale County | 45,658 | $60,869 | $170,500 | $801 |
| Branch County | 44,914 | $61,958 | $147,500 | $900 |
| Gratiot County | 41,478 | $61,128 | $136,800 | $808 |
| Sanilac County | 40,574 | $59,074 | $162,200 | $814 |
| Mecosta County | 40,321 | $57,774 | $169,900 | $867 |
| Houghton County | 37,428 | $56,573 | $140,300 | $767 |
| Delta County | 36,829 | $54,829 | $146,800 | $698 |
| Chippewa County | 36,448 | $60,631 | $153,100 | $793 |
| Emmet County | 34,159 | $73,724 | $275,300 | $1,033 |
| Wexford County | 33,868 | $63,123 | $160,300 | $877 |
| Huron County | 31,258 | $56,963 | $141,300 | $743 |
| Clare County | 31,109 | $49,805 | $117,400 | $743 |
| Mason County | 29,177 | $62,296 | $199,300 | $840 |
| Alpena County | 28,908 | $51,909 | $137,800 | $660 |
| Oceana County | 26,788 | $63,624 | $167,600 | $768 |
| Charlevoix County | 26,143 | $76,495 | $242,800 | $929 |
| Dickinson County | 25,940 | $61,882 | $130,300 | $744 |
| Cheboygan County | 25,778 | $61,619 | $175,200 | $822 |
| Gladwin County | 25,543 | $55,576 | $153,200 | $689 |
| Otsego County | 25,352 | $67,285 | $196,500 | $880 |
| Iosco County | 25,333 | $47,777 | $122,900 | $659 |
| Manistee County | 25,247 | $60,879 | $166,600 | $820 |
| Antrim County | 23,876 | $71,421 | $222,500 | $920 |
| Roscommon County | 23,639 | $54,106 | $148,000 | $789 |
| Menominee County | 23,295 | $55,688 | $142,700 | $675 |
| Osceola County | 23,122 | $57,050 | $139,600 | $764 |
| Leelanau County | 22,607 | $91,943 | $406,900 | $1,223 |
| Ogemaw County | 20,853 | $51,983 | $138,600 | $828 |
| Benzie County | 18,177 | $72,603 | $254,400 | $974 |
| Kalkaska County | 18,116 | $60,365 | $174,300 | $767 |
| Missaukee County | 15,156 | $61,868 | $163,700 | $838 |
| Arenac County | 15,054 | $56,989 | $129,000 | $741 |
| Gogebic County | 14,348 | $49,672 | $99,700 | $577 |
| Crawford County | 13,271 | $58,614 | $149,900 | $825 |
| Presque Isle County | 13,142 | $56,713 | $135,200 | $625 |
| Lake County | 12,393 | $49,680 | $122,900 | $863 |
| Iron County | 11,650 | $53,614 | $101,500 | $510 |
| Mackinac County | 10,865 | $58,598 | $165,600 | $761 |
| Alcona County | 10,310 | $53,568 | $157,500 | $790 |
| Montmorency County | 9,372 | $47,803 | $142,000 | $811 |
| Alger County | 8,813 | $59,406 | $165,700 | $712 |
| Oscoda County | 8,338 | $50,581 | $126,000 | $675 |
| Baraga County | 8,249 | $55,117 | $124,400 | $557 |
| Schoolcraft County | 8,093 | $57,708 | $123,500 | $654 |
| Luce County | 6,325 | $54,338 | $110,400 | $799 |
| Ontonagon County | 5,870 | $51,844 | $101,000 | $571 |
| Keweenaw County | 2,106 | $53,893 | $181,400 | $679 |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More Michigan data.