
How many counties in California? All 58 listed
Quick answer
California has 58 counties and county equivalents holding 39,242,785 residents. The most populous county in California is Los Angeles County with 9,848,406 residents; the smallest is Alpine County. County boundaries divide the state's land area — measured in square miles by the Census Bureau — into the units used for property assessment, elections and local sales tax. The statewide sales tax base rate is 7.25%, before county and city add-ons.
All 58 counties
Ranked by population, Census 2019-2023 ACS 5-year estimates.
| County | Population | Median income | Median home value | Median rent |
|---|---|---|---|---|
| Los Angeles County | 9,848,406 | $87,760 | $783,300 | $1,893 |
| San Diego County | 3,282,782 | $102,285 | $791,600 | $2,154 |
| Orange County | 3,164,063 | $113,702 | $915,500 | $2,352 |
| Riverside County | 2,449,909 | $89,672 | $510,300 | $1,814 |
| San Bernardino County | 2,187,816 | $82,184 | $475,000 | $1,706 |
| Santa Clara County | 1,903,297 | $159,674 | $1,382,800 | $2,814 |
| Alameda County | 1,651,949 | $126,240 | $1,057,400 | $2,318 |
| Sacramento County | 1,584,047 | $88,724 | $498,900 | $1,702 |
| Contra Costa County | 1,161,458 | $125,727 | $830,800 | $2,322 |
| Fresno County | 1,012,152 | $71,434 | $362,600 | $1,300 |
| Kern County | 910,433 | $67,660 | $310,600 | $1,220 |
| Ventura County | 838,259 | $107,327 | $768,400 | $2,248 |
| San Francisco County | 836,321 | $141,446 | $1,380,500 | $2,419 |
| San Joaquin County | 787,416 | $88,531 | $494,500 | $1,633 |
| San Mateo County | 745,100 | $156,000 | $1,494,500 | $2,893 |
| Stanislaus County | 552,250 | $79,661 | $426,600 | $1,528 |
| Sonoma County | 485,642 | $102,840 | $779,000 | $2,093 |
| Tulare County | 475,774 | $69,489 | $303,000 | $1,206 |
| Solano County | 450,824 | $99,994 | $589,600 | $2,088 |
| Santa Barbara County | 443,975 | $95,977 | $735,700 | $2,050 |
| Monterey County | 435,834 | $94,486 | $723,100 | $1,995 |
| Placer County | 412,435 | $114,678 | $658,800 | $1,991 |
| Merced County | 285,597 | $65,044 | $368,400 | $1,284 |
| San Luis Obispo County | 281,486 | $93,398 | $777,200 | $1,899 |
| Santa Cruz County | 266,021 | $109,266 | $1,015,200 | $2,172 |
| Marin County | 258,765 | $142,785 | $1,390,000 | $2,584 |
| Yolo County | 217,782 | $88,818 | $593,800 | $1,757 |
| Butte County | 209,470 | $68,574 | $408,700 | $1,369 |
| El Dorado County | 192,299 | $106,190 | $640,500 | $1,626 |
| Shasta County | 181,554 | $71,931 | $347,200 | $1,267 |
| Imperial County | 179,319 | $56,393 | $279,500 | $1,012 |
| Madera County | 158,790 | $75,496 | $367,700 | $1,307 |
| Kings County | 152,830 | $68,750 | $305,700 | $1,228 |
| Napa County | 136,070 | $108,970 | $838,800 | $2,141 |
| Humboldt County | 135,418 | $61,135 | $418,800 | $1,249 |
| Nevada County | 102,452 | $84,905 | $602,800 | $1,635 |
| Sutter County | 98,971 | $75,450 | $399,400 | $1,364 |
| Mendocino County | 90,709 | $64,688 | $486,000 | $1,325 |
| Yuba County | 83,079 | $73,313 | $380,000 | $1,209 |
| Lake County | 68,139 | $58,738 | $316,800 | $1,292 |
| San Benito County | 66,056 | $108,289 | $751,500 | $1,922 |
| Tehama County | 65,520 | $61,834 | $315,600 | $1,159 |
| Tuolumne County | 54,873 | $72,259 | $406,200 | $1,247 |
| Calaveras County | 45,995 | $79,877 | $441,800 | $1,615 |
| Siskiyou County | 43,834 | $55,499 | $284,500 | $1,043 |
| Amador County | 41,029 | $81,526 | $422,800 | $1,380 |
| Lassen County | 31,177 | $64,395 | $259,500 | $1,043 |
| Glenn County | 28,623 | $70,487 | $338,400 | $1,103 |
| Del Norte County | 27,293 | $66,780 | $319,600 | $1,182 |
| Colusa County | 21,895 | $75,149 | $375,100 | $1,139 |
| Plumas County | 19,607 | $64,946 | $327,400 | $1,034 |
| Inyo County | 18,803 | $72,432 | $338,400 | $1,140 |
| Mariposa County | 17,060 | $65,378 | $358,000 | $1,268 |
| Trinity County | 15,886 | $53,498 | $329,000 | $922 |
| Mono County | 13,169 | $86,953 | $514,300 | $1,593 |
| Modoc County | 8,646 | $56,648 | $212,000 | $818 |
| Sierra County | 2,731 | $60,000 | $334,100 | $1,181 |
| Alpine County | 1,695 | $110,781 | $466,100 | — |
Source: US Census Bureau, ACS 2019-2023 5-year estimates · rates as published for 2019-2023 ACS 5-year
Keep going
More California data.